PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For August , 2022 as on 27-04-2024

District : SARAIKELA KHARSAWAN , Block : SERAIKELLA
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 LAXMI MAHILA SWAYAM SAHAYATA SAMUHA GOPALPUR Online Mapped 1607161679 11 115.000 0.000
2 ARUN BEHERA Online Mapped 1607161681 6 80.000 0.000
3 ASTIK SARDAR Online Mapped 1607161682 14 185.000 0.000
4 BALRAM MAHATO Online Mapped 1607161684 15 210.000 0.000
5 BANBIHARI TUDU Online Mapped 1140933371 18 260.000 0.000
6 BASUDEV MANDAL Online Mapped 1607161686 6 70.000 0.000
7 BISHWANATH KUMAR NAYAK Online Mapped 1607161605 19 160.000 0.000
8 BUDHAN SINGH SARDAR Online Mapped 1607161606 15 235.000 0.000
9 BUDHRAM KURLI Online Mapped 1607161607 8 55.000 0.000
10 DANARDAN MUKHI Online Mapped 1607161608 3 40.000 0.000
11 DARASINGH SARDAR Online Mapped 1607161609 0 0.000 0.000
12 DHANU MANDAL Online Mapped 1708408948 8 85.000 0.000
13 DHEERENDRA CHANDRA RAVIDAS Online Mapped 1607161610 6 105.000 0.000
14 DHERENDRA NAATH BARIK Online Mapped 1607161611 6 50.000 0.000
15 DOBRO HESA Online Mapped 1607161612 54 735.000 0.000
16 FULMANI SOREN Online Mapped 1607161613 0 0.000 0.000
17 GANESH TIU Online Mapped 1607161623 3 30.000 0.000
18 GOPINATH GAGRAI Online Mapped 1607161615 14 270.000 0.000
19 GRAM VIKAS SWAYAM SAHYATA MAHILA SAMITI Online Mapped 1708409975 8 60.000 0.000
20 GUPTSEN MANDAL Online Mapped 1708408969 0 0.000 0.000
21 GURUPRASAD NANDI GOVINDPUR Online Mapped 1607161618 1 10.000 0.000
22 HARSHIT KUMAR RAJAK Online Mapped 1607161619 4 65.000 0.000
23 HODA TUDU Online Mapped 1607161620 26 290.000 0.000
24 JAGDISH MUKHI Online Mapped 1607161621 40 580.000 0.000
25 JAI MAA MANSA MAHILA SAMITI PATAHENSAL Online Mapped 1607163798 46 750.000 0.000
26 JANKI SARDAR Online Mapped 1607161622 10 125.000 0.000
27 JHIMRI MAHILA VIKAS SAMITI Online Mapped 1607161624 7 95.000 0.000
28 JITENDR MANDAL Online Not Mapped 0 0.000 0.000
29 JOGENDRA TANTI Online Mapped 1607161625 0 0.000 0.000
30 KARTIK SARDAR Online Mapped 1607161626 1 15.000 0.000
31 KIRAN SWAYAM SAHAYATA SAMUHA Online Mapped 1607161627 2 15.000 0.000
32 KRISHNA CHANDRA SAHU Online Mapped 1607161628 24 265.000 0.000
33 LAXMI MAHILA SAMITI JANGLI KHAS Online Mapped 1708409036 21 310.000 0.000
34 MAA MANSA MAHILA SAMUHA DASIADIH Online Mapped 1607161630 9 135.000 0.000
35 MAHILA EKTA SWAYAM SAHAYATA SAMUHA Online Mapped 1607161631 0 0.000 0.000
36 MAHILA KALYAN SWAYAM SAHAYATA SAMUHA Online Mapped 1607161632 35 340.000 0.000
37 MAHILA SAMUH RAGRAGI SAGEN Online Mapped 1607161634 58 815.000 0.000
38 MRITYUNJAY ORAON Online Mapped 1607161635 12 185.000 0.000
39 NEBU MAHALI Online Mapped 1607161636 13 155.000 0.000
40 PATEL MAHATO Online Mapped 1607161480 16 240.000 0.000
41 Pradeep Kumar Mahato Online Mapped 1607161683 3 30.000 0.000
42 PRADIP KUMAR PATI Online Mapped 1607161481 17 180.000 0.000
43 RAGHUNATH MARDI Online Mapped 1607161482 0 0.000 0.000
44 RAJESH KUMAR AGARWAL Online Mapped 1708409017 39 559.990 0.000
45 SANDIP SARDAR Online Mapped 1607161489 4 50.000 0.000
46 SANWTA ROFA GANWTA SWYAM SAHAYATA SAMUHA Online Mapped 1607161483 24 320.000 0.000
47 SATRUDHAN KALINDI Online Mapped 1607161484 15 175.000 0.000
48 SHAMBHU MAHALI Online Mapped 1607161485 7 55.000 0.000
49 SHAMBHU RAVIDAS Online Mapped 1607161486 15 175.000 0.000
50 SHRAMJIVI MAHILA SAMITI Online Mapped 1607161487 14 180.000 0.000
51 SWAYAM SAHAYATA SAMUHA KOPE TURTUNG Online Mapped 1607161488 33 495.000 0.000
52 TARAPADO KAR Online Mapped 1708408968 9 140.000 0.000
53 VIKAS SWAYAM SAHAYATA MAHILA SAMUHA GOVINDPUR Online Mapped 1607161490 0 0.000 0.000
Total 719 9,495 0