PDS JHARKHAND
Print   Print Back
   Dealer name is a link, click it to view Transaction of that Dealer....

Dealer wise Transaction Status of Green Card For December , 2021 as on 04-05-2024

District : SARAIKELA KHARSAWAN , Block : RAJNAGAR
Sl No Dealer Name Dealer Type Mapped Status HHD Sl No Total Transaction Rice(Kg) K.oil(Ltr)
1 ADIVASI MAHILA SIMITI KHAIRWAL JUMID JUMAL Online Mapped 1607161776 7 100.000 7.000
2 AKHIL EVEN MAHILA SAMITI Offline Mapped 1607161777 0 0.000 0.000
3 AKIL SAWANTA MS Online Mapped 1607161567 11 200.000 7.000
4 ANANT KUMAR RAUT Online Mapped 1708408996 10 150.000 10.000
5 ARJUN MARDI Online Mapped 1607161779 8 155.000 8.000
6 ASHOK KUMAR GUPTA Online Mapped 1708408944 9 130.000 9.000
7 BALE PUNAI MAHILA SAMITI Online Mapped 1607161780 4 70.000 3.000
8 BAN BIHARI SAHU Online Mapped 1708408995 10 140.000 9.000
9 BANSI SARDAR Online Mapped 1607161568 15 155.000 15.000
10 BASUDEV RAUT Online Mapped 1607161781 8 180.000 8.000
11 BHIKHARI MAHATO Online Mapped 1708408997 2 25.000 2.000
12 BICHAN PRADHAN Online Mapped 1708408946 15 175.000 14.000
13 BUDHESWAR SOREN Online Mapped 1607161569 18 260.000 18.000
14 CHAITAN MAJHI Online Mapped 1607161784 0 0.000 0.000
15 CHUNI HANSDA Online Mapped 1607161783 3 30.000 3.000
16 DANGI TUDU Online Mapped 1708409001 4 35.000 3.000
17 DASHRATH SARDAR Online Mapped 1607161571 12 180.000 12.000
18 DHIREN BASKE Online Mapped 1607161785 26 335.000 25.000
19 DILIP KUMAR MAHATO Online Mapped 1607161572 9 120.000 9.000
20 GANGADHAR HEMBROM Online Mapped 1607161574 10 140.000 10.000
21 GARAMIN BIKASH MAHILA SAMITI GANGADIH Online Mapped 1607161786 22 385.000 22.000
22 GAYATRI MAHIMA MAHILA MANDAL Online Mapped 1607161509 8 140.000 8.000
23 GHASIRAM HEMBROM Online Mapped 1607161575 2 20.000 2.000
24 GOBIND MAHATO Online Mapped 1708407769 17 160.000 15.000
25 GRAH LAXMI MAIHLA SAMITI Online Mapped 1607161576 20 235.000 17.000
26 GURBA HO Online Mapped 1607161788 22 250.000 22.000
27 GURUCHRAN TAPE Online Mapped 1607161789 10 100.000 7.000
28 HEMANTI HANSDA Online Mapped 1607161665 1 15.000 1.000
29 HIRLA MARANGBURU JAHER MAHILA SAMITI Online Mapped 1607161790 5 95.000 5.000
30 JARMAN TUDU Online Mapped 1607161791 8 150.000 8.000
31 JHUMAL IPIL MAHILA SAMITI Online Mapped 1141037176 0 0.000 0.000
32 JIYAD JUMID MAHILA SAMITI Online Mapped 1607161792 0 0.000 0.000
33 KAILASH PATI ORWAN Online Mapped 1607161793 4 50.000 4.000
34 KALIDAS HANSDA Online Mapped 1607161580 0 0.000 0.000
35 KATESHWAR MAHATO Online Mapped 1708408949 12 195.000 12.000
36 KHIROD CH PRADHAN Online Mapped 1607161794 12 140.000 12.000
37 KISHAN MAHILA BIKASH SAMITI Online Mapped 1607161795 0 0.000 0.000
38 KRISHI BIKASH MS Online Mapped 1607161468 19 265.000 13.000
39 LAKHAN HEMBROM Online Mapped 1607161581 9 120.000 8.000
40 Lalmohan Murmu Online Mapped 1607161469 20 365.000 20.000
41 LAXMI MAHILA MANDAL BHUINYAN NACHNA Online Mapped 1607161582 9 125.000 8.000
42 LAXMI MAHILA SAMITI KUWARDA Online Mapped 1607161470 31 465.000 31.000
43 LODHA BABA MAHILA SAMITI JOLDIHA Online Mapped 1607161583 5 65.000 5.000
44 MAA DURGA MAHILA SAMITI HAMANDA Online Mapped 1607161472 8 115.000 8.000
45 MAA JAGADHATRI MAHILA MANDAL BATUJHOR Online Mapped 1607161585 1 20.000 0.000
46 MAA LAXMI SWAYAM SAHAYATA SAHUMHA SOSOMALI Online Not Mapped 0 0.000 0.000
47 MAA LAXMI SWYAN SAHAYTA SAMUH SALGADIA Online Mapped 1607161586 11 115.000 10.000
48 MAA MANSA MAHILA SAMITI HERMA Online Mapped 1607161474 9 120.000 9.000
49 MAA SANTOSHI MAHILA MANDAL AADARHATU Online Mapped 1607161475 1 10.000 0.000
50 MAA SARSWATI MAHILA SAMITI NETOTIRIL Online Mapped 1607161476 9 180.000 9.000
51 MAA SARSWATI MS BURUDIH Online Mapped 1607161477 11 130.000 11.000
52 MAA SARSWATI SWAYAM SAHAYATA SAMUHA SOSOMOLI Online Mapped 1607161478 8 140.000 8.000
53 MAA SERAWALI MAHILA MANDAL Online Mapped 1607161479 13 185.000 13.000
54 MAA TARNI MAHILA SAMITI CHADRI Online Mapped 1607161587 5 85.000 5.000
55 MAA TARNI MAHILA SAMITI KAMALPUR Online Mapped 1607161588 7 100.000 6.000
56 MAA TARNI SWAYAM SAHAYATA SAMUHA MAHESHKUDAR Online Mapped 1607161590 3 55.000 3.000
57 MAA THAKURANI MAHILA SAMITI DANGARDIHA Online Mapped 1607161637 8 115.000 8.000
58 MADHUSUDHAN BEURA Online Mapped 1607161591 13 175.000 13.000
59 MAHILA SAMKHY SOSAITY SAMUH Online Mapped 1607161638 0 0.000 0.000
60 MAHILA SAMUH MAHULDIHA Online Mapped 1607161639 18 235.000 18.000
61 MAHILA SAMUHA TELAI Online Mapped 1607161648 23 330.000 22.000
62 MALI BAHA MAHILA SAMITI KUMDIH Online Mapped 1607161640 12 190.000 12.000
63 MALIBAHA MAHILA SAMITI GAMDESAI Online Mapped 1607161641 18 290.000 18.000
64 MANGAL SINGH SARDAR Online Mapped 1607161642 12 130.000 8.000
65 MANGLA MURMU Online Mapped 1607161593 4 65.000 4.000
66 MANI MAHATO ONE Online Mapped 1708408942 2 25.000 2.000
67 MOTILAL PRADHAN Online Mapped 1607161594 10 130.000 9.000
68 NAGENDRA NATH MAHATO Online Mapped 1607161595 14 210.000 13.000
69 NANDLAL BHUIYAN Online Mapped 1708408994 6 110.000 6.000
70 NEW JAGRITI MAHILA SAMITI Online Mapped 1607161644 9 115.000 9.000
71 New Mahila Vikash Samiti Potka Online Mapped 1607161597 0 0.000 0.000
72 NIMAI RAJAK Online Mapped 1607161645 20 270.000 20.000
73 NIRANJAN MAHATO Online Mapped 1708408950 3 45.000 3.000
74 NUNARAM MAJHI Online Mapped 1607161646 17 265.000 17.000
75 PANKH PORAINI MAHILA SAMITI Online Mapped 1607161598 28 415.000 28.000
76 PARSURAM DEOGAM Online Mapped 1607161599 33 375.000 15.000
77 PRADEEP KU SAHU Online Mapped 1607161647 20 240.000 19.000
78 PRADEEP KUMAR MAJHI Online Mapped 1607161600 11 150.000 11.000
79 PREM SHANKAR SAHU Online Mapped 1708409015 5 40.000 5.000
80 RAJKUMAR MUKHI Offline Mapped 1607161649 3 35.000 3.000
81 RAM PRASAD MAHATO Online Mapped 1708408945 5 75.000 5.000
82 RAVIKANT MAJHI Online Mapped 1607161650 15 270.000 15.000
83 SADANAND RAUT Online Mapped 1708408999 12 145.000 12.000
84 SAGEN SAKAM MAHILA SAMITI Online Mapped 1607161651 5 95.000 5.000
85 Sagun Mahila Samiti Online Mapped 1607161602 1 20.000 1.000
86 SAHEBRAM MAHATO Online Mapped 1607161652 20 280.000 20.000
87 SAHYOGI MAHILA SWYAN SAHAYTA SAMUH BANKATI Online Mapped 1607161603 15 150.000 15.000
88 SAIBU HEMBROM Online Mapped 1607161653 0 0.000 0.000
89 SAKHI SAHALI ADIWASI MS Online Mapped 1607161604 5 65.000 5.000
90 SANATAN SAHU Online Mapped 1708408992 2 20.000 2.000
91 SANJIV KUNTIYA Online Mapped 1607161654 34 560.000 31.000
92 SANTOSH KUMAR GUPTA Online Mapped 1607161655 40 480.000 40.000
93 SANTOSH MAHATO Online Mapped 1708407768 3 25.000 3.000
94 SARNA MAHILA SAMITI KADKO Online Mapped 1607161656 6 70.000 6.000
95 SARSWATI MAHILA SAMITI GENGERULI Online Mapped 1607161657 11 165.000 11.000
96 SARSWATI MAHILA SAMITI NATAIRULI Online Mapped 1607161658 3 55.000 3.000
97 SATYAWAN RAUT Online Mapped 1607161659 33 540.000 33.000
98 Sekhar Murmu Online Mapped 1607161660 13 145.000 13.000
99 SHAILJANAND MAHATO Online Mapped 1708409034 2 25.000 2.000
100 SHARAD CHANDRA NAYAK Online Mapped 1708408993 3 35.000 2.000
101 SIDHESHWARI NAYAK Online Mapped 1708408998 3 30.000 3.000
102 SILMOHAN PURTY Online Mapped 1607161661 13 200.000 13.000
103 SITARAM MURMU Online Mapped 1607161662 7 120.000 7.000
104 SONARAM TUDU Online Mapped 1607161663 36 465.000 36.000
105 SRIKANT SARDAR Online Mapped 1607161664 3 25.000 3.000
106 SUNDAR MOHAN HEMBROM Online Mapped 1607161666 11 140.000 11.000
107 SUNIL KU HANSDA Online Mapped 1607161667 6 80.000 5.000
108 SURAI MURMU Online Mapped 1607161668 20 235.000 20.000
109 TULSI DRASHAN MAHILA SAMITI BANDODIH Online Mapped 1607161669 22 340.000 19.000
Total 1,141 15,985 1,078