PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of February , 2023 (Salt) as on 28-04-2024

District : CHATRA, Block : PRATAPPUR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 babane BAIJNATH SAW Online Mapped active ... 1607156882 633.00 606.00 95.73 0.00 0.00 0.00
2 babane GAJENDAR KUMAR Online Mapped active ... 1607156883 474.00 444.00 93.67 0.00 0.00 0.00
3 babane GAYATRI DEVI Online Mapped active ... 1607156884 663.00 593.00 89.44 0.00 0.00 0.00
4 babane JITENDRA YADAV Online Mapped active ... 1607156885 621.00 594.00 95.65 0.00 0.00 0.00
5 babane MADAN PASWAN Online Mapped active ... 1607156886 648.00 582.00 89.81 0.00 0.00 0.00
6 Babhne SHANKAR MISTRI Online Mapped active ... 1708407552 588.00 528.00 89.80 0.00 0.00 0.00
7 barhi MD MAH ALAM KHAN Online Mapped active ... 1607156887 573.00 546.00 95.29 0.00 0.00 0.00
8 barhi RANI S H G Online Mapped active ... 1607156888 777.00 714.00 91.89 0.00 0.00 0.00
9 barhi RUKHSAR S H G Online Mapped active ... 1607156889 483.00 401.79 83.19 0.00 0.00 0.00
10 barhi SAFIKUR RAHMAN Online Mapped active ... 1607156890 690.00 612.00 88.70 0.00 0.00 0.00
11 barhi SHIBHU YADAV Online Mapped active ... 1607156891 699.00 603.00 86.27 0.00 0.00 0.00
12 barura BHOLA KUMAR YADAV Online Mapped active ... 1607156892 531.00 0.00 0.00 0.00 0.00 0.00
13 barura KALYAN SHG Online Mapped active ... 1607156893 864.00 0.00 0.00 0.00 0.00 0.00
14 BARURA MEENA DEVI Online Mapped active ... 1607156894 582.00 0.00 0.00 0.00 0.00 0.00
15 barura NARESH BHUIIYAN Online Mapped active ... 1607156895 630.00 0.00 0.00 0.00 0.00 0.00
16 barura RAPHIKA BIBI Online Mapped active ... 1607159947 954.00 401.94 42.13 0.00 0.00 0.00
17 cgpur CHINTA DEVI Online Mapped active ... 1607156897 864.00 825.00 95.49 0.00 0.00 0.00
18 cgpur DHANESWAR YADAV Online Mapped active ... 1607156898 891.00 0.00 0.00 0.00 0.00 0.00
19 cgpur SATYA SHG SUMAN DEVI Online Mapped active ... 1607160020 915.00 855.00 93.44 0.00 0.00 0.00
20 CHANDRIGOVINDPUR MD RAGHIB AKHTAR Online Mapped active ... 1607156899 855.00 1.00 0.12 0.00 0.00 0.00
21 dumarwar MADHUSUDHAN AGRAWAL Online Mapped active ... 1607156903 588.00 4.00 0.68 0.00 0.00 0.00
22 dumarwar MANAUWAR AHMAD Online Mapped suspended dumarwar TABBASUM PARVEEN 1607156900 0.00 0.00 0.00 0.00 0.00 0.00
23 dumarwar MANJU DEVI Online Mapped active ... 1607157188 627.00 403.97 64.43 0.00 0.00 0.00
24 dumarwar RADHIKA DEVI SHG Online Mapped active ... 1607156901 615.00 0.00 0.00 0.00 0.00 0.00
25 dumarwar RAMJI PASWAN Online Mapped active ... 1607156902 855.00 675.00 78.95 0.00 0.00 0.00
26 dumarwar TABBASUM PARVEEN Online Mapped active ... 1607156904 1,125.00 183.00 18,300.00 0.00 0.00 0.00
27 egara ANUP KUMAR PASWAN Online Mapped active ... 1607156905 729.00 615.00 84.36 0.00 0.00 0.00
28 egara MINTA KUMARI Online Mapped active ... 1607156907 612.00 204.00 33.33 0.00 0.00 0.00
29 egara NEELAM DEVI SHG Online Mapped active ... 1607156908 540.00 474.00 87.78 0.00 0.00 0.00
30 egara URMILA DEVI Online Mapped active ... 1607156909 561.00 416.94 74.32 0.00 0.00 0.00
31 eghara SARYU YADAV Online Mapped active ... 1708407553 444.00 311.97 70.26 0.00 0.00 0.00
32 eghara VINAY KUMAR RAY Online Mapped active ... 1607159915 768.00 625.93 81.50 0.00 0.00 0.00
33 gajwa ATAUR RAHMAN Online Mapped active ... 1607156910 774.00 582.00 75.19 0.00 0.00 0.00
34 gajwa BABY S H G Online Mapped active ... 1607156911 624.00 585.00 93.75 0.00 0.00 0.00
35 gajwa RAJENDAR YADAV Online Mapped active ... 1607156912 600.00 524.99 87.50 0.00 0.00 0.00
36 gajwa REKHA SHG SARITA DEVI Online Mapped active ... 1607156913 609.00 563.36 92.51 0.00 0.00 0.00
37 gajwa SALAUDDIN KHAN Online Mapped active ... 1607156914 570.00 524.75 92.06 0.00 0.00 0.00
38 Ghorighat BELA SHG RENU DEVI Online Mapped active ... 1708407631 459.00 273.00 59.48 0.00 0.00 0.00
39 gordaur ANITA DEVI LAKSHMI SHG Online Mapped active ... 1607156915 1,035.00 936.00 93,600.00 0.00 0.00 0.00
40 gordaur BISHNUDEV BHUIYAN Online Mapped active ... 1607156916 741.00 627.00 84.62 0.00 0.00 0.00
41 gordaur SONI S H G Online Mapped active ... 1607156917 477.00 459.00 96.23 0.00 0.00 0.00
42 gordaur YAMUNA MAHILA SHG Online Mapped active ... 1607156918 1,746.00 1,737.00 100.00 0.00 0.00 0.00
43 gorigat GULAB S H G Online Mapped active ... 1607156920 432.00 0.00 0.00 0.00 0.00 0.00
44 gorigat MAYA S H G Online Mapped active ... 1607156921 702.00 624.00 88.89 0.00 0.00 0.00
45 gorigat MD YUNUS Online Mapped active ... 1607156922 612.00 507.00 82.84 0.00 0.00 0.00
46 gorigat MOKHTAR MIYAN GHORIGHAT PAX Online Mapped active ... 1607156923 780.00 0.00 0.00 0.00 0.00 0.00
47 humajang CHAMATKAR SHG SHAMIRA KHATOON Online Mapped active ... 1708407554 618.00 606.00 98.06 0.00 0.00 0.00
48 humajang GWALA S H G Online Mapped active ... 1607161589 507.00 441.00 86.98 0.00 0.00 0.00
49 Humajang KISHAN SHG RINKU DEVI Online Mapped active ... 1607157167 528.00 456.00 86.36 0.00 0.00 0.00
50 humajang MAA SHARDA SHG SARITA DEVI Online Mapped active ... 1607157134 498.00 443.49 89.05 0.00 0.00 0.00
51 humajang SANJU DEVI Online Mapped active ... 1607157135 1,143.00 1,043.99 100.00 0.00 0.00 0.00
52 jogiara LILAWATI DEVI Online Mapped active ... 1607157136 1,566.00 1,182.87 100.00 0.00 0.00 0.00
53 jogiara RITA DEVI SHG Online Mapped active ... 1607157138 543.00 464.78 85.59 0.00 0.00 0.00
54 jogiara SUJIT PASWAN Online Mapped suspended Suspend jogiara NARESH YADAV 1607157139 0.00 0.00 0.00 0.00 0.00 0.00
55 jogidi CHANDRMANI DEVI SHG Online Mapped active ... 1607157140 600.00 515.98 86.00 0.00 0.00 0.00
56 jogidi CHINTA DEVI SHG Online Mapped active ... 1607157141 534.00 467.92 87.63 0.00 0.00 0.00
57 jogidi MANAGER AGRICULTURE PACS Online Mapped active ... 1607157142 486.00 428.75 88.22 0.00 0.00 0.00
58 jogidi RAMESWAR YADAV Online Mapped active ... 1607157144 444.00 393.00 88.51 0.00 0.00 0.00
59 jogidi SITARAM YADAV Online Mapped active ... 1607157145 633.00 599.99 94.79 0.00 0.00 0.00
60 jogidi URMILA DEVI GAURI S H G Online Mapped active ... 1607157146 807.00 441.00 54.65 0.00 0.00 0.00
61 KIRAN KUMARI Online Mapped active ... 1708407638 0.00 0.00 0.00 0.00 0.00 0.00
62 monia JULEKHA BIBI SHG Online Mapped active ... 1607157147 435.00 408.00 93.79 0.00 0.00 0.00
63 monia SITA RAM SINGH Online Mapped active ... 1607157150 531.00 482.99 90.96 0.00 0.00 0.00
64 monia SONA DEVI Online Mapped active ... 1607157151 438.00 377.99 86.30 0.00 0.00 0.00
65 monia SUMITRA BAIDH SHG Online Mapped active ... 1607157152 426.00 387.00 90.85 0.00 0.00 0.00
66 MONIYA RAMASHNAKAR GUPTA Online Mapped active ... 1607157148 663.00 594.00 89.59 0.00 0.00 0.00
67 MONIYA TUN KUMAR DAS Online Mapped active ... 1607157149 660.00 480.00 72.73 0.00 0.00 0.00
68 Pratappur ASRAF ALAM ANSARI Online Mapped active ... 1607160178 492.00 462.00 93.90 0.00 0.00 0.00
69 Pratappur DEVKUMARI DEVI Online Mapped active ... 1708407627 483.00 426.00 88.20 0.00 0.00 0.00
70 pratappur DINESH GUPTA Online Mapped active ... 1607161898 1,128.00 975.00 97,500.00 0.00 0.00 0.00
71 pratappur MOKHTAR AHMAD Online Mapped active ... 1607157153 468.00 4.00 0.85 0.00 0.00 0.00
72 pratappur PRATAPPUR PACS Online Mapped active ... 1607157154 675.00 457.99 67.85 0.00 0.00 0.00
73 pratappur RAMDHARI PRASAD Online Mapped active ... 1607157155 708.00 12.00 1.69 0.00 0.00 0.00
74 pratappur REENA DEVI Online Mapped active ... 1607157156 666.00 591.00 88.74 0.00 0.00 0.00
75 rampur DROPADI DEVI LAKSHMI S H G Online Mapped active ... 1607157157 450.00 371.95 82.66 0.00 0.00 0.00
76 rampur MUNIA DEVI SHG Online Mapped active ... 1607157158 576.00 507.00 88.02 0.00 0.00 0.00
77 rampur PRAMOD KUMAR Online Mapped active ... 1607157159 504.00 402.00 79.76 0.00 0.00 0.00
78 rampur SALEHA KHATOON SANIYA S H G Online Mapped active ... 1607157160 405.00 0.00 0.00 0.00 0.00 0.00
79 Rampur VASIMA KHATUN Online Mapped active ... 1708407558 411.00 0.00 0.00 0.00 0.00 0.00
80 sidki GULAB SAW Online Mapped active ... 1607157161 570.00 19.99 3.51 0.00 0.00 0.00
81 sidki KUNTI DEVI Online Mapped active ... 1607157162 720.00 635.98 88.33 0.00 0.00 0.00
82 sidki PRATIMA DEVI Online Mapped active ... 1607157163 621.00 606.00 97.58 0.00 0.00 0.00
83 sidki SAMSUDDIN MIYAN Online Mapped active ... 1607157164 459.00 294.00 64.05 0.00 0.00 0.00
84 sidki SARASWATI SHG SHANTI DEVI Online Mapped active ... 1607157165 444.00 326.76 73.59 0.00 0.00 0.00
85 sidki SATYENDRA PRASAD Online Mapped active ... 1607157166 555.00 534.00 96.22 0.00 0.00 0.00
86 sijua CHANDRAWATI DEVI Online Mapped active ... 1607156919 606.00 0.00 0.00 0.00 0.00 0.00
87 Sijua DEVNANDAN KUMAR BHUIAYA Online Not Mapped active ... 0.00 0.00 0.00 0.00 0.00 0.00
88 sijua MAHENDRA PRAJAPATI Online Mapped active ... 1607156906 879.00 836.99 95.22 0.00 0.00 0.00
89 sijua RENU DEVI PRAGATI MAHILA S H G Online Mapped active ... 1607157169 705.00 678.00 96.17 0.00 0.00 0.00
90 sijua SANJAY KUMAR GUPTA Online Mapped active ... 1607157170 1,953.00 1,149.00 100.00 0.00 0.00 0.00
91 Suspend jogiara NARESH YADAV Online Mapped active ... 1607157137 1,401.00 1,113.71 100.00 0.00 0.00 0.00
92 Suspend jogidi RAJDEV BHUIYAN Online Not Mapped suspended jogidi MANAGER AGRICULTURE PACS 0.00 0.00 0.00 0.00 0.00 0.00
93 tandwa BHOLA PRAJAPATI Online Mapped active ... 1607157177 441.00 0.00 0.00 0.00 0.00 0.00
94 tandwa JAGIYA DEVI SHG Online Mapped active ... 1607157178 384.00 3.00 0.78 0.00 0.00 0.00
95 tandwa MADAN KUMAR DAS Online Mapped active ... 1607157179 609.00 505.96 83.08 0.00 0.00 0.00
96 tandwa MANAKAWA DEVI Online Mapped active ... 1708407557 201.00 159.00 79.10 0.00 0.00 0.00
97 tandwa MITHILESH KUMAR YADAV Online Mapped active ... 1607157180 402.00 259.75 64.61 0.00 0.00 0.00
98 tandwa PARVATI DEVI PATTA PLATE NIRMAN SAMUH Online Mapped active ... 1607157181 624.00 11.62 1.86 0.00 0.00 0.00
99 tandwa RAJENDAR PASWAN Online Mapped active ... 1607157182 285.00 248.99 87.36 0.00 0.00 0.00
100 tandwa RAJESH KUMAR Online Mapped active ... 1607157183 345.00 336.00 97.39 0.00 0.00 0.00
101 tandwa RAM KISHOR YADAV Online Mapped active ... 1607157184 450.00 407.24 90.50 0.00 0.00 0.00
102 tandwa UMA DEVI PRITI SHG Online Mapped active ... 1607157185 333.00 261.00 78.38 0.00 0.00 0.00
Total 52484 36752.75 70.026579528999 0 0 NAN