PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of March , 2023 (GREEN) as on 07-06-2023

District : GIRIDIH , Block : JAMUA
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard Green Rice Distributed (Kg) Green Wheat Distributed (Kg)
Green Transaction Count Green Card Count Green Transaction(%)
1 SHARDA SWYAM SAHAYATA SAMUH DHURGADGI Online Mapped active ... 1608169636 0 7 0% 0.000 0.000
2 AADARSH MAHILA SWYAM SAHAYATA SAMUH AMBADIH Online Mapped active ... 1608169637 0 9 0% 0.000 0.000
3 ADARSH MAHILA MANDAL TARDIHA Online Mapped active ... 1608169638 0 4 0% 0.000 0.000
4 ADARSH MAHILA SHG ARWATAND Online Mapped active ... 1608169775 0 24 0% 0.000 0.000
5 ADARSH MAHILA SHG BARMASIYA Online Mapped active ... 1608169639 0 5 0% 0.000 0.000
6 ADARSH MAHILA SWYAM SAHAYATA SAMUH NAITAND Online Mapped active ... 1608169640 0 15 0% 0.000 0.000
7 ADITYA KUMAR Online Mapped active ... 1608169737 0 18 0% 0.000 0.000
8 AGANU RAVIDAS Online Not Mapped suspended CHAND MAHILA SWANM SAHAYATA SAMUH KAJIMAGHA 0 1 0% 0.000 0.000
9 AMERIKA MAHTO Online Mapped active ... 1608169642 0 50 0% 0.000 0.000
10 ANIL BIDHARTHI Online Mapped active ... 1608169643 0 19 0% 0.000 0.000
11 ANIL KUMAR SINHA Online Mapped active ... 1608169644 0 12 0% 0.000 0.000
12 ANSARI SAMUH MAHILA MANDAL DUDHPANIYA Online Mapped active ... 1608169645 0 21 0% 0.000 0.000
13 ARJUN PRASAD MAHTO Online Mapped active ... 1608169647 0 7 0% 0.000 0.000
14 ARJUN PRASHAD VERMA Online Mapped active ... 1708407887 0 2 0% 0.000 0.000
15 ARJUN RAM GUPTA Online Mapped active ... 1608169648 0 16 0% 0.000 0.000
16 ARJUN SINGH Online Mapped active ... 1608169649 0 80 0% 0.000 0.000
17 ARUN KUMAR VERMA Online Mapped active ... 1608169666 0 19 0% 0.000 0.000
18 ASHA DEVI Online Mapped active ... 1608169650 0 23 0% 0.000 0.000
19 ashok kumar Online Mapped active ... 1608169655 0 35 0% 0.000 0.000
20 ASHOK KUMAR SAW Online Mapped active ... 1608169651 0 3 0% 0.000 0.000
21 AVINASH KUMAR Online Mapped active ... 1608169652 0 6 0% 0.000 0.000
22 AWDESH KUMAR BHADANI Online Mapped active ... 1608169768 0 33 0% 0.000 0.000
23 BADDIHA I PCS LTD Online Not Mapped active ... 0 0 0% 0.000 0.000
24 BAJRANG KUMAR SAHU Online Mapped active ... 1608169656 0 22 0% 0.000 0.000
25 BALESHWAR PRASAD HAJRA Online Mapped active ... 1608169657 0 8 0% 0.000 0.000
26 BALESHWAR PRASAD VERMA Online Mapped active ... 1608169658 0 7 0% 0.000 0.000
27 BALIDIH ADARSH MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169659 0 9 0% 0.000 0.000
28 BAMSHANKAR SINGH Online Mapped active ... 1708407886 0 16 0% 0.000 0.000
29 BANSHI RAM Online Mapped active ... 1608169660 0 52 0% 0.000 0.000
30 BANSHI SINGH Online Mapped active ... 1608169661 0 20 0% 0.000 0.000
31 BASANT RAM Online Mapped active ... 1608169662 0 8 0% 0.000 0.000
32 BASUDEV RANA Online Mapped suspended EKTA MAHILA MANDAL DAMGI 1608169663 0 43 0% 0.000 0.000
33 BERHABAD PCS LTD Online Mapped active ... 1608171030 0 2 0% 0.000 0.000
34 BHAGIRATH RAI Online Mapped active ... 1608169664 0 23 0% 0.000 0.000
35 BHANDARO PACS LTD Online Mapped active ... 1708407664 0 32 0% 0.000 0.000
36 BHARATLAL MODI Online Mapped active ... 1608169665 0 30 0% 0.000 0.000
37 BHAWANI MAHILA SAMITI Online Mapped active ... 1708409022 0 34 0% 0.000 0.000
38 BIJAY KUMAR GUPTA Online Mapped active ... 1608169667 0 13 0% 0.000 0.000
39 BIJAY RAVIDAS Online Mapped active ... 1608169668 0 7 0% 0.000 0.000
40 BINAY KUMAR GUPTA Online Mapped active ... 1608169669 0 7 0% 0.000 0.000
41 BODHILAL YADAV Online Mapped active ... 1608169670 0 28 0% 0.000 0.000
42 BRAJKISHOR SINGH Online Mapped active ... 1608169671 0 11 0% 0.000 0.000
43 CHAKMANJO PCS LTD Online Not Mapped active ... 0 2 0% 0.000 0.000
44 CHAND MAHILA SWANM SAHAYATA SAMUH KAJIMAGHA Online Mapped active ... 1608169672 0 40 0% 0.000 0.000
45 CHANDI MATA SHG Online Mapped active ... 1608169673 0 35 0% 0.000 0.000
46 CHANDNI SWYAM SAHAYATA SAMUH GARDIH Online Mapped active ... 1608169674 0 4 0% 0.000 0.000
47 CHANDRADEV PRASAD SINGH Online Mapped active ... 1608169675 0 13 0% 0.000 0.000
48 CHANDRAMA SWYAM SAHAYATA SAMUH KHARAGDIHA Online Mapped active ... 1608169676 0 12 0% 0.000 0.000
49 CHETLAL RAM Online Mapped active ... 1708407884 0 32 0% 0.000 0.000
50 CHUNGLO PACS LTD Online Mapped active ... 1708408332 0 16 0% 0.000 0.000
51 DALIT MAHILA SHG Online Mapped active ... 1608169677 0 7 0% 0.000 0.000
52 Devi Mahila Shg Bellakundi Online Not Mapped active ... 0 29 0% 0.000 0.000
53 DEVI SELF HELPING GROUP TULSIDIH Online Mapped active ... 1708408053 0 11 0% 0.000 0.000
54 DEVNARAYAN PRASAD VERMA Online Mapped active ... 1608169678 0 12 0% 0.000 0.000
55 DHURAITA KHARIYODIH PCS LTD Online Not Mapped active ... 0 29 0% 0.000 0.000
56 DHURGADGI PACS LIMITED Online Not Mapped active ... 0 0 0% 0.000 0.000
57 DUMMA PACS LTD Online Mapped active ... 1608169827 0 12 0% 0.000 0.000
58 DURGA AJIVIKA SHG BHATDIH Online Mapped active ... 1708408233 0 9 0% 0.000 0.000
59 DURGA MAHILA SHG JANGRIDIH Online Not Mapped active ... 0 0 0% 0.000 0.000
60 DURGA SHG Online Mapped active ... 1608169680 0 11 0% 0.000 0.000
61 EKTA MAHILA MANDAL DAMGI Online Mapped active ... 1608169681 0 9 0% 0.000 0.000
62 EKTA MAHILA MANDAL SIRSIYA Online Not Mapped active ... 0 5 0% 0.000 0.000
63 FATAHA PEX LIMITED Online Not Mapped active ... 0 25 0% 0.000 0.000
64 GAYANODAY MAHILA MANDAL SAMITI SHALI Online Mapped active ... 1608169682 0 2 0% 0.000 0.000
65 GITA MAHILA SAMITI BERHABAD Online Mapped active ... 1608169683 0 12 0% 0.000 0.000
66 GORO PCS LTD Online Not Mapped active ... 0 12 0% 0.000 0.000
67 GOSIYA AJIVIKA SAKHI MANDAL CHAPADAH Online Not Mapped active ... 0 28 0% 0.000 0.000
68 GRAMIN MAHILA MANDAL SHG GADIKHURD Online Mapped active ... 1608176781 0 1 0% 0.000 0.000
69 Gulab Ajiwika Shg Chakmanjo Online Not Mapped active ... 0 0 0% 0.000 0.000
70 GURU PRASAD RAM Online Mapped active ... 1708407891 0 4 0% 0.000 0.000
71 HANUMAN SWYAM SAHAYATA SAMUH BALAIYDIH Online Mapped active ... 1608169684 0 5 0% 0.000 0.000
72 HARIJAN MAHILA VIKAS SAMITI CHARGHARA Online Mapped active ... 1708408297 0 14 0% 0.000 0.000
73 HEMLAL RAJAK Online Mapped active ... 1608169686 0 7 0% 0.000 0.000
74 HUSAINIYA MAHILA S H G KURHOBINDO Online Mapped active ... 1708409026 0 3 0% 0.000 0.000
75 IDEA ADARSH MAHILA SHG DHARAMPUR Online Mapped active ... 1608169792 0 5 0% 0.000 0.000
76 IDEA AMBEDKAR MAHILA SAMUH NATHRAIDIH Online Not Mapped suspended MAA SARASWATI SHG 0 0 0% 0.000 0.000
77 IDEA BARAKHA MAHILA SWANM SAHAYATA SAMUH CHACHAGHA Online Mapped active ... 1608169688 0 6 0% 0.000 0.000
78 IDEA BHAGWATI MAHILA SAMUH GOLHAIYA Online Mapped suspended ARJUN PRASHAD VERMA 1608169689 0 7 0% 0.000 0.000
79 IDEA BHAWANI MAHILA SAMUH GOLODIH Online Mapped active ... 1608169690 0 16 0% 0.000 0.000
80 IDEA BHAWANI MAHILA SHG GARDIH Online Mapped active ... 1708408295 0 15 0% 0.000 0.000
81 IDEA CHAND MAHILA SWAY SAHAYATA SAMUH Online Mapped active ... 1708408296 0 20 0% 0.000 0.000
82 IDEA CHAND MAHILA SWYAM SAHAYATA SAMUH DHOTHO Online Mapped active ... 1608169691 0 28 0% 0.000 0.000
83 IDEA FATIMA MAHILA SWANM SAHAYATA SAMUH Online Mapped active ... 1608169692 0 18 0% 0.000 0.000
84 IDEA JAGDAMBE MAHILA SWYAM SAHAYATA SAMHU BALGO Online Mapped active ... 1608169693 0 8 0% 0.000 0.000
85 IDEA LADLI MAHILA SHG DHIROSINGA Online Mapped active ... 1608170547 0 11 0% 0.000 0.000
86 IDEA MAHILA VIKASH SHG Online Mapped suspended BERHABAD PCS LTD 1608169694 0 2 0% 0.000 0.000
87 IDEA PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU BERHABAD Online Mapped active ... 1608169695 0 5 0% 0.000 0.000
88 IDEA RADHA MAHILA SHG CHACHAGHRA Online Not Mapped active ... 0 0 0% 0.000 0.000
89 IDEA RAJ MAHILA SHG DHRMPUR Online Mapped suspended JAGARNATH YADAV 1708407059 0 2 0% 0.000 0.000
90 IDEA SARITA SHG Online Mapped active ... 1608169696 0 16 0% 0.000 0.000
91 IDEA SIMA MAHILA SAMUH MANGODIH Online Not Mapped active ... 0 20 0% 0.000 0.000
92 IDEA SUNITA MAHILA SWYAM SAHAYATA SAMHU BALGO Online Mapped active ... 1608169697 0 20 0% 0.000 0.000
93 IDEA VIKAS MAHILA SAMUH LATAKI Online Mapped active ... 1608169698 0 7 0% 0.000 0.000
94 JAG PRERNA JAGRITI MAHILA SWYAM SAHAYATA SAMUH NAU Online Mapped active ... 1608169700 0 10 0% 0.000 0.000
95 JAG PRERNA JYOTI MAHILA SAMUH PANDE TOLA Online Mapped active ... 1608169701 0 25 0% 0.000 0.000
96 JAGARNATH YADAV Online Mapped active ... 1608169702 0 4 0% 0.000 0.000
97 JAGRITI MAHILA MANDAL JARIDIH Online Mapped active ... 1608169703 0 13 0% 0.000 0.000
98 JAGRITI MAHILA MANDAL KATHWARA Online Mapped active ... 1608169704 0 3 0% 0.000 0.000
99 JAGRITI MAHILA SHG CHACHGHARA Online Not Mapped active ... 0 0 0% 0.000 0.000
100 JAIDEV RAI Online Mapped active ... 1608169725 0 6 0% 0.000 0.000
101 JAILAL YADAV Online Mapped active ... 1608169726 0 16 0% 0.000 0.000
102 JARIDIH PACS LTD Online Not Mapped active ... 0 13 0% 0.000 0.000
103 JUHI AJIVIKA S H G BALGO Online Mapped active ... 1708409027 0 33 0% 0.000 0.000
104 K G N Mahila SHG Lataki Online Not Mapped suspended IDEA VIKAS MAHILA SAMUH LATAKI 0 14 0% 0.000 0.000
105 KAILASH MAHTO Online Mapped active ... 1608169727 0 15 0% 0.000 0.000
106 KAILASH PRASD GUPTA Online Mapped active ... 1708407890 0 19 0% 0.000 0.000
107 KALESHWAR PASWAN Online Mapped active ... 1608169728 0 38 0% 0.000 0.000
108 KAMAL AJIVIKA S H G Online Mapped active ... 1708409024 0 9 0% 0.000 0.000
109 KAMDEO SAHU Online Mapped active ... 1708410122 0 26 0% 0.000 0.000
110 KARIHARI PEX LIMITED Online Not Mapped active ... 0 15 0% 0.000 0.000
111 KARISHMA SHG Online Mapped active ... 1608169729 0 3 0% 0.000 0.000
112 KASTURBA GANDHI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169730 0 2 0% 0.000 0.000
113 KESHIYA DEVI Online Mapped active ... 1608169679 0 8 0% 0.000 0.000
114 KGN Mahila Samuh Dhuraita Online Not Mapped active ... 0 15 0% 0.000 0.000
115 KGN MAHILA SHG MAHDADIH Online Mapped active ... 1608169806 0 6 0% 0.000 0.000
116 KHARAGADIH PCS LTD Online Not Mapped active ... 0 9 0% 0.000 0.000
117 KHATOON MAHILA S H G Online Mapped active ... 1708409025 0 29 0% 0.000 0.000
118 KHAVAJA GARIB NAVAJ MAHILA SWYAN SAHAYATA SAMHU Online Not Mapped active ... 0 0 0% 0.000 0.000
119 KHUSHI SHG NAWADIH Online Not Mapped active ... 0 0 0% 0.000 0.000
120 KIRANI NARAYAN DEV Online Mapped active ... 1608169731 0 2 0% 0.000 0.000
121 KODAN MANDAL Online Mapped active ... 1608169732 0 19 0% 0.000 0.000
122 KOSHILYA DEVI Online Mapped active ... 1608169646 0 5 0% 0.000 0.000
123 KUMOD KUMAR SINHA Online Mapped active ... 1608169733 0 19 0% 0.000 0.000
124 Lakshmi Ajivika Sakhi Mandal Online Not Mapped active ... 0 26 0% 0.000 0.000
125 LALJIT RAM Online Mapped active ... 1708407885 0 0 0% 0.000 0.000
126 LAXMAN HAJRA Online Mapped active ... 1608169734 0 21 0% 0.000 0.000
127 LAXMAN MAHTO Online Mapped active ... 1608169735 0 44 0% 0.000 0.000
128 LAXMI MATA MAHILA MANDAL TIKAMAGHA Online Mapped active ... 1608169736 0 14 0% 0.000 0.000
129 MA DURGA SHG REMBA Online Not Mapped active ... 0 20 0% 0.000 0.000
130 MA SHARDA SHG REMBA Online Not Mapped active ... 0 13 0% 0.000 0.000
131 MA SHERA WALI AJIVIKA SAKHI MANDAL BANSIDIH Online Not Mapped active ... 0 0 0% 0.000 0.000
132 MAA BHAGVATI AJIVIKA SAKHI MANDAL HARODIH Online Not Mapped active ... 0 5 0% 0.000 0.000
133 MAA BHAWANI SWYAM SAHAYATA SAMUH GAMHARDIH Online Mapped active ... 1608169738 0 11 0% 0.000 0.000
134 MAA DURGA MAHILA MANDAL BHIKHODIH Online Mapped active ... 1608169739 0 3 0% 0.000 0.000
135 MAA DURGA MAHILA SHG UKHRSAL Online Not Mapped active ... 0 0 0% 0.000 0.000
136 MAA DURGA MAHILA SWYAM SAHAYATA SAMUH JAGARNATHDIH Online Not Mapped suspended SHRI BENI SAW 0 3 0% 0.000 0.000
137 MAA DURGA SHG KURHOBINDO Online Not Mapped active ... 0 0 0% 0.000 0.000
138 MAA DURGA SWANM SAHAYATA SAMUH SIHODIH Online Mapped active ... 1608169741 0 10 0% 0.000 0.000
139 MAA GAYATRI MAHILA SWYAM SAHAYATA SAMUH GOVINDDIH Online Mapped active ... 1608169742 0 11 0% 0.000 0.000
140 MAA S H G PARANCHIDIH Online Mapped active ... 1708408054 0 0 0% 0.000 0.000
141 MAA SARASWATI SHG Online Mapped active ... 1608169743 0 17 0% 0.000 0.000
142 MAA SARASWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169744 0 1 0% 0.000 0.000
143 MAA SARSVATI AJIVIKA SHG BATI Online Not Mapped active ... 0 4 0% 0.000 0.000
144 MAA SARSWATI SWYAM SAHAYATA SAMUH BADDIHA Online Mapped active ... 1608169745 0 5 0% 0.000 0.000
145 MAA SHARDA MAHILA MANDAL TULASIDIH Online Mapped active ... 1608169746 0 29 0% 0.000 0.000
146 MAA SHARDA SHG DANDATAND Online Not Mapped active ... 0 0 0% 0.000 0.000
147 MAA SHARDA SHG JARIDIH Online Not Mapped active ... 0 4 0% 0.000 0.000
148 MAA SRASWATI MAHILA SHG CHITTARDIH Online Not Mapped active ... 0 0 0% 0.000 0.000
149 MAA TARA SHG CHARGHRA Online Not Mapped active ... 0 0 0% 0.000 0.000
150 MADAR TERESA MAHILA VIKAS SAVAVLAMBI SAHKARI SAMIT Online Not Mapped active ... 0 28 0% 0.000 0.000
151 MADHUSUDAN RAM Online Mapped active ... 1608169747 0 10 0% 0.000 0.000
152 MADNI SHG KASIYOTOL Online Not Mapped active ... 0 8 0% 0.000 0.000
153 MAHENDRA KUMAR BANCHU Online Mapped active ... 1608169748 0 62 0% 0.000 0.000
154 MAHILA SWYAM SAHAYATA SAMUH BHAIYADIH Online Mapped active ... 1608169749 0 16 0% 0.000 0.000
155 MAHILA VIKAS SWYAM SAHAYATA SAMUH KHARAGDIHA Online Mapped active ... 1608169750 0 22 0% 0.000 0.000
156 MAHILA VIKASH KENDRA Online Mapped active ... 1608169751 0 7 0% 0.000 0.000
157 MAHILA YUVA VIKAS SAMITI TULASIDIH Online Mapped active ... 1608169752 0 6 0% 0.000 0.000
158 MANISH SAHU Online Mapped active ... 1708407888 0 18 0% 0.000 0.000
159 MANOJ KR GUPTA Online Mapped active ... 1608169754 0 3 0% 0.000 0.000
160 MANOJ KUMAR PASWAN Online Mapped active ... 1608169755 0 12 0% 0.000 0.000
161 MANOJ RAY Online Mapped active ... 1608169756 0 1 0% 0.000 0.000
162 MATA MAHILA SAMITI BHANODIH Online Mapped active ... 1608169758 0 4 0% 0.000 0.000
163 MD ISMAIL KHAN Online Mapped active ... 1608169760 0 19 0% 0.000 0.000
164 MD JALIL Online Mapped active ... 1608169761 0 15 0% 0.000 0.000
165 MD KESHAR ALI Online Mapped active ... 1608169762 0 14 0% 0.000 0.000
166 MD MUNWAR ALAM Online Mapped active ... 1608169840 0 18 0% 0.000 0.000
167 MD NASIR ALI Online Mapped active ... 1608169763 0 25 0% 0.000 0.000
168 MD NIJAMUDDIN Online Mapped active ... 1608169764 0 8 0% 0.000 0.000
169 MD RAJJAK ANSARI Online Mapped active ... 1608169765 0 10 0% 0.000 0.000
170 MD TASLIM Online Mapped active ... 1608169766 0 25 0% 0.000 0.000
171 MEDHO CHAPRKHO PCS LTD Online Not Mapped active ... 0 30 0% 0.000 0.000
172 mina devi Online Mapped active ... 1608169699 0 5 0% 0.000 0.000
173 MISTI SHG RANGAMATI Online Not Mapped active ... 0 36 0% 0.000 0.000
174 MOHAN RAVIDAS Online Mapped active ... 1608169767 0 4 0% 0.000 0.000
175 MUKESH KUMAR CHOUDHARY Online Mapped active ... 1608169653 0 5 0% 0.000 0.000
176 MUNSHI RAVIDAS Online Mapped active ... 1609177405 0 1 0% 0.000 0.000
177 MURLI RAM GUPTA Online Mapped active ... 1608169769 0 2 0% 0.000 0.000
178 MUSLIM ANSARI Online Mapped active ... 1608169770 0 25 0% 0.000 0.000
179 NANDANI AJIVIKA SAKHI MANDAL SIHODIH Online Mapped active ... 1708406962 0 5 0% 0.000 0.000
180 NARAYAN RAM Online Mapped active ... 1608169772 0 61 0% 0.000 0.000
181 Narendra Kumar Online Mapped active ... 1708407889 0 13 0% 0.000 0.000
182 NARESH KUMAR RAI Online Mapped active ... 1608169773 0 7 0% 0.000 0.000
183 NARESH SAW Online Mapped active ... 1609178449 0 6 0% 0.000 0.000
184 NARESH SAW Online Mapped active ... 1608169774 0 1 0% 0.000 0.000
185 NARI KALYAN AJIWIKA SAKHI MANDAL LAHANGIYA Online Mapped active ... 1708408234 0 18 0% 0.000 0.000
186 NAWAL KISHOR RAI Online Mapped suspended MADHUSUDAN RAM 1608169776 0 7 0% 0.000 0.000
187 NAWDIHA PACS LTD Online Not Mapped active ... 0 12 0% 0.000 0.000
188 PANKAJ KUMAR Online Mapped active ... 1608169777 0 3 0% 0.000 0.000
189 PAPPU RAVIDAS Online Mapped active ... 1608169641 0 17 0% 0.000 0.000
190 PARAS KUMAR SINGH Online Mapped active ... 1608169778 0 8 0% 0.000 0.000
191 PARVATI AJIVIKA SAKHI MANDAL CHUNGALKHAR Online Not Mapped active ... 0 3 0% 0.000 0.000
192 PAWAN SINGH Online Mapped active ... 1608169779 0 20 0% 0.000 0.000
193 POBI PEX LIMITED Online Not Mapped active ... 0 11 0% 0.000 0.000
194 PRAGATISIL SHG POBI Online Mapped active ... 1608169780 0 13 0% 0.000 0.000
195 PRAMOD KUMAR GUPTA Online Mapped active ... 1608168530 0 8 0% 0.000 0.000
196 PRAMOD KUMAR GUPTA j Online Mapped active ... 1608169781 0 11 0% 0.000 0.000
197 RADHA AAVIJIKA SAKHI MANDAL KUMHARGADIYA Online Not Mapped active ... 0 9 0% 0.000 0.000
198 RADHA AJIVIKA SAKHI MANDAL SHG JHARKHANDI Online Not Mapped active ... 0 7 0% 0.000 0.000
199 RADHA RANI AJIVIKA SAKHI MANDAL SGH MANGODIH Online Not Mapped active ... 0 2 0% 0.000 0.000
200 RADHA RANI D H G SIMRATAND Online Mapped active ... 1708408055 0 14 0% 0.000 0.000
201 RAJENDRA PASWAN Online Mapped active ... 1608169783 0 21 0% 0.000 0.000
202 RAJENDRA PRASAD SAHU Online Mapped active ... 1608169784 0 10 0% 0.000 0.000
203 RAJIYA KHATUN Online Mapped active ... 1608169759 0 9 0% 0.000 0.000
204 RAJJAK ANSARI Online Mapped active ... 1608169785 0 22 0% 0.000 0.000
205 RAMCHANDRA HAJRA Online Mapped active ... 1608169786 0 2 0% 0.000 0.000
206 RAMDEV PRASAD VERMA Online Mapped active ... 1608169787 0 12 0% 0.000 0.000
207 RAMESHWAR RAVIDAS Online Mapped active ... 1608169788 0 21 0% 0.000 0.000
208 RAMLAKHAN PRASAD VERMA Online Mapped active ... 1608169789 0 12 0% 0.000 0.000
209 RAMNARAYAN MAHTO Online Mapped active ... 1608169790 0 11 0% 0.000 0.000
210 RANI MAHILA SWYAN SAHAYATA SAMUH BALGO Online Not Mapped active ... 0 1 0% 0.000 0.000
211 RANJAN KUMAR GUPTA Online Mapped active ... 1608169771 0 9 0% 0.000 0.000
212 Ranjit Kumar Online Not Mapped active ... 0 0 0% 0.000 0.000
213 RISHI AAJIVIKA SAKHI MANDAL SIRSIYA Online Not Mapped active ... 0 2 0% 0.000 0.000
214 RITA RAY Online Mapped active ... 1608169791 0 12 0% 0.000 0.000
215 ROSHANI SWYAM SAHAYATA SAMUH SIYATAND Online Mapped active ... 1608169793 0 10 0% 0.000 0.000
216 RUKHSAR MAHILA S H G Online Mapped active ... 1708409028 0 9 0% 0.000 0.000
217 RUPESH KUMAR SAW Online Mapped active ... 1608169794 0 50 0% 0.000 0.000
218 SAHDEV SAW Online Mapped active ... 1608169796 0 1 0% 0.000 0.000
219 SAHELI PHUL AJIVIKA SAKHI MANDAL Online Mapped active ... 1708408056 0 3 0% 0.000 0.000
220 SAHYOG KENDR SIMA S H G NAWADIH Online Not Mapped active ... 0 3 0% 0.000 0.000
221 SAKUR ANSARI Online Mapped active ... 1708407893 0 26 0% 0.000 0.000
222 SANICHAR MANDAL Online Mapped active ... 1608169797 0 9 0% 0.000 0.000
223 SANJAVNI KHAWAJA GRIB NAWAJ SWYAM SAHAYATA SAMHU F Online Mapped active ... 1608169798 0 0 0% 0.000 0.000
224 SANJAY KUMAR GUPTA Online Mapped active ... 1608169799 0 24 0% 0.000 0.000
225 SANJIVNI SANGH LAXMI MATA SHG CHUNGALKHAR Online Mapped active ... 1608168614 0 20 0% 0.000 0.000
226 SANJIWANI EKTA MAHILA MANDAL DAMGI Online Not Mapped active ... 0 1 0% 0.000 0.000
227 SANJIWANI JAI DURGA SWYAM SAHAYATA SAMUH NARAYANSI Online Mapped active ... 1608169800 0 5 0% 0.000 0.000
228 SANJIWANI LAXMI S H G SIHIDIH Online Not Mapped active ... 0 21 0% 0.000 0.000
229 SANJIWANI SANGH CHISTI SHG GARAGDIHA Online Mapped active ... 1608169801 0 18 0% 0.000 0.000
230 SANJIWANI SANGH MAA ANJANI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169802 0 20 0% 0.000 0.000
231 SANJIWANI SANGH MAHILA SAMRIDHI SWYAM SAHAYATA SAM Online Mapped active ... 1608169803 0 2 0% 0.000 0.000
232 SANJIWANI SANGH MAHILA VIKASH SHG SURJA Online Mapped active ... 1608169740 0 12 0% 0.000 0.000
233 SANJIWANI SANGH OM NAMAH SIWAY SHG SIHODIH Online Mapped active ... 1608169804 0 36 0% 0.000 0.000
234 SANJIWANI SANGH SHANTI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169805 0 5 0% 0.000 0.000
235 SANJIWANI SARASWATI SHG PALMO Online Mapped suspended PARAS KUMAR SINGH 1608169155 0 3 0% 0.000 0.000
236 SANJIWNI GITA SHG Online Mapped active ... 1608176854 0 20 0% 0.000 0.000
237 SANJIWNI SANGH DULARI SHG Online Mapped active ... 1608169807 0 4 0% 0.000 0.000
238 SANJIWNI SANGH MAMTA SHG Online Mapped active ... 1608169808 0 10 0% 0.000 0.000
239 SARSWATI AJIVIKA SAKHI MANDAL GANIYADIH Online Mapped active ... 1708408035 0 2 0% 0.000 0.000
240 SARSWATI SWYAM SAHAYATA SAMUH HADODIH Online Mapped active ... 1608169809 0 12 0% 0.000 0.000
241 SARSWATI SWYAM SAHAYATA SAMUH MADHWA Online Mapped active ... 1608169810 0 7 0% 0.000 0.000
242 SARVODAY SWYAM SAHAYATA SAMUH DHURGADGI Online Mapped active ... 1608169811 0 11 0% 0.000 0.000
243 SARYU PRASAD RAM PATARDIH Online Mapped suspended ASHA DEVI 1608169812 0 0 0% 0.000 0.000
244 SARYU PRASAD SAHU Online Mapped active ... 1608169813 0 7 0% 0.000 0.000
245 SASWATI MAHILA SWYAM SAHAYATA SAMUH PATARDIH Online Mapped active ... 1608169814 0 9 0% 0.000 0.000
246 SAVITA AJIVIKA SAKHI MANDAL TARA Online Not Mapped active ... 0 0 0% 0.000 0.000
247 SAVITRI BAI FULE MAHILA SAMITI PRATAPPUR Online Mapped active ... 1608169815 0 14 0% 0.000 0.000
248 SHALI PRATHMIK KRISHI SAKH SAHYOG SAMITI LTD Online Mapped active ... 1708408298 0 9 0% 0.000 0.000
249 SHANKAR AJIVIKA S H G BALGO Online Not Mapped active ... 0 0 0% 0.000 0.000
250 SHARWODAY MAHILA MANDAL JORASANKH Online Mapped active ... 1608169816 0 6 0% 0.000 0.000
251 SHATRUDHAN KUMAR RAI Online Mapped active ... 1608169817 0 0 0% 0.000 0.000
252 Shila Verma Online Mapped active ... 1608169753 0 5 0% 0.000 0.000
253 SHIV AJIVIKA S H G SURHI Online Mapped active ... 1708408031 0 20 0% 0.000 0.000
254 SHIVAM MAHILA SHG RANGAMATI Online Mapped active ... 1608169818 0 24 0% 0.000 0.000
255 SHIVSHANKAR RAM Online Mapped active ... 1608169819 0 12 0% 0.000 0.000
256 SHRI BENI SAW Online Mapped active ... 1608169820 0 30 0% 0.000 0.000
257 SONA YADAV Online Mapped active ... 1608169821 0 8 0% 0.000 0.000
258 SONAKCHI MAHILA SHG Online Not Mapped active ... 0 12 0% 0.000 0.000
259 SONALAL SAW Online Mapped active ... 1608169685 0 15 0% 0.000 0.000
260 SRI RAM KUMAR VERMA Online Mapped active ... 1608169795 0 0 0% 0.000 0.000
261 SRISHTI SHG KHARKHO Online Not Mapped active ... 0 0 0% 0.000 0.000
262 SUDAMI BAITHA Online Mapped active ... 1608169822 0 20 0% 0.000 0.000
263 SUKDEO PRASAD MAHTO Online Mapped active ... 1708407883 0 0 0% 0.000 0.000
264 SUKHDEO YADAV Online Mapped active ... 1708407882 0 10 0% 0.000 0.000
265 SUKHDEV PRASAD VERMA Online Mapped active ... 1608169823 0 8 0% 0.000 0.000
266 SUMAN AJIVIKA SHG MANJHILADIH Online Not Mapped active ... 0 0 0% 0.000 0.000
267 SURAJ MAHILA MANDAL Online Mapped active ... 1608169824 0 19 0% 0.000 0.000
268 SURANJAN SINGH Online Mapped suspended ARJUN SINGH 1608169825 0 11 0% 0.000 0.000
269 SURENDRA KUMAR Online Mapped active ... 1608169826 0 2 0% 0.000 0.000
270 SURENDRA PRASAD VERMA Online Mapped active ... 1608169757 0 8 0% 0.000 0.000
271 SURESH PRASAD SINGH Online Mapped active ... 1608169828 0 12 0% 0.000 0.000
272 SURESH VERMA Online Mapped active ... 1608169829 0 12 0% 0.000 0.000
