PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of August , 2022 (PMGKAY) as on 27-04-2024

District : GIRIDIH , Block : GIRIDIH
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 AADERSH MAHILA SAMETI KAILIBAD Online Mapped active ... 1608169372 218 3225 2925.000 1075 975.000 4300 3900 90.7
2 AADERSH MAHILA SAMETI SIRSIYA Online Mapped active ... 1608169373 231 3626.25 3611.250 1208.75 1201.250 4835 4812.5 99.53
3 Aashta Maa Anjani Swaym Sahayta Samuh CHUNJKA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
4 AJIT KUMAR SINHA Online Mapped active ... 1608169375 367 5835 5763.750 1945 1921.250 7780 7685 98.78
5 AKDONI M K SAMITI Online Mapped active ... 1608169376 147 2508.75 2493.750 836.25 831.250 3345 3325 99.4
6 AMBEDKAR MAHILA SWAYAM SHAYTA SMUH Online Mapped active ... 1608169377 183 3315 2310.000 1105 770.000 4420 3080 69.68
7 ANIL KUMAR SINGH Online Mapped active ... 1608169378 183 2985 2966.250 995 988.750 3980 3955 99.37
8 ANJANI MAHILA VIKAS SAMITI DANDIDIH Online Mapped active ... 1608172921 219 4117.5 4065.000 1372.5 1355.000 5490 5420 98.72
9 ANMOL AJIVIKA SANKHI MANDAL MIRJADIH Online Mapped active ... 1608170472 162 3101.25 3075.000 1033.75 1025.000 4135 4100 99.15
10 ANURADHA MAHILA VIKASH SAMITI Online Mapped active ... 1608169368 175 3105 2786.250 1035 928.750 4140 3715 89.73
11 ASHOK KUMAR HANSDA Online Mapped active ... 1608169379 58 1001.25 0.000 333.75 0.000 1335 0 0
12 ASTHA MAA ANJANI SHG CHUNJKA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
13 AYUB ANSARI Online Mapped active ... 1608169380 177 3285 3285.000 1095 1095.000 4380 4380 100
14 BABU CHAND HANSDA Online Mapped active ... 1608169381 1 18.75 1773.750 6.25 591.250 25 2365 9460
15 BABULAL MAHTO Online Mapped active ... 1608169382 199 3551.25 573.750 1183.75 191.250 4735 765 16.16
16 BADRI MANDAL Online Mapped active ... 1608169434 171 3172.5 3172.500 1057.5 1057.500 4230 4230 100
17 BAIJANATH PRASAD VERMA Online Mapped active ... 1608169384 203 3540 3521.250 1180 1173.750 4720 4695 99.47
18 BAIJU PRASAD TANTI Online Mapped active ... 1708407942 95 1856.25 1556.250 618.75 518.750 2475 2075 83.84
19 BALDEO RAJAK Online Mapped active ... 1608169385 234 4541.25 4218.750 1513.75 1403.750 6055 5622.5 92.86
20 BANARSI RAI Online Mapped active ... 1608169386 150 2418.75 2400.000 806.25 800.000 3225 3200 99.22
21 BANDHU RAVIDAS Online Mapped active ... 1608169387 163 3030 22.500 1010 7.500 4040 30 0.74
22 BANDHU SAW Online Mapped active ... 1608169388 257 5126.25 5092.500 1708.75 1697.500 6835 6790 99.34
23 BASANT RAM Online Mapped active ... 1608169389 232 4605 4518.750 1535 1506.250 6140 6025 98.13
24 BASUDEO MANJHI Online Mapped active ... 1608169390 195 3656.25 3618.750 1218.75 1206.250 4875 4825 98.97
25 BASUDEO RAVIDAS Online Mapped active ... 1608169391 151 2943.75 5760.000 981.25 1920.000 3925 7680 195.67
26 BHANDHARIDIH PRATHMIK KRISHI SANKHA SAHYOG SAMITI Online Not Mapped suspended SHUGFUTU MAHILA SWAYM SAHAYATA SAMUH 0 0 0.000 0 0.000 0 0 NAN
27 BHARTI MAHILA VIKASH SAMITI BARHMORIYA Online Mapped active ... 1608169393 150 3045 2958.750 1015 986.250 4060 3945 97.17
28 BHAWANI SAW Online Mapped active ... 1608169394 196 4016.25 4031.250 1338.75 1343.750 5355 5375 100.37
29 BHIKHARI DAS Online Mapped active ... 1608169392 233 4406.25 4241.250 1468.75 1408.750 5875 5650 96.17
30 BIJAY KUMAR SINGH Online Mapped active ... 1608169396 156 2921.25 2921.250 973.75 973.750 3895 3895 100
31 BINOD PRASAD RAM Online Mapped suspended SAHDEO TURI 1608169397 4 0 0.000 0 0.000 0 0 NAN
32 Birsa Mahila Mandal Shg Shitalpur Online Mapped active ... 1608169592 157 2797.5 2771.250 932.5 923.750 3730 3695 99.06
33 BUDHIYATAND PACS Online Mapped active ... 1608169399 227 3757.5 3757.500 1252.5 1252.500 5010 5010 100
34 BULBUL VIKASH MAHILA SAMITI Online Mapped active ... 1608169369 257 5422.5 5370.000 1807.5 1790.000 7230 7160 99.03
35 Chadani Ajivika Sakhi Mandal PAHADPUR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
36 CHANDR SHEKHAR RAI Online Mapped active ... 1608169400 204 4290 4170.000 1430 1390.000 5720 5560 97.2
37 CHETAN DAS Online Mapped active ... 1608169401 226 4822.5 4631.250 1607.5 1543.750 6430 6175 96.03
38 DAULAT MAHTO Online Mapped active ... 1708407934 123 2572.5 2591.250 857.5 863.750 3430 3455 100.73
39 DEEPA SELF HELP GROUP CHANDANDIH Online Mapped active ... 1608169402 258 4927.5 4871.250 1642.5 1617.500 6570 6488.75 98.76
40 DHANRAAJ MAHTO Online Mapped active ... 1608169403 176 3705 3577.500 1235 1192.500 4940 4770 96.56
41 DHARMENDRA KUMAR MOHLI Online Mapped active ... 1708407943 123 2617.5 2463.750 872.5 832.500 3490 3296.25 94.45
42 DHIRJ KUMAR SHARMA Online Mapped active ... 1608169404 191 4162.5 3982.500 1387.5 1327.500 5550 5310 95.68
43 DHODHO HAJAM Online Mapped active ... 1608169405 421 7087.5 6828.750 2362.5 2276.250 9450 9105 96.35
44 Durga Mahila Vikash Samiti SIRSIYA Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
45 EKTA MAHILA SELF HELP GROUP Online Mapped active ... 1608169406 155 3108.75 2298.750 1036.25 766.250 4145 3065 73.94
46 ETWARI MAHTO Online Mapped active ... 1708407944 121 2437.5 2370.000 812.5 790.000 3250 3160 97.23
47 GAYATRI MAHILA VIKAS SAMITI CHILGA Online Mapped active ... 1608169407 178 3138.75 2700.000 1046.25 907.500 4185 3607.5 86.2
48 GHANSHYAM DAS MATRUKHA Online Mapped active ... 1708407935 126 2493.75 2482.500 831.25 827.500 3325 3310 99.55
49 GHANSHYAM DAS Online Mapped active ... 1608169408 149 3495 3401.250 1165 1133.750 4660 4535 97.32
50 GOPAL RAVIDAS Online Mapped active ... 1608169409 223 4290 4222.500 1430 1407.500 5720 5630 98.43
51 GOPAL VISWKARMA Online Mapped active ... 1608169410 176 3172.5 3127.500 1057.5 1042.500 4230 4170 98.58
52 GOVARDHAN RAJAK Online Mapped active ... 1608169411 155 2928.75 2805.000 976.25 935.000 3905 3740 95.77
53 GRAMIN MAHILA SANGH SAMITI Online Mapped active ... 1608169412 232 4582.5 4406.250 1527.5 1458.750 6110 5865 95.99
54 GRAMIN VIKAS MAHILA SAMITI Online Mapped active ... 1608169413 161 3318.75 3318.750 1106.25 1106.250 4425 4425 100
55 Gudiya Khatun Swaym Sahyta Samuh VishnupurJAGPATRI Online Not Mapped active ... 1 15 0.000 5 0.000 20 0 0
56 GULSHAN MAHILA VIKASH SAMITI Online Mapped active ... 1608169414 219 4361.25 4260.000 1453.75 1420.000 5815 5680 97.68
57 HARIHAR TURI Online Mapped active ... 1608169415 229 4031.25 3757.500 1343.75 1243.750 5375 5001.25 93.05
58 HRDAYAL MANDAL Online Mapped active ... 1608169417 181 3157.5 3142.500 1052.5 1047.500 4210 4190 99.52
59 IDEA CHAND MAHILA SHG CHUNJKA Online Mapped active ... 1708407990 277 5403.75 5302.500 1801.25 1767.500 7205 7070 98.13
60 IDEA JAYANTI MAHILA SAMUH Online Mapped active ... 1608169418 146 2846.25 2857.500 948.75 952.500 3795 3810 100.4
61 IDEA JEBA MAHILA SAMITI Online Mapped active ... 1608169419 138 2981.25 2812.500 993.75 937.500 3975 3750 94.34
62 IDIA MINI MHILA SAMITI GUJIYADIH Online Mapped active ... 1608169420 138 2808.75 2801.250 936.25 933.750 3745 3735 99.73
63 INDRA GANDHI MAHILA SWYAM SHAYETA SMUH Online Mapped active ... 1608169421 153 3270 2925.000 1090 977.500 4360 3902.5 89.51
64 INDRA VIKAS MORCHA Online Mapped active ... 1608169422 173 3562.5 3427.500 1187.5 1137.500 4750 4565 96.11
65 JAGDAMBA MAHILA SELF HELP GROUP Online Mapped active ... 1608169423 189 3386.25 3277.500 1128.75 1092.500 4515 4370 96.79
66 JAGESWAR TURI Online Mapped active ... 1608169424 327 5906.25 5756.250 1968.75 1918.750 7875 7675 97.46
67 JAGRITI MAHILA MANCH UDNABAD Online Mapped active ... 1608169425 301 5272.5 4957.500 1757.5 1652.500 7030 6610 94.03
68 JAGRITI MAHILA MANDAL MANGRODIH Online Mapped active ... 1608169426 173 3386.25 3326.250 1128.75 1108.750 4515 4435 98.23
69 JAGRITI MAHILA SAMITI PINDATAND Online Mapped active ... 1608169428 159 3465 3060.000 1155 1026.250 4620 4086.25 88.45
70 Jai Maa Tara Samuh Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
71 JETHU CHOUDE Online Mapped active ... 1608169429 214 3540 3525.000 1180 1175.000 4720 4700 99.58
72 JUHI MAHAILA VIKAS SMITI CHAITADIH Online Mapped active ... 1608169370 374 6611.25 6592.500 2203.75 2197.500 8815 8790 99.72
73 JUNES MURMU JITPUR Online Mapped active ... 1608169430 213 3330 3202.500 1110 1067.500 4440 4270 96.17
74 KAMDEO DAS Online Mapped active ... 1608169432 158 2883.75 2842.500 961.25 947.500 3845 3790 98.57
75 KAMESHWAR SINGH Online Mapped active ... 1608169433 221 3491.25 3247.500 1163.75 1076.250 4655 4323.75 92.88
76 KANTI RAM Online Mapped active ... 1708407939 244 4008.75 3757.500 1336.25 1252.500 5345 5010 93.73
77 Kashmir Ajivika Sakhi Mandal KOWAD Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
78 KHAWA SHG KHAWA Online Mapped active ... 1608170292 123 2538.75 2411.250 846.25 803.750 3385 3215 94.98
79 KHAWAZ GARIB NAWAZ SHG Online Mapped active ... 1608169435 166 3255 3213.750 1085 1071.250 4340 4285 98.73
80 KHUSBU SWAM SAHAYTA SMITI SMUH Online Mapped active ... 1608169436 492 9360 9435.000 3120 3140.000 12480 12575 100.76
81 KOLESWAR HAJAM Online Mapped active ... 1608169437 251 4485 4443.750 1495 1481.250 5980 5925 99.08
82 KOMI EKTA MAHILA SELF HELP GROUP Online Mapped active ... 1608169438 164 3210 2970.000 1070 990.000 4280 3960 92.52
83 Krishna Devi Online Mapped active ... 1608169515 216 3952.5 3667.500 1317.5 1208.750 5270 4876.25 92.53
84 KUNTI MAHILA SAMITI Online Mapped active ... 1608169439 201 6513.75 6195.000 2171.25 2062.500 8685 8257.5 95.08
85 LALCHAND RAM Online Mapped active ... 1608169441 184 3337.5 3315.000 1112.5 1100.000 4450 4415 99.21
86 LALIT KUMAR PATHAK Online Mapped active ... 1608169442 229 4346.25 4357.500 1448.75 1446.250 5795 5803.75 100.15
87 LALITA DEVI Online Mapped active ... 1608169532 253 5047.5 5006.250 1682.5 1668.750 6730 6675 99.18
88 LAWAN MANDAL Online Mapped active ... 1608169443 225 4222.5 4222.500 1407.5 1407.500 5630 5630 100
89 LAXMI NARAYAN SMUH Online Mapped active ... 1608169444 107 2160 2148.750 720 708.750 2880 2857.5 99.22
90 LAXMI SHG FULCHI Online Mapped active ... 1608169445 138 2887.5 2812.500 962.5 937.500 3850 3750 97.4
91 Leda Prathmik Krishi Sakh Sahyog Samiti Ltd Leda Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
92 LOBESWAR TUDU Online Mapped active ... 1608169446 205 3690 3690.000 1230 1230.000 4920 4920 100
93 Maa Durga Ajivika Sakhi Mandal Garhatand Online Mapped active ... 1608169482 122 2220 2186.250 740 725.000 2960 2911.25 98.35
94 MAA DURGA MATA SWNYA SAHAYATA SAMUH PURNANAGAR Online Mapped active ... 1608169447 234 4533.75 4473.750 1511.25 1491.250 6045 5965 98.68
95 Maa Durga Swaym Sahayta Samuh Khawa Online Mapped active ... 1608170376 163 3206.25 3195.000 1068.75 1065.000 4275 4260 99.65
96 Maa Gouri Mahila Shg Pindatand Online Not Mapped suspended SAHDEO TURI 61 0 0.000 0 0.000 0 0 NAN
97 MAA JAGDAMBA MAHILA S G PALMO Online Mapped active ... 1608169448 166 3273.75 3071.250 1091.25 1023.750 4365 4095 93.81
98 MAA KALI MAHILA VIKAS SAMITI Online Mapped active ... 1608169449 152 2985 2996.250 995 988.750 3980 3985 100.13
99 MAA KALI SHG TURUKDIHA Online Not Mapped suspended KUNTI MAHILA SAMITI 183 0 0.000 0 0.000 0 0 NAN
100 MAA PARWATI MAHILA VIKAS SAMIT BRAHMORIYA Online Mapped active ... 1608169450 136 2876.25 2790.000 958.75 930.000 3835 3720 97
101 MAA PARWATI MAHILA VIKAS SAMIT UNDARO Online Mapped active ... 1608169451 291 4725 4128.750 1575 1363.750 6300 5492.5 87.18
102 MAA TARA MAHILA SWAAYM SAHAYTA SAMUH Online Mapped active ... 1608169452 234 4511.25 3971.250 1503.75 1323.750 6015 5295 88.03
103 Maa Tara Shg Kumargadiya Online Mapped active ... 1708408030 159 3048.75 2947.500 1016.25 975.000 4065 3922.5 96.49
104 MAHAILA JAGRITI MANCH Online Mapped suspended MAHILA VIKAS SAWYAM SHAYTA SMUH BAGHMARA 1608169454 169 0 0.000 0 0.000 0 0 NAN
105 MAHAILA SEVA SAMITI CHAITADIH PESRABAHIYAR Online Mapped active ... 1608169455 217 4263.75 4218.750 1421.25 1406.250 5685 5625 98.94
106 MAHAILA VIKAS SAMITI GAPAI Online Mapped active ... 1608169456 180 3412.5 3202.500 1137.5 1056.250 4550 4258.75 93.6
107 MAHAILA VIKAS SAMITI PANDEYDIH Online Mapped active ... 1608169457 266 4005 3896.250 1335 1295.000 5340 5191.25 97.21
108 MAHAILA VIKAS SMITI BADGUNDA Online Mapped active ... 1608169458 114 2456.25 2295.000 818.75 739.000 3275 3034 92.64
109 MAHAILA VIKAS SWAM SAHAYTA SMITI SMUH BELATAND Online Mapped active ... 1608169459 173 3138.75 2996.250 1046.25 998.750 4185 3995 95.46
110 MAHENDER RAY Online Mapped active ... 1608169460 240 4548.75 4260.000 1516.25 1420.000 6065 5680 93.65
111 MAHILA SAWYAM SHAYTA SMUH KHAGRI Online Mapped active ... 1608169461 138 2448.75 1638.750 816.25 546.250 3265 2185 66.92
112 Mahila Jagirti Sanstha Chamrkho Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
113 MAHILA JAGRAN SAMITI RAJPURA Online Mapped active ... 1608169462 110 2193.75 2193.750 731.25 731.250 2925 2925 100
114 MAHILA JAGRITI VIKAS SAMITI ALGUNDA Online Mapped active ... 1608169463 179 3708.75 3528.750 1236.25 1176.250 4945 4705 95.15
115 Mahila Samiti Ghorbad Online Mapped active ... 1608169453 322 5778.75 5775.000 1926.25 1928.750 7705 7703.75 99.98
116 MAHILA SELF GROUP PATRODIH Online Mapped active ... 1608169464 204 3930 3787.500 1310 1262.500 5240 5050 96.37
117 MAHILA SELF HELP GROUP BAJTO Online Mapped active ... 1608169465 209 3843.75 3727.500 1281.25 1240.000 5125 4967.5 96.93
118 MAHILA SWYAM SANSTHA BUDIYAKHAD Online Mapped active ... 1608169466 146 3165 3150.000 1055 1050.000 4220 4200 99.53
119 MAHILA VIKAS SAMETI CHUNGLO Online Mapped active ... 1608169467 142 2943.75 2396.250 981.25 798.750 3925 3195 81.4
120 MAHILA VIKAS SAMETI KHERONA Online Mapped active ... 1608169468 134 2561.25 2553.750 853.75 851.250 3415 3405 99.71
121 MAHILA VIKAS SAWYAM SHAYTA SMUH BAGHMARA Online Mapped active ... 1608169469 189 6213.75 6446.250 2071.25 2156.250 8285 8602.5 103.83
122 MAHILA VIKASH DARPAN SAMETI YOGITAND Online Mapped active ... 1608169470 100 1770 1672.500 590 535.000 2360 2207.5 93.54
123 MAHILA VIKASH SAMITI Online Mapped active ... 1608169471 233 3941.25 3798.750 1313.75 1266.250 5255 5065 96.38
124 MAHILA VIKASH SHG Online Mapped active ... 1608169472 194 4316.25 4282.500 1438.75 1427.500 5755 5710 99.22
125 MALTI DEVI Online Mapped active ... 1608169473 218 4177.5 4117.500 1392.5 1368.750 5570 5486.25 98.5
126 MANOHAR SAHU Online Mapped active ... 1708407945 192 3382.5 3217.500 1127.5 1072.500 4510 4290 95.12
127 MANOJ KUMAR SINGH Online Mapped active ... 1608169474 231 4061.25 4042.500 1353.75 1347.500 5415 5390 99.54
128 MATRUKHA PACS Ltd Online Not Mapped active ... 1 26.25 0.000 8.75 0.000 35 0 0
129 MD BABAR ALI Online Mapped active ... 1608169383 432 8471.25 8227.500 2823.75 2748.750 11295 10976.25 97.18
130 MD FARUKH Online Mapped active ... 1708407940 107 5805 5632.500 1935 1877.500 7740 7510 97.03
131 MD IBRAR Online Mapped active ... 1708407938 154 3157.5 3180.000 1052.5 1060.000 4210 4240 100.71
132 MD IFTEKHAR MANSOORI Online Mapped active ... 1608169476 172 2148.75 2002.500 716.25 667.500 2865 2670 93.19
133 MD KHURSID ALAM Online Mapped active ... 1608169477 150 2426.25 2377.500 808.75 792.500 3235 3170 97.99
134 MD MUKHTAR Online Mapped active ... 1708407941 220 3851.25 3806.250 1283.75 1268.750 5135 5075 98.83
135 MD MUSTAK Online Mapped active ... 1608169478 202 3877.5 3832.500 1292.5 1277.500 5170 5110 98.84
136 MD NASIM ANSARI Online Mapped active ... 1608169479 265 4938.75 4875.000 1646.25 1625.000 6585 6500 98.71
137 MD RAFIK Online Not Mapped active ... 256 4380 3772.500 1460 1257.500 5840 5030 86.13
138 MD SALIM Online Mapped suspended MD FARUKH 1608169481 192 0 0.000 0 0.000 0 0 NAN
139 MD SAMSI Online Mapped active ... 1608169416 170 3528.75 3446.250 1176.25 1148.750 4705 4595 97.66
140 MD WAHID ANSARI Online Not Mapped suspended OM MAHILA VIKAS SAMETI PARATDIH 184 0 0.000 0 0.000 0 0 NAN
141 Millat Mahila Samuh SIKDARDIH Online Mapped active ... 1131114925 96 1946.25 1920.000 648.75 640.000 2595 2560 98.65
142 MINA DEVI Online Mapped active ... 1608169483 153 3033.75 3030.000 1011.25 1010.000 4045 4040 99.88
143 MUKESH PASWAN Online Mapped active ... 1608169485 197 4061.25 3975.000 1353.75 1332.500 5415 5307.5 98.01
144 MUKTI SWAYAM SAHAYTA SMUH Online Mapped active ... 1608169486 202 4061.25 4016.250 1353.75 1336.250 5415 5352.5 98.85
145 MUSO HANSDA Online Mapped active ... 1608169487 131 2655 2467.500 885 822.500 3540 3290 92.94
146 NAGESWAR RAI Online Mapped active ... 1608169488 188 3397.5 3393.750 1132.5 1131.250 4530 4525 99.89
147 NAGWANSI MHILA MUNDA SAMITI Online Mapped active ... 1608169489 194 3566.25 3262.500 1188.75 1085.000 4755 4347.5 91.43
148 NALNIKANT PRASAD Online Mapped active ... 1608169490 173 2962.5 2782.500 987.5 927.500 3950 3710 93.92
149 NANDESHWAR RAM Online Mapped active ... 1608169491 271 5250 5231.250 1750 1743.750 7000 6975 99.64
150 NANDLAL MAHTO Online Mapped suspended SARYU MAHTO 1608169492 175 0 0.000 0 0.000 0 0 NAN
151 NARAYAN PANDEY GURRO Online Mapped active ... 1608169493 165 3510 3487.500 1170 1160.000 4680 4647.5 99.31
152 narendra kumar Online Mapped active ... 1608169514 239 4132.5 4095.000 1377.5 1355.000 5510 5450 98.91
153 NAWAL KISHOR SINGH Online Mapped active ... 1708407937 99 1938.75 1856.250 646.25 618.750 2585 2475 95.74
154 NIYAJ AHMAD Online Mapped active ... 1608169494 439 8043.75 7871.250 2681.25 2623.750 10725 10495 97.86
155 NUNUA CHOUDE Online Mapped active ... 1608169495 269 5028.75 4128.750 1676.25 1368.750 6705 5497.5 81.99
156 NYOTI DEVI Online Mapped active ... 1608169496 199 3611.25 3577.500 1203.75 1192.500 4815 4770 99.07
157 OM MAHILA VIKAS SAMETI PARATDIH Online Mapped active ... 1608169497 220 7991.25 4323.750 2663.75 1441.250 10655 5765 54.11
158 PADMAWATI DEVI Online Mapped active ... 1608169498 302 5760 5647.500 1920 1876.250 7680 7523.75 97.97
159 Pandeydih Prathmik Krishi Sakh Sahyog Samiti LTD Online Mapped active ... 1708409893 219 3123.75 2955.000 1041.25 985.000 4165 3940 94.6
160 PANKAJ KUMAR SIHODIH Online Mapped active ... 1608169499 278 5182.5 5066.250 1727.5 1688.750 6910 6755 97.76
161 PARGATISIL MAHILA MANCH KOIMARA Online Mapped active ... 1608169500 267 4380 4136.250 1460 1380.000 5840 5516.25 94.46
162 PARKAS KUMAR Online Mapped active ... 1608169501 189 4320 4147.500 1440 1375.000 5760 5522.5 95.88
163 PARVEEN KUMAR MURMU JITPUR Online Mapped active ... 1608169503 123 2021.25 1912.500 673.75 637.500 2695 2550 94.62
164 PEKS FULCHI Online Mapped active ... 1608169504 230 4728.75 4683.750 1576.25 1561.250 6305 6245 99.05
165 PRADEEP KUMAR GUPTA CENTRALPIT Online Mapped active ... 1608169505 99 1721.25 1631.250 573.75 543.750 2295 2175 94.77
166 PRAGATI JAN JATI VIKASH SAMITI Online Mapped active ... 1608169506 165 2958.75 2842.500 986.25 947.500 3945 3790 96.07
167 PRAGATI KISHAN VIKAS SAMITI Online Mapped active ... 1608169507 231 3787.5 3585.000 1262.5 1195.000 5050 4780 94.65
168 PRAGATI MAHILA SAMITI Online Mapped active ... 1608169508 314 6063.75 5805.000 2021.25 1935.000 8085 7740 95.73
169 PRIYNKA MAHAILA VIKAS SAMITI Online Mapped active ... 1608169371 193 3258.75 3153.750 1086.25 1051.250 4345 4205 96.78
170 PUNAM MAHILA SAMITI MATHADIH Online Mapped active ... 1608169398 187 3067.5 3033.750 1022.5 1011.250 4090 4045 98.9
171 RAJENDRA PD MODI Online Mapped active ... 1608169509 185 3603.75 3483.750 1201.25 1161.250 4805 4645 96.67
172 Rajesh Kumar Ram Online Not Mapped suspended 284 0 0.000 0 0.000 0 0 NAN
173 RAJESH PRASAD GUPTA Online Mapped active ... 1708407936 270 4908.75 4923.750 1636.25 1641.250 6545 6565 100.31
174 RAJKUMAR RAM PAEL NAGAR Online Mapped active ... 1608169510 52 5115 5066.250 1705 1678.750 6820 6745 98.9
175 RAM AVTAR PRASAD CENTRALPIT Online Mapped active ... 1608169511 144 2707.5 2662.500 902.5 876.250 3610 3538.75 98.03
176 RAM KUMAR KISKU Online Mapped active ... 1608169512 142 2621.25 2328.750 873.75 776.250 3495 3105 88.84
177 RAMU HEMBRAM Online Mapped active ... 1608169513 210 3618.75 3592.500 1206.25 1197.500 4825 4790 99.27
178 RAUNAQUE MAHILA SAMITI DANDIYADIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
179 RENU SINGH Online Mapped active ... 1608169535 186 3536.25 3461.250 1178.75 1153.750 4715 4615 97.88
180 RUKHSAR MAHILA SAMITI PARATDIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
181 SADBHAWNA MAHILA VIKASH SAMITI Online Mapped active ... 1608169516 220 4125 3513.750 1375 1171.250 5500 4685 85.18
182 Sadiya Swaym Sahayta Samuh Telodih Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
183 SAHDEO TURI Online Mapped active ... 1608169517 251 5148.75 5748.750 1716.25 1911.250 6865 7660 111.58
184 SAHELI SHG YOGITAND Online Mapped active ... 1608169518 178 3731.25 3705.000 1243.75 1235.000 4975 4940 99.3
185 SAMIMA KHATUN Online Mapped active ... 1608169519 188 3348.75 3138.750 1116.25 1046.250 4465 4185 93.73
186 SAMIR KUMAR GUPTA Online Mapped active ... 1608169374 196 3067.5 3086.250 1022.5 1028.750 4090 4115 100.61
187 Sanjay Kumar Online Mapped active ... 1608169484 158 3090 3067.500 1030 1022.500 4120 4090 99.27
188 SANTI MAHAILA SAMITI SIHODIH Online Mapped active ... 1608169520 221 3521.25 3393.750 1173.75 1127.500 4695 4521.25 96.3
189 SANTOSH KUMAR GUPTA BHORANDIHA Online Mapped active ... 1608169521 192 3783.75 3753.750 1261.25 1241.250 5045 4995 99.01
190 SANTOSH RAM Online Mapped active ... 1608169522 209 3165 3108.750 1055 1036.250 4220 4145 98.22
191 SANTOSH VISWKARMA Online Mapped active ... 1608169523 304 5797.5 5790.000 1932.5 1912.500 7730 7702.5 99.64
192 SANTOSHI MAHILA VIKAS SAMETI PARATDIH Online Mapped active ... 1608169524 186 3611.25 3483.750 1203.75 1161.250 4815 4645 96.47
193 SANYUKT MAHILA VIKAS SAMITI CHILGA Online Mapped active ... 1608169525 245 4717.5 4515.000 1572.5 1497.500 6290 6012.5 95.59
194 SARASWATI MAHILA VIKAS SAMETI GUDKIYA Online Mapped active ... 1608169526 238 4680 4608.750 1560 1543.750 6240 6152.5 98.6
195 SARITA MAHILA SWAYM SAMUH Online Mapped active ... 1608169527 191 2422.5 2295.000 807.5 765.000 3230 3060 94.74
196 SARNA MAHILA SWYAM SHAYETA SMUH KODAIDIH Online Mapped active ... 1608169528 178 3457.5 3427.500 1152.5 1141.250 4610 4568.75 99.11
197 Sarswati Ajivika Sakhi Mandal Guro Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
198 SARYU MAHTO Online Mapped active ... 1608169529 226 7541.25 7162.500 2513.75 2380.000 10055 9542.5 94.9
199 SHABUDDIN ANSARI Online Mapped active ... 1608169531 304 5546.25 5508.750 1848.75 1836.250 7395 7345 99.32
200 SHANKAR SINGH Online Mapped active ... 1608169533 187 3551.25 3502.500 1183.75 1167.500 4735 4670 98.63
201 SHARDA MAHILA SAMITI Online Mapped active ... 1608169534 182 3603.75 2891.250 1201.25 963.750 4805 3855 80.23
202 SHIV SAKTI SWYAM SHAYETA SMUH Online Mapped active ... 1608169536 166 3303.75 3240.000 1101.25 1080.000 4405 4320 98.07
203 SHIVM MAHILA SAMITI HARSINGRAIDIH Online Mapped active ... 1608169537 124 2336.25 2100.000 778.75 706.250 3115 2806.25 90.09
204 SHRI SHIV SHG GADI SHRIRAMPUR Online Mapped active ... 1608169431 92 1968.75 1935.000 656.25 645.000 2625 2580 98.29
205 SHUGFUTU MAHILA SWAYM SAHAYATA SAMUH Online Mapped active ... 1608169538 441 8066.25 7687.500 2688.75 2562.500 10755 10250 95.3
206 SHYAMNANDAN RAM Online Mapped active ... 1608169530 195 3858.75 3858.750 1286.25 1286.250 5145 5145 100
207 Sindwariya Prathmik Krishi Sakh Sahyog LTD Online Mapped active ... 1608169782 194 3641.25 3566.250 1213.75 1188.750 4855 4755 97.94
208 SITA RAM MAHTO Online Mapped active ... 1608169540 204 4297.5 3941.250 1432.5 1313.750 5730 5255 91.71
209 SITARAM DAS Online Mapped active ... 1708407946 122 2235 2092.500 745 697.500 2980 2790 93.62
