PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of July , 2022 (PMGKAY) as on 27-04-2024

District : GIRIDIH , Block : BAGODAR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 OM SARSWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170371 129 2201.25 2152.500 733.75 717.500 2935 2870 97.79
2 AADARSH MAHILA SWAYM SAHAYTA SAMUH ATKADIH Online Mapped active ... 1608170386 87 1072.5 975.000 357.5 330.000 1430 1305 91.26
3 ABBASH ANSARI Online Mapped active ... 1608170438 414 6521.25 6247.500 2173.75 2082.500 8695 8330 95.8
4 AJAY KUMAR Online Mapped active ... 1608170372 458 12277.5 12082.500 4092.5 4022.500 16370 16105 98.38
5 AMBEDKAR SWEM SHAYTA SMUH Online Mapped active ... 1608170373 127 2253.75 2197.500 751.25 732.500 3005 2930 97.5
6 ANAND SWEM SHAYTA SMUH Online Mapped active ... 1608170374 227 4526.25 4455.000 1508.75 1485.000 6035 5940 98.43
7 ANCHAL SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170375 135 2190 1965.000 730 655.000 2920 2620 89.73
8 Anuska Swaym Sahyata Samuh Ghaghra Online Mapped active ... 1608167055 97 1387.5 3022.500 462.5 1007.500 1850 4030 217.84
9 ARVIND KUMAR Online Mapped active ... 1608169224 348 5422.5 4935.000 1807.5 1645.000 7230 6580 91.01
10 ASHOK KUMAR Online Mapped active ... 1608170377 86 1323.75 978.750 441.25 332.500 1765 1311.25 74.29
11 Astha Swaym Sahayta Samuh Atkadih Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
12 ASWANI KUMAR Online Mapped active ... 1608170378 295 4492.5 4365.000 1497.5 1455.000 5990 5820 97.16
13 ATKA PURVI PRATHMIK KRSHI SAKH SAHYOG SAMITI LTD Online Mapped active ... 1608170948 141 1680 1923.750 560 641.250 2240 2565 114.51
14 BACHIYA SWAYM SAHAYTA SAMUH ATKA Online Mapped active ... 1608167070 101 1421.25 1162.500 473.75 387.500 1895 1550 81.79
15 BAJRANGBALI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170379 197 3060 2801.250 1020 927.500 4080 3728.75 91.39
16 Bajrangi Shg Kramba Online Mapped active ... 1708407007 82 1826.25 1766.250 608.75 588.750 2435 2355 96.71
17 BALESHWAR BHUIYAN Online Mapped active ... 1708407860 152 2482.5 2295.000 827.5 765.000 3310 3060 92.45
18 BASDEV PRASAD SAHU Online Mapped active ... 1608170380 233 4301.25 4226.250 1433.75 1408.750 5735 5635 98.26
19 BHANU AJIVIKA SAKHI MANDAL POCHRI Online Mapped active ... 1608167247 78 1530 1503.750 510 493.750 2040 1997.5 97.92
20 BHARAT MISHRA Online Mapped active ... 1608170381 198 4222.5 3851.250 1407.5 390.000 5630 4241.25 75.33
21 BHUNESHWAR NARAYAN YADAV Online Mapped active ... 1608170382 377 7072.5 7016.250 2357.5 2338.750 9430 9355 99.2
22 BHUNESHWAR PANDIT Online Mapped active ... 1608170383 174 6360 5028.750 2120 1676.250 8480 6705 79.07
23 BIJAY KUMAR AGRAWAL Online Mapped active ... 1608170384 267 4833.75 4777.500 1611.25 1592.500 6445 6370 98.84
24 BINITA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1608170385 196 3337.5 3337.500 1112.5 1112.500 4450 4450 100
25 BIRSA MUNDA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170387 377 6960 6918.750 2320 2298.750 9280 9217.5 99.33
26 CHANDAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170388 189 3112.5 3033.750 1037.5 1008.750 4150 4042.5 97.41
27 CHOUDHARY TURI Online Mapped active ... 1608170389 106 1845 1770.000 615 590.000 2460 2360 95.93
28 CHTLAL RAJAK Online Mapped active ... 1608170390 441 7293.75 7233.750 2431.25 2408.750 9725 9642.5 99.15
29 DHANESHWAR RAJAK Online Mapped active ... 1608170391 289 4687.5 4586.250 1562.5 1530.000 6250 6116.25 97.86
30 DIRAJ SWMADD SMUH Online Mapped active ... 1608170392 81 1698.75 1676.250 566.25 558.750 2265 2235 98.68
31 DURGA SWEM SHAYTA SMUH Online Mapped active ... 1608170393 107 2148.75 2137.500 716.25 712.500 2865 2850 99.48
32 GARIB MAHILA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608165652 291 4908.75 4841.250 1636.25 1613.750 6545 6455 98.62
33 GHULAM SARWAR Online Mapped active ... 1608170394 298 5250 5047.500 1750 1682.500 7000 6730 96.14
34 GURU CHARAN SAW Online Mapped active ... 1608170395 178 3082.5 3071.250 1027.5 1023.750 4110 4095 99.64
35 Gyan Mahilla Vikash Sport Sangh Sundrutand Online Mapped active ... 1608170424 221 4151.25 3948.750 1383.75 1316.250 5535 5265 95.12
36 Harsh Swaym Sahayta Samuh Mahuri Online Not Mapped suspended BHUNESHWAR PANDIT 169 0 0.000 0 0.000 0 0 NAN
37 HARSH SWYAM SAHAYATA SAMUH AMBADIH Online Mapped active ... 1608169475 202 3960 3746.250 1320 1248.750 5280 4995 94.6
38 INDRADEV SINGH Online Mapped active ... 1608170398 154 3030 3015.000 1010 998.750 4040 4013.75 99.35
39 Ishlam Ajivika Sakhi Mandal AURA Online Not Mapped active ... 35 585 0.000 195 0.000 780 0 0
40 JAGDISH PRASAD Online Mapped active ... 1608170399 118 2160 2130.000 720 710.000 2880 2840 98.61
41 JAGRAN SWEM SHAYTA SMUH Online Mapped active ... 1608170400 170 3731.25 3671.250 1243.75 1223.750 4975 4895 98.39
42 JAGRITI MAHILA SWEAM SHAYTA SAMUH Online Mapped active ... 1608170401 151 3697.5 3675.000 1232.5 1225.000 4930 4900 99.39
43 JAMIRUDDIN ANSARI Online Mapped active ... 1608170402 259 3948.75 3888.750 1316.25 1296.250 5265 5185 98.48
44 Jan Kalyan Shg Gamhariya Online Mapped active ... 1708408036 131 2426.25 2332.500 808.75 757.500 3235 3090 95.52
45 JAN KALYAN SHG KASHIYADIH Online Mapped active ... 1609177315 103 1837.5 0.000 612.5 0.000 2450 0 0
46 JIVAN SHG POKHARIYA Online Mapped active ... 1608169176 97 1725 1687.500 575 562.500 2300 2250 97.83
47 JIVIKA SHG KODADIH Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
48 JUMAN ANSARI Online Mapped active ... 1608170403 290 5617.5 5403.750 1872.5 1801.250 7490 7205 96.19
49 JYOTISH PRASAD Online Mapped active ... 1708407859 110 1938.75 1875.000 646.25 625.000 2585 2500 96.71
50 KALIYAN SHG ATAKADIH Online Mapped active ... 1608169654 102 1263.75 1293.750 421.25 431.250 1685 1725 102.37
51 KHEMLAL TURI Online Mapped active ... 1608170404 228 4016.25 3656.250 1338.75 1215.000 5355 4871.25 90.97
52 KHIRO YADAV Online Mapped suspended RAMCHANDRA YADAV 1608170405 265 0 0.000 0 0.000 0 0 NAN
53 KRISHNA KUMAR Online Mapped active ... 1608170429 341 5831.25 7215.000 1943.75 2405.000 7775 9620 123.73
54 KURBAN ANSARI Online Mapped active ... 1608170406 379 7042.5 7046.250 2347.5 2348.750 9390 9395 100.05
55 LAKHAN PASWAN Online Mapped active ... 1608170407 131 2501.25 2227.500 833.75 742.500 3335 2970 89.06
56 LAKHAN PRASAD Online Mapped active ... 1608170408 441 7533.75 7350.000 2511.25 2450.000 10045 9800 97.56
57 LAXMI AJIVIKA SAKHI MANDAL KUDAR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
58 LAXMI MAHILA SWEM SHAYTA SMUH Online Mapped active ... 1608170409 126 2141.25 2017.500 713.75 672.500 2855 2690 94.22
59 LAXMI SINGH Online Mapped active ... 1608170410 172 3228.75 2831.250 1076.25 983.750 4305 3815 88.62
60 LAXMI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170411 228 4038.75 3678.750 1346.25 1247.500 5385 4926.25 91.48
61 MAA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170412 461 8673.75 8422.500 2891.25 2807.500 11565 11230 97.1
62 Maa Durga Shg Ullibar Online Mapped active ... 1708410292 193 11411.25 10230.000 3803.75 3402.500 15215 13632.5 89.6
63 MAA DURGA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170413 263 4946.25 5501.250 1648.75 1823.750 6595 7325 111.07
64 MADAN MOHAN RAI Online Mapped active ... 1608170414 247 4758.75 4552.500 1586.25 1517.500 6345 6070 95.67
65 MAHAMAYA AJIVIKA SAKHI MANDAL BEKO Online Mapped active ... 1608167094 212 4515 4545.000 1505 1505.000 6020 6050 100.5
66 MAHI SWAYM SAHAYAT SAMUH VIVEKNAGAR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
67 MAHILA AKTA VIKAS SANGHARS SAMUH Online Mapped active ... 1608170415 178 2940 2306.250 980 768.750 3920 3075 78.44
68 MAHILA KISAN VIKAS SANGHARSH SAMUH Online Mapped active ... 1608170416 171 3356.25 3221.250 1118.75 1070.000 4475 4291.25 95.89
69 MAHILA PRAGATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170417 127 2250 2190.000 750 720.000 3000 2910 97
70 MAHILA SWYAM SAHAYATA SAMUH BANPURA Online Mapped active ... 1608170418 441 7638.75 7485.000 2546.25 2495.000 10185 9980 97.99
71 MAHILA SWYAM SAHAYATA SAMUH TIRLA Online Mapped active ... 1608170419 373 7095 6836.250 2365 2287.500 9460 9123.75 96.45
72 MAHILA SWYAM SAHAYATA SAMUH TUKTUKO Online Mapped active ... 1608170420 328 6607.5 6555.000 2202.5 2185.000 8810 8740 99.21
73 MAJDOOR SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170421 273 5257.5 5025.000 1752.5 1686.250 7010 6711.25 95.74
74 MANDAL SHG POCHRI Online Mapped active ... 1608170440 86 1575 1496.250 525 498.750 2100 1995 95
75 MANGAR MAHTO Online Mapped suspended AJAY KUMAR 1608170422 150 0 0.000 0 0.000 0 0 NAN
76 MANOHAR LAL Online Mapped active ... 1608170423 348 6165 5782.500 2055 1927.500 8220 7710 93.8
77 MANOJ KUMAR MUNDA Online Not Mapped active ... 88 1661.25 30.000 553.75 10.000 2215 40 1.81
78 MANOJ KUMAR SAHA Online Mapped active ... 1708407861 103 1792.5 1627.500 597.5 542.500 2390 2170 90.79
79 MANOJ KUMAR SINGH Online Mapped active ... 1608170425 234 4323.75 4188.750 1441.25 1396.250 5765 5585 96.88
80 MEENA SHG PTHALDIHA Online Mapped active ... 1608167001 168 3360 8201.250 1120 2688.750 4480 10890 243.08
81 MEHILAL GHANSI Online Mapped active ... 1608170426 474 8490 8280.000 2830 2760.000 11320 11040 97.53
82 MOS PRAMILA Online Mapped active ... 1608170427 270 4777.5 4695.000 1592.5 1570.000 6370 6265 98.35
83 MUKESH KUMAR DAS Online Mapped active ... 1608170397 230 3990 3956.250 1330 1318.750 5320 5275 99.15
84 NAVEEN KUMAR Online Mapped active ... 1608170430 212 4042.5 4091.250 1347.5 1363.750 5390 5455 101.21
85 NOW NIRMAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170431 196 3101.25 2992.500 1033.75 997.500 4135 3990 96.49
86 OM PRAKASH Online Mapped active ... 1608170432 182 3386.25 3371.250 1128.75 1123.750 4515 4495 99.56
87 Piyush Mahila Shg Ullibar Online Mapped active ... 1708407080 103 2377.5 2193.750 792.5 731.250 3170 2925 92.27
88 PIYUSH MAHILA SHG ULLIBAR Online Not Mapped active ... 0 0 0.000 0 0.000 0 0 NAN
89 PRABANDHAK GAMIN KRISHI SAHYOG SAMITI Online Mapped active ... 1608170433 310 6108.75 6026.250 2036.25 2008.750 8145 8035 98.65
90 PRAGATISHIL MAHILA SWYAM SAHAYATA SAMHU Online Mapped active ... 1608170434 197 3877.5 3840.000 1292.5 1280.000 5170 5120 99.03
91 PRAGATISIL MAHILA SWYAM SAHAYATA SAMHU JARMUNU Online Mapped active ... 1608170435 111 2310 2287.500 770 757.500 3080 3045 98.86
92 PTG BAGODAR BSO Offline Mapped active ... 1608169427 74 935 920.000 5 5.000 940 925 98.4
93 PURAN GHASI Online Mapped active ... 1608170436 441 7867.5 7642.500 2622.5 2541.250 10490 10183.75 97.08
94 RAGHUNATH RAVIDAS Online Not Mapped suspended JUMAN ANSARI 4 0 0.000 0 0.000 0 0 NAN
95 RAJENDRA KUMAR Online Mapped active ... 1608170439 134 2730 3112.500 910 1037.500 3640 4150 114.01
96 RAM NARAYAN SINGH Online Mapped active ... 1608170441 247 3933.75 3836.250 1311.25 1277.500 5245 5113.75 97.5
97 RAMCHANDRA YADAV Online Mapped active ... 1608170442 578 15093.75 13796.250 5031.25 4575.000 20125 18371.25 91.29
98 RAMKISHUN PRASAD Online Mapped active ... 1608170444 268 4695 4642.500 1565 1547.500 6260 6190 98.88
99 RANDHIR KUMAR Online Mapped active ... 1608170396 423 6787.5 5996.250 2262.5 1998.750 9050 7995 88.34
100 RANJEET KUMAR Online Not Mapped active ... 262 5058.75 0.000 1686.25 0.000 6745 0 0
101 SAARTHK MAHILA SHG JMUAARI BARWADIH Online Not Mapped suspended BINITA SWAYAM SAHAYTA SAMUH 0 0 0.000 0 0.000 0 0 NAN
102 SAI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170445 216 3952.5 3941.250 1317.5 1313.750 5270 5255 99.72
103 SANDHAYA SWEM SHAYTA SMUH Online Mapped active ... 1608170446 285 5272.5 5242.500 1757.5 1747.500 7030 6990 99.43
104 SANDHYA SWEM SAHYATA SAMUH GHAGHRA Online Mapped active ... 1608169598 198 3333.75 3198.750 1111.25 1060.000 4445 4258.75 95.81
105 SANJAY KUAMR Online Mapped active ... 1608170447 275 4826.25 4687.500 1608.75 1562.500 6435 6250 97.13
106 SANTOSH KUMAR Online Mapped active ... 1608170448 130 2658.75 2576.250 886.25 858.750 3545 3435 96.9
107 SARASWATI SWAYAM SAHAYTA SAMUH DUMARDELI Online Mapped active ... 1608169204 95 1863.75 1822.500 621.25 607.500 2485 2430 97.79
108 SARITA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170449 314 5283.75 5205.000 1761.25 1732.500 7045 6937.5 98.47
109 Sarswati Ajivika Sakhi Mandal Beko Online Mapped active ... 1608168608 228 4158.75 4080.000 1386.25 1360.000 5545 5440 98.11
110 Sarswati Devi Online Mapped active ... 1608170437 460 8602.5 8445.000 2867.5 2815.000 11470 11260 98.17
111 SAUKAT ALI Online Mapped active ... 1608170450 536 9915 9202.500 3305 3060.000 13220 12262.5 92.76
112 SAVITA DEVI Online Mapped active ... 1608170451 251 4473.75 4575.000 1491.25 1525.000 5965 6100 102.26
113 SHAKHAWAT ANSARI Online Mapped active ... 1608170452 263 4796.25 4413.750 1598.75 1465.000 6395 5878.75 91.93
114 SHEKH ALI HUSAIN Online Mapped active ... 1608170453 299 4867.5 4473.750 1622.5 1487.500 6490 5961.25 91.85
115 SHILA SELF HELP GROUP BAZARTAND Online Mapped active ... 1608170454 286 5733.75 5591.250 1911.25 1860.000 7645 7451.25 97.47
116 SHILA SELF HELP GROUP TELITOLA Online Mapped active ... 1608170455 175 3112.5 3033.750 1037.5 1011.250 4150 4045 97.47
117 SHIV NARAYAN PRASAD Online Mapped active ... 1608170456 327 5977.5 5887.500 1992.5 1962.500 7970 7850 98.49
118 SHIVANI AJIVIKA SAKHI MANDAL JIRVATAND ATKA Online Not Mapped suspended SHILA SELF HELP GROUP BAZARTAND 56 0 0.000 0 0.000 0 0 NAN
119 SHYAM KISHOR PRASAD Online Mapped active ... 1608170457 165 2767.5 2568.750 922.5 856.250 3690 3425 92.82
120 SHYAMLAL RAVIDAS Online Mapped active ... 1608170458 153 2523.75 2220.000 841.25 737.500 3365 2957.5 87.89
121 SNEHA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170459 263 4766.25 4736.250 1588.75 1578.750 6355 6315 99.37
122 SUGAN RAVIDAS Online Mapped active ... 1608170460 276 4578.75 4413.750 1526.25 1446.250 6105 5860 95.99
123 SUHANA AJIVIKA SAKHI MANDAL TUKTUKO Online Mapped active ... 1608167197 125 2088.75 1938.750 696.25 646.250 2785 2585 92.82
124 SUKHDEO PRASAD Online Mapped active ... 1608170443 295 5006.25 4983.750 1668.75 1661.250 6675 6645 99.55
125 SURAJ MAHILA SELF HELP GROUP Online Mapped active ... 1608170461 256 5381.25 5227.500 1793.75 1742.500 7175 6970 97.14
126 TULSI SAW Online Mapped active ... 1608170462 432 7500 7173.750 2500 2391.250 10000 9565 95.65
127 UDHO RAJAK Online Mapped suspended Maa Durga Shg Ullibar 1608170463 455 0 0.000 0 0.000 0 0 NAN
128 UJALA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170464 116 2553.75 2452.500 851.25 817.500 3405 3270 96.04
129 UJWAL SELF HELP GROUP Online Mapped active ... 1608169945 229 5201.25 5088.750 1733.75 1696.250 6935 6785 97.84
130 UMESH RAM Online Mapped active ... 1608169946 313 5812.5 5508.750 1937.5 1836.250 7750 7345 94.77
131 URMILA MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169947 239 4496.25 4256.250 1498.75 1418.750 5995 5675 94.66
132 USHA DEVI Online Mapped active ... 1608169948 293 4661.25 4368.750 1553.75 1453.750 6215 5822.5 93.68
133 UTTHAN SWEAM SAHAYTA SAMUH Online Mapped active ... 1608169949 440 7747.5 7725.000 2582.5 2575.000 10330 10300 99.71
134 VIJAY KUMAR Online Mapped active ... 1608170428 227 3806.25 3727.500 1268.75 1242.500 5075 4970 97.93
Total 29410 528800 508715 175960 168231.25 704760 676946.25 96.05