PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of June , 2022 (PMGKAY) as on 27-04-2024

District : GIRIDIH , Block : DUMRI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 AKHILESH RANA Online Mapped active ... 1608169001 233 3806.25 3558.750 1268.75 1186.250 5075 4745 93.5
2 KHIRODHAN RAVIDAS Online Mapped active ... 1608169002 244 4331.25 4293.750 1443.75 1431.250 5775 5725 99.13
3 LALIN KUMAR SINGH Online Mapped active ... 1608169003 212 3330 3213.750 1110 1065.000 4440 4278.75 96.37
4 ABDUL GAFFAR Online Mapped active ... 1608169004 241 4507.5 4443.750 1502.5 1481.250 6010 5925 98.59
5 ABDUL KASIM ANSARI Online Not Mapped suspended MAA KALI AJIWIKA SHG BARKI BERGI 1 0 0.000 0 0.000 0 0 NAN
6 ABDUL RAFIQUE Online Mapped active ... 1608169006 240 4316.25 4278.750 1438.75 1426.250 5755 5705 99.13
7 ABDUL RAJJAK ANSARI Online Mapped active ... 1608169007 244 4533.75 4395.000 1511.25 1465.000 6045 5860 96.94
8 ADARSH SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169008 148 2283.75 2208.750 761.25 736.250 3045 2945 96.72
9 ADIWASHI SHG I Online Mapped active ... 1608169009 165 2647.5 2572.500 882.5 857.500 3530 3430 97.17
10 ADIWASHI SHG II Online Mapped active ... 1608169010 99 2283.75 2257.500 761.25 752.500 3045 3010 98.85
11 ADIWASI MAHILA SWAYAM SAHAYTA SAMUH BHARKHAR Online Mapped active ... 1608169011 163 3633.75 3502.500 1211.25 1167.500 4845 4670 96.39
12 AJMERI SWYAM SAHAYATA SAMUH BARAHGANDA Online Mapped active ... 1608169012 167 3120 3037.500 1040 1010.000 4160 4047.5 97.3
13 AMBEDAKAR SWYAM SAHAYATA SMAUH ASHNASINGHA Online Mapped active ... 1608169013 309 5793.75 5602.500 1931.25 1867.500 7725 7470 96.7
14 AMBEDKAR SHG Online Mapped active ... 1608169014 151 3026.25 2970.000 1008.75 995.000 4035 3965 98.27
15 AMBEDKAR SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169015 174 3596.25 3266.250 1198.75 1088.750 4795 4355 90.82
16 AMRIT RAVIDAS Online Mapped active ... 1608169016 215 3352.5 3251.250 1117.5 1083.750 4470 4335 96.98
17 ANJUMAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169017 123 2553.75 2403.750 851.25 801.250 3405 3205 94.13
18 ARJUN RAM Online Mapped active ... 1608169018 240 5006.25 4548.750 1668.75 1516.250 6675 6065 90.86
19 ARUN KUMAR JAISAWAL Online Mapped active ... 1608169019 248 4203.75 4230.000 1401.25 1410.000 5605 5640 100.62
20 ASHOK KUMAR Online Mapped active ... 1608169020 252 4376.25 4102.500 1458.75 1367.500 5835 5470 93.74
21 BABA AMBEDAKAR SWEM SHAYTA SMUH Online Mapped active ... 1608169395 138 2328.75 2250.000 776.25 743.750 3105 2993.75 96.42
22 BABULAL MURMU Online Mapped active ... 1608169021 190 3750 3633.750 1250 1207.500 5000 4841.25 96.83
23 BADRI RAM Online Mapped active ... 1608169022 227 3798.75 2681.250 1266.25 890.000 5065 3571.25 70.51
24 BAHADUR RAVIDAS Online Mapped active ... 1608169023 321 5617.5 4792.500 1872.5 1607.500 7490 6400 85.45
25 BALMUKUND RAJAK Online Mapped active ... 1608169024 237 5272.5 5100.000 1757.5 1700.000 7030 6800 96.73
26 BASDEV MANDAL Online Mapped active ... 1608169025 201 3798.75 3765.000 1266.25 1260.000 5065 5025 99.21
27 BHEKHLAL SAHU Online Mapped active ... 1608169026 314 6247.5 6000.000 2082.5 2000.000 8330 8000 96.04
28 BHUNESHWAR RAVIDAS Online Mapped active ... 1608169027 331 6048.75 5756.250 2016.25 1918.750 8065 7675 95.16
29 BIJAY KUMAR MAHTO Online Mapped active ... 1608169028 156 2771.25 2752.500 923.75 917.500 3695 3670 99.32
30 BIJAY KUMAR RAJAK Online Mapped active ... 1608169029 370 6495 6337.500 2165 2112.500 8660 8450 97.58
31 BRIHSPATI RAVIDAS Online Mapped active ... 1608169030 195 3101.25 2992.500 1033.75 997.500 4135 3990 96.49
32 BUDHAN RAVIDAS Online Mapped active ... 1608169031 240 4713.75 4380.000 1571.25 1460.000 6285 5840 92.92
33 BUSHRA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169032 354 6738.75 6581.250 2246.25 2193.750 8985 8775 97.66
34 CHANCHAL SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169033 190 3933.75 3708.750 1311.25 1236.250 5245 4945 94.28
35 CHAND SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169034 271 5482.5 5040.000 1827.5 1682.500 7310 6722.5 91.96
36 CHANDESHWAR MAHTO Online Mapped active ... 1708407922 140 2842.5 2565.000 947.5 857.500 3790 3422.5 90.3
37 CHINTAMANI MANDAL Online Mapped active ... 1608169035 214 3903.75 3607.500 1301.25 1191.250 5205 4798.75 92.2
38 DAMODAR PRASAD MAHTO Online Mapped active ... 1608169036 365 6033.75 5655.000 2011.25 1885.000 8045 7540 93.72
39 DAYAL CHAND MAHTO Online Mapped active ... 1608169037 266 4702.5 4563.750 1567.5 1521.250 6270 6085 97.05
40 DEEPAK SHG DORIYADIH Online Mapped active ... 1708408292 181 3573.75 3406.000 1191.25 1128.500 4765 4534.5 95.16
41 DHANESHWAR RAM Online Mapped active ... 1608169038 302 5838.75 5535.000 1946.25 1845.000 7785 7380 94.8
42 DILIP KUMAR Online Mapped active ... 1608169039 214 3498.75 3450.000 1166.25 1150.000 4665 4600 98.61
43 DILIP KUMAR Online Mapped active ... 1608169049 298 4908.75 4563.750 1636.25 1511.250 6545 6075 92.82
44 DILIP KUMAR MAHTO Online Mapped active ... 1608169040 254 5381.25 5343.750 1793.75 1781.250 7175 7125 99.3
45 DOMAN DAS Online Mapped active ... 1608169041 214 4447.5 4387.500 1482.5 1462.500 5930 5850 98.65
46 DURGA MAHTO Online Mapped active ... 1608169042 301 5726.25 5583.750 1908.75 1861.250 7635 7445 97.51
47 DURGA SWYAM SAHAYATA SAMUH NAITAND Online Mapped active ... 1608169043 151 2940 2827.500 980 942.500 3920 3770 96.17
48 GANESH SWAM SAHAYATA SAMOOH Online Mapped active ... 1608169044 369 6003.75 5988.750 2001.25 1991.250 8005 7980 99.69
49 GAYATRI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169045 132 2501.25 2366.250 833.75 801.250 3335 3167.5 94.98
50 GAYTRI SHG I Online Mapped active ... 1608169046 208 4620 4290.000 1540 1430.000 6160 5720 92.86
51 GAYTRI SHG II Online Mapped active ... 1608169047 225 4642.5 3918.750 1547.5 1291.250 6190 5210 84.17
52 GENDO TURI Online Mapped active ... 1608169048 232 5070 5022.500 1690 1677.500 6760 6700 99.11
53 GULAM MURTAJA ANSARI Online Mapped active ... 1608169005 208 3558.75 3371.250 1186.25 1123.750 4745 4495 94.73
54 HANIF ANSARI Online Mapped active ... 1608169050 249 4837.5 4515.000 1612.5 1505.000 6450 6020 93.33
55 HARIHAR PD MANDAL Online Mapped active ... 1608169051 207 3956.25 3648.750 1318.75 1187.500 5275 4836.25 91.68
56 HEMENDRA LOHANI Online Mapped active ... 1608169052 198 3176.25 3056.250 1058.75 1018.750 4235 4075 96.22
57 HEMLAL YADAV Online Mapped active ... 1608169053 181 3570 3543.750 1190 1181.250 4760 4725 99.26
58 HIRAMANI NAYAK Online Mapped active ... 1608169054 203 3783.75 3390.000 1261.25 1130.000 5045 4520 89.59
59 HULASH MAHTO Online Mapped active ... 1608169055 219 4657.5 4620.000 1552.5 1540.000 6210 6160 99.19
60 HUSSAINI SHG DUMARCHUTIYO Online Mapped active ... 1608176670 192 3840 3547.500 1280 1182.500 5120 4730 92.38
61 INDRA PRASAD SINHA Online Mapped active ... 1708407930 188 3303.75 3180.000 1101.25 1060.000 4405 4240 96.25
62 INDRANARAYAN TURI Online Mapped active ... 1608169056 256 5032.5 4946.250 1677.5 1648.750 6710 6595 98.29
63 JAGDMBA SWYAM SAHAYATA SAMUH PANJABI TOLA ISRI BZR Online Mapped active ... 1608169057 171 2748.75 2542.500 916.25 847.500 3665 3390 92.5
64 JAGESHWAR KISKU Online Mapped active ... 1608169058 136 2381.25 2381.250 793.75 793.750 3175 3175 100
65 JAGRITI SWYAM SAHAYATA SAMUH BANGALI TOLA Online Mapped active ... 1608169059 159 2805 2223.750 935 741.250 3740 2965 79.28
66 JAGRITI SWYAM SAHAYATA SAMUH KHAIRATUNDA Online Mapped active ... 1608169060 314 6082.5 6086.250 2027.5 2028.750 8110 8115 100.06
67 jaher aayo aajiwika SHG Online Mapped active ... 1708407992 129 2902.5 2786.250 967.5 928.750 3870 3715 95.99
68 JAINUL ANSARI Online Mapped active ... 1608169061 170 3420 3371.250 1140 1123.750 4560 4495 98.57
69 JIVAN JYOTI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169062 112 2452.5 2392.500 817.5 797.500 3270 3190 97.55
70 JOGESHWAR PRASAD CHAUDHARI Online Mapped active ... 1608169063 281 4927.5 4863.750 1642.5 1621.250 6570 6485 98.71
71 JYOTI AJIWIKA SHG JITKUNDI Online Mapped active ... 1608168652 141 3213.75 2917.500 1071.25 987.500 4285 3905 91.13
72 JYOTI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169064 229 4432.5 4417.500 1477.5 1472.500 5910 5890 99.66
73 KAILASH MAHTO Online Mapped active ... 1608169065 249 5145 5186.250 1715 1728.750 6860 6915 100.8
74 KAILASH PRASAD MAHTO Online Mapped active ... 1608169066 356 6232.5 6176.250 2077.5 2052.500 8310 8228.75 99.02
75 KAILASH RAVIDAS Online Mapped active ... 1608169067 171 3195 2865.000 1065 955.000 4260 3820 89.67
76 KEDAR PRASAD VARNWAL Online Mapped active ... 1608169068 374 6562.5 6543.750 2187.5 2181.250 8750 8725 99.71
77 KHUBLAL MAHTO Online Mapped active ... 1608169069 320 5842.5 5805.000 1947.5 1935.000 7790 7740 99.36
78 KIRAN SWAYAM SAHAYTA SAMUH PIPRADIH Online Mapped active ... 1608169169 149 3067.5 3078.750 1022.5 1021.250 4090 4100 100.24
79 KOKIL CHAND MAHTO Online Mapped active ... 1608169071 150 3078.75 2797.500 1026.25 932.500 4105 3730 90.86
80 KRANTI MAHILA SWAIM HELF SAMAHU Online Mapped active ... 1608169072 232 4147.5 3892.500 1382.5 1297.500 5530 5190 93.85
81 Kuber Ajivika SHG Online Not Mapped suspended LAXMI SWYAM SAHAYATA SAMUH BASOKANDO 124 0 0.000 0 0.000 0 0 NAN
82 KULDEEP SINGH Online Mapped active ... 1608169073 256 4976.25 4732.500 1658.75 1577.500 6635 6310 95.1
83 KUSUM DEVI Online Mapped active ... 1608169070 216 3930 3817.500 1310 1272.500 5240 5090 97.14
84 LAKHI RAM HEMBRAM Online Mapped active ... 1708407927 85 1912.5 1803.750 637.5 597.500 2550 2401.25 94.17
85 LAXHMI SWAM SAHAYATA SAMUH Online Mapped active ... 1608169075 232 4301.25 3941.250 1433.75 1302.500 5735 5243.75 91.43
86 LAXMI SWAIM HELF SAMUH Online Mapped active ... 1608169076 363 5130 4935.000 1710 1645.000 6840 6580 96.2
87 LAXMI SWYAM SAHAYATA SAMUH Online Mapped suspended MAHESHWAR MANJHI 1608169077 199 0 0.000 0 0.000 0 0 NAN
88 LAXMI SWYAM SAHAYATA SAMUH BASOKANDO Online Mapped active ... 1608169078 224 6581.25 6273.750 2193.75 2081.250 8775 8355 95.21
89 LAXMI SWYAM SAHAYATA SAMUH SAMDA Online Mapped active ... 1608169079 218 4012.5 3918.750 1337.5 1300.000 5350 5218.75 97.55
90 LILO DAS Online Mapped active ... 1608169080 395 7166.25 7087.500 2388.75 2362.500 9555 9450 98.9
91 MAA AMBE SWAYAM SAHAYTA SAMUH CHENGRO Online Mapped active ... 1608169630 199 3952.5 2542.500 1317.5 847.500 5270 3390 64.33
92 MAA DURGA SWAUM HELP GROUP Online Mapped active ... 1608169081 216 4185 4020.000 1395 1340.000 5580 5360 96.06
93 MAA JWALA SHG SASARKHO Online Mapped active ... 1608176666 145 2501.25 2336.250 833.75 778.750 3335 3115 93.4
94 MAA KALI AJIWIKA SHG BARKI BERGI Online Mapped active ... 1608176677 161 3720 3667.500 1240 1222.500 4960 4890 98.59
95 MAA PARWATI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169082 142 2415 2328.750 805 776.250 3220 3105 96.43
96 MAA SHG Online Mapped active ... 1608169083 144 2595 2587.500 865 862.500 3460 3450 99.71
97 MAA SHITLA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1608169084 134 2613.75 2370.000 871.25 790.000 3485 3160 90.67
98 MAHAVIR RAM ARYA Online Mapped active ... 1608169085 291 5403.75 5317.500 1801.25 1772.500 7205 7090 98.4
99 MAHESH RAJAK Online Mapped active ... 1608169086 213 3922.5 3768.750 1307.5 1250.000 5230 5018.75 95.96
100 MAHESHWAR MANJHI Online Mapped active ... 1608169087 119 5497.5 4743.750 1832.5 1587.500 7330 6331.25 86.37
101 MAHILA JAGRAN SHG Online Mapped active ... 1608169088 186 3821.25 3742.500 1273.75 1245.000 5095 4987.5 97.89
102 MAHILA SWYAM SAHAYATA SAMUH NURANGO Online Mapped active ... 1608169089 150 3363.75 3315.000 1121.25 1105.000 4485 4420 98.55
103 MAJID ANSARI Online Mapped active ... 1608169090 280 5812.5 5771.250 1937.5 1923.750 7750 7695 99.29
104 MAJLUM ANSARI Online Mapped active ... 1608169091 327 6870 6491.250 2290 2161.250 9160 8652.5 94.46
105 MAMTA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169092 128 2805 2726.250 935 898.750 3740 3625 96.93
106 MANIK CHAND RAM Online Mapped active ... 1608169093 280 4796.25 4462.500 1598.75 1481.250 6395 5943.75 92.94
107 MARANG BURU SHG JITKUNDI Online Mapped active ... 1608169094 107 2148.75 1207.500 716.25 385.000 2865 1592.5 55.58
108 MARUTI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169095 193 3926.25 3637.500 1308.75 1201.250 5235 4838.75 92.43
109 MASO GANGAWATI DEVI Online Mapped active ... 1608169096 242 5066.25 4983.750 1688.75 1661.250 6755 6645 98.37
110 MATHURA DAS Online Mapped active ... 1608169097 150 3288.75 2820.000 1096.25 936.250 4385 3756.25 85.66
111 MD ISLAM ANSARI Online Mapped active ... 1708407929 193 3750 3705.000 1250 1235.000 5000 4940 98.8
112 MD NEYAZ ALAM Online Mapped active ... 1608169074 304 5782.5 5598.750 1927.5 1851.250 7710 7450 96.63
113 MD SADIK ANSARI Online Mapped active ... 1708407926 196 3525 3457.500 1175 1152.500 4700 4610 98.09
114 MIKESH KUMAR SOREN Online Mapped active ... 1608169098 121 1927.5 1740.000 642.5 580.000 2570 2320 90.27
115 MIRA JOHAR MARANG BURU MAHILA SHG TESAFULI Online Mapped active ... 1608176801 145 3236.25 3135.000 1078.75 1045.000 4315 4180 96.87
116 MIRA SITA MAHILA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1705313319 110 2452.5 2388.750 817.5 796.250 3270 3185 97.4
117 MITENDRA KUMAR MAHTO Online Mapped active ... 1608169099 222 4398.75 4305.000 1466.25 1435.000 5865 5740 97.87
118 MUKHTAR AHMAD Online Mapped active ... 1608169100 244 5220 5036.250 1740 1685.000 6960 6721.25 96.57
119 MUMTAJ ALI Online Mapped active ... 1608169101 393 7076.25 6952.500 2358.75 2317.500 9435 9270 98.25
120 MUSKAN SHG THAKURCHAK Online Mapped active ... 1708408293 171 3078.75 3078.750 1026.25 1026.250 4105 4105 100
121 NAND KISHOR PRASAD Online Mapped active ... 1608169102 235 4357.5 4248.750 1452.5 1416.250 5810 5665 97.5
122 NARAYAN PRASAD MAHTO Online Mapped active ... 1608169103 230 4893.75 4927.500 1631.25 1642.500 6525 6570 100.69
123 NARAYAN PRASAD MANDAL Online Mapped active ... 1608169104 216 4856.25 4758.750 1618.75 1586.250 6475 6345 97.99
124 NARESH MISHRA Online Mapped active ... 1608169105 342 9112.5 8103.750 3037.5 2701.250 12150 10805 88.93
125 NAV JYOTI SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169106 204 4031.25 3870.000 1343.75 1290.000 5375 5160 96
126 NAV KIRAN SWYAM MADAD SAMUH Online Mapped active ... 1608169107 234 4848.75 4507.500 1616.25 1482.500 6465 5990 92.65
127 NAYAZ AHMAD Online Mapped active ... 1608169108 289 5276.25 4901.250 1758.75 1633.750 7035 6535 92.89
128 NEHA SHG Online Mapped active ... 1608169109 158 3082.5 2910.000 1027.5 980.000 4110 3890 94.65
129 NILKANTH RAJAK Online Mapped active ... 1608169110 179 3401.25 3307.500 1133.75 1102.500 4535 4410 97.24
130 NIRMAL MAHTO Online Mapped active ... 1608169111 752 13908.75 13815.000 4636.25 4605.000 18545 18420 99.33
131 NITYANAND PRASAD Online Mapped active ... 1708407924 164 2790 2741.250 930 913.750 3720 3655 98.25
132 PANDU MANJHI Online Mapped active ... 1608169112 191 3603.75 3551.250 1201.25 1183.750 4805 4735 98.54
133 PAWAN SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169113 178 2868.75 2696.250 956.25 898.750 3825 3595 93.99
134 PRAGATI MAHILA SWYAM SAHAYATA SAMHU Online Mapped active ... 1608169114 197 3997.5 3562.500 1332.5 1197.500 5330 4760 89.31
135 PRAGATI SWYAM SAHAYATA SAMUH NAGABAD Online Mapped active ... 1608169115 199 4556.25 4361.250 1518.75 1416.250 6075 5777.5 95.1
136 PRAYAG PANDEY Online Mapped active ... 1608169116 217 4301.25 4117.500 1433.75 1372.500 5735 5490 95.73
137 PRGATI KENDRA PORDAG MAHILA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169117 138 2610 2538.750 870 846.250 3480 3385 97.27
138 PRITAM DAS Online Mapped active ... 1608169118 287 5182.5 5013.750 1727.5 1671.250 6910 6685 96.74
139 PRITAM GOP Online Mapped active ... 1608169119 190 3356.25 3315.000 1118.75 1105.000 4475 4420 98.77
140 PUJA SHG Online Mapped active ... 1608169120 205 3716.25 3678.750 1238.75 1226.250 4955 4905 98.99
141 RAJESH KUMAR Online Mapped active ... 1608169121 162 2523.75 2287.500 841.25 752.500 3365 3040 90.34
142 RAMESHWAR PRASAD MAHTO Online Mapped active ... 1608169122 187 3877.5 3802.500 1292.5 1281.250 5170 5083.75 98.33
143 RAMSHARAN SAHU Online Mapped active ... 1708407925 204 3285 3217.500 1095 1070.000 4380 4287.5 97.89
144 RAPAJ AJIVIKA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1708407991 168 3517.5 3487.500 1172.5 1162.500 4690 4650 99.15
145 RAVINDRA KUMAR AGRAWAL Online Mapped active ... 1708407923 180 3363.75 3348.750 1121.25 1116.250 4485 4465 99.55
146 REKHA MAHILA SGH Online Mapped active ... 1608169123 402 7983.75 7653.750 2661.25 2551.250 10645 10205 95.87
147 RENU DEVI Online Mapped active ... 1608169124 224 4582.5 4282.500 1527.5 1427.500 6110 5710 93.45
148 REWAT LAL YADAV Online Mapped active ... 1608169125 181 3468.75 3258.750 1156.25 1086.250 4625 4345 93.95
149 RUPU MANDAL Online Mapped active ... 1608169126 312 5201.25 5100.000 1733.75 1700.000 6935 6800 98.05
150 SAMMA SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169128 315 6930 6873.750 2310 2291.250 9240 9165 99.19
151 SANICHAR SAW Online Mapped active ... 1608169129 192 3570 3457.500 1190 1152.500 4760 4610 96.85
152 SANJAY PRASAD Online Mapped active ... 1708407928 115 4578.75 4215.000 1526.25 1405.000 6105 5620 92.06
153 SANJU DEVI Online Mapped active ... 1608169130 254 5272.5 5073.750 1757.5 1688.750 7030 6762.5 96.19
154 SANTOSH KUMAR Online Mapped active ... 1708407933 229 4267.5 4248.750 1422.5 1416.250 5690 5665 99.56
155 SANTOSHI AJIWIKA SHG TELKHARA Online Mapped active ... 1609177291 203 3442.5 3180.000 1147.5 1073.750 4590 4253.75 92.67
156 SARASWATI AJIVIKA SHG ANDHARI Online Mapped active ... 1708408294 96 1691.25 142.500 563.75 47.500 2255 190 8.43
157 SARASWATI SWAM SAHAYTA SAMUH JITKUNDI Online Mapped suspended SWYAM SAYAHATA SAMUH LAXMI RANI 1608169440 155 0 0.000 0 0.000 0 0 NAN
158 SARASWATI SWYAM SHAYATA SAMUH AMBADIH Online Mapped active ... 1608169131 134 2628.75 2527.500 876.25 842.500 3505 3370 96.15
159 SARVODAY SWYAM SAHAYATA SAMUH Online Mapped active ... 1608169132 42 907.5 885.000 302.5 295.000 1210 1180 97.52
160 SHAMBHU SHRAN RAM Online Mapped active ... 1608169133 333 6517.5 6142.500 2172.5 2047.500 8690 8190 94.25
161 SHARDA MAHILA MANDAL NAITAND Online Mapped active ... 1708408291 76 1556.25 1515.000 518.75 505.000 2075 2020 97.35
162 SHITAL PRASAD YADAV Online Mapped active ... 1608169134 234 4297.5 4233.750 1432.5 1411.250 5730 5645 98.52
163 SHIV CHARAN MAHTO Online Mapped active ... 1608169135 434 7773.75 7702.500 2591.25 2567.500 10365 10270 99.08
164 SHIV SHANKAR RAJAK Online Mapped active ... 1608169136 161 2711.25 2692.500 903.75 897.500 3615 3590 99.31
165 SHUNBUL MAHILA MANDAL SAMUH Online Mapped active ... 1608176686 207 4713.75 4455.000 1571.25 1485.000 6285 5940 94.51
166 SIDHU KANHU SWYAM SAHAYATA SAMUH NAGLO Online Mapped active ... 1608176690 365 6693.75 6517.500 2231.25 2172.500 8925 8690 97.37
167 SITARAM BASKE Online Mapped active ... 1608169137 214 3877.5 3547.500 1292.5 1182.500 5170 4730 91.49
168 SITARAM TURI Online Mapped active ... 1608169138 166 2921.25 2808.750 973.75 936.250 3895 3745 96.15
169 SRI RAM SHG Online Mapped active ... 1608169139 176 3397.5 3311.250 1132.5 1103.750 4530 4415 97.46
170 SUKHDEO PRASD SINHA Online Mapped suspended SANJAY PRASAD 1608169140 167 0 0.000 0 0.000 0 0 NAN
171 SUKHDEO RAJAK Online Mapped active ... 1708407932 75 1593.75 1582.500 531.25 527.500 2125 2110 99.29
172 SUKHLAL RAVIDAS Online Mapped active ... 1608169141 324 6165 5681.250 2055 1890.000 8220 7571.25 92.11
173 SUMIR DAS Online Mapped active ... 1608169142 297 4882.5 4758.750 1627.5 1582.500 6510 6341.25 97.41
174 SWYAM SAHAYATA SAMUH DEEPAK DUDHPANIYA Online Mapped suspended NARESH MISHRA 1608169143 87 0 0.000 0 0.000 0 0 NAN
175 SWYAM MADAD SAMUH JYOTI Online Mapped suspended SWYAM SAHAYATA SAMUH LALITA 1608169144 112 0 0.000 0 0.000 0 0 NAN
176 SWYAM SAHAYATA SAMUH LALITA Online Mapped active ... 1608169145 212 6461.25 6266.250 2153.75 2108.750 8615 8375 97.21
177 SWYAM SAYAHATA SAMUH ASHINI Online Mapped active ... 1608169146 220 4068.75 3915.000 1356.25 1305.000 5425 5220 96.22
178 SWYAM SAYAHATA SAMUH JAN SAHYOG Online Mapped active ... 1608169147 132 2992.5 2958.750 997.5 986.250 3990 3945 98.87
179 SWYAM SAYAHATA SAMUH LAXMI RANI Online Mapped active ... 1608169148 192 6138.75 5850.000 2046.25 1930.000 8185 7780 95.05
180 UPENDRA MAHTO Online Mapped active ... 1608169149 328 6315 6030.000 2105 2010.000 8420 8040 95.49
181 URMILA DEVI Online Mapped active ... 1708407931 122 2145 2126.250 715 708.750 2860 2835 99.13
Total 39026 738018.75 703941 246006.25 234466 984025 938407 95.36