PDS JHARKHAND
4
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (Salt) as on 08-09-2024

District : PALAMU, Block : HARIHARGANJ
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 AJAY KUMAR SINGH Online Mapped active ... 1609178060 366.00 0.000 0.00 0.00 0.00 NAN
2 AJAY RAM Online Mapped active ... 1609178061 540.00 0.000 0.00 0.00 0.00 NAN
3 ANIL KUMAR SINGH Online Mapped active ... 1609178062 918.00 8.970 0.98 0.00 0.00 NAN
4 ARBIND KUMAR SINGH Online Mapped active ... 1609178063 918.00 2.000 0.22 0.00 0.00 NAN
5 ARJUN RAM Online Mapped active ... 1609178064 402.00 268.660 66.83 0.00 0.00 NAN
6 ARVIND MISTRY Online Mapped active ... 1609178065 1,224.00 0.000 0.00 0.00 0.00 NAN
7 ASHAWADI SWAYM SAHAYTA SAMUH ARARUA KHURD Online Mapped active ... 1609178066 885.00 0.000 0.00 0.00 0.00 NAN
8 ASHOK YADAV Online Mapped active ... 1609178067 630.00 5.010 0.8 0.00 0.00 NAN
9 AWADH PRASAD GUPTA Online Mapped active ... 1609178068 900.00 6.000 0.67 0.00 0.00 NAN
10 AWADHESH RAM Online Mapped active ... 1609178069 1,317.00 24.000 2400 0.00 0.00 NAN
11 BAHNA SHG BHAURAHA Online Mapped active ... 1609177396 306.00 243.000 79.41 0.00 0.00 NAN
12 BIMLA DEVI Online Mapped active ... 1609178070 936.00 0.000 0.00 0.00 0.00 NAN
13 BINU KUMAR Online Mapped active ... 1608176846 846.00 5.000 0.59 0.00 0.00 NAN
14 BIRENDRA KUMAR SINGH Online Mapped active ... 1609178071 495.00 2.000 0.4 0.00 0.00 NAN
15 BIRENDRA PRASAD SINGH Online Mapped active ... 1609178072 525.00 0.000 0.00 0.00 0.00 NAN
16 CHAMPA SAMUH Online Mapped active ... 1609178073 333.00 0.000 0.00 0.00 0.00 NAN
17 CHANDAN KUMAR Online Mapped active ... 1609178074 627.00 1.000 0.16 0.00 0.00 NAN
18 DEO KUMAR JAYSAWAL Online Mapped active ... 1609178075 462.00 2.000 0.43 0.00 0.00 NAN
19 DEV BALI RAM Online Mapped active ... 1609178076 297.00 0.000 0.00 0.00 0.00 NAN
20 DURGA MAHILA SWAYM SAHAYATA SAMUH Online Mapped active ... 1609178078 783.00 13.000 1.66 0.00 0.00 NAN
21 FULA SWAM SAHAYATA SAMUH Online Mapped active ... 1609178079 237.00 0.000 0.00 0.00 0.00 NAN
22 GANGA SHG Online Mapped active ... 1609177320 357.00 42.000 11.76 0.00 0.00 NAN
23 GANGA SINGH Online Mapped active ... 1609178080 828.00 33.100 4 0.00 0.00 NAN
24 GOPAL PRASAD Online Mapped active ... 1609178081 777.00 10.000 1.29 0.00 0.00 NAN
25 GULAB SHG Online Mapped active ... 1708408262 363.00 0.000 0.00 0.00 0.00 NAN
26 GULAB SWAM SAHAYATA SAMUH Online Mapped active ... 1609178082 480.00 0.000 0.00 0.00 0.00 NAN
27 INDRADEO RAM Online Mapped active ... 1609178083 744.00 4.000 0.54 0.00 0.00 NAN
28 JAY DURGA SHG Online Mapped active ... 1708407772 381.00 77.990 20.47 0.00 0.00 NAN
29 JAY PRAKASH GUPTA Online Mapped active ... 1609178105 351.00 0.000 0.00 0.00 0.00 NAN
30 JITENDRA PRASAD MEHTA Online Mapped active ... 1609178084 909.00 773.990 85.15 0.00 0.00 NAN
31 KAMTA SHARMA Online Mapped active ... 1609178085 966.00 3.000 0.31 0.00 0.00 NAN
32 KAPESWAR SINGH Online Mapped active ... 1609178086 882.00 0.000 0.00 0.00 0.00 NAN
33 KAPILDEV SINGH Online Mapped active ... 1609178087 876.00 1.000 0.11 0.00 0.00 NAN
34 KESHAV RAM Online Mapped active ... 1609178088 579.00 505.900 87.37 0.00 0.00 NAN
35 KRISHAK SHG Online Mapped active ... 1609179484 645.00 7.010 1.09 0.00 0.00 NAN
36 LALAN YADAV Online Mapped active ... 1609178090 975.00 3.000 0.31 0.00 0.00 NAN
37 LALTI DEVI Online Mapped active ... 1609178091 516.00 11.990 2.32 0.00 0.00 NAN
38 LAXMAN YADAV Online Mapped active ... 1609178092 939.00 0.000 0.00 0.00 0.00 NAN
39 MAA KALI SAMUH Online Mapped active ... 1609178093 390.00 147.000 37.69 0.00 0.00 NAN
40 MAHESWAR MAHATAM Online Mapped active ... 1609178094 867.00 0.000 0.00 0.00 0.00 NAN
41 MANOJ KUMAR RAMAN Online Mapped active ... 1609178095 831.00 0.000 0.00 0.00 0.00 NAN
42 MANOJ SHG Online Mapped active ... 1708408920 546.00 0.000 0.00 0.00 0.00 NAN
43 MANU MAHILA MANDAL SWAM SAHAYATA SAMUH Online Mapped active ... 1609178096 792.00 5.000 0.63 0.00 0.00 NAN
44 MD NASHRULLAH Online Mapped active ... 1609178097 1,152.00 2.000 200 0.00 0.00 NAN
45 MUSKAN SWAM SAHAYATA SAMUH Online Mapped active ... 1609178098 549.00 15.000 2.73 0.00 0.00 NAN
46 NAGESWAR SINGH Online Mapped active ... 1609178099 228.00 149.990 65.79 0.00 0.00 NAN
47 NILAM DEVI Online Mapped active ... 1609178100 852.00 429.650 50.43 0.00 0.00 NAN
48 NIRAJ KUMAR SINGH Online Mapped active ... 1609178101 633.00 5.950 0.94 0.00 0.00 NAN
49 PARWATI S H G Online Mapped active ... 1609178102 546.00 417.000 76.37 0.00 0.00 NAN
50 PREM KUMAR Online Mapped active ... 1609178103 843.00 5.000 0.59 0.00 0.00 NAN
51 RAGHVENDRA SINGH Online Mapped active ... 1705313907 162.00 5.920 3.65 0.00 0.00 NAN
52 RAJU KUMAR SINGH Online Mapped active ... 1609178106 657.00 0.000 0.00 0.00 0.00 NAN
53 RAM JI PRASAD Online Mapped active ... 1609178107 525.00 0.000 0.00 0.00 0.00 NAN
54 RAM LAKHAN SINGH Online Mapped active ... 1609178108 960.00 555.990 57.92 0.00 0.00 NAN
55 RAM NATH PRASAD Online Mapped active ... 1609178109 717.00 84.000 11.72 0.00 0.00 NAN
56 RAM NATH SINGH Online Mapped active ... 1609178110 435.00 108.000 24.83 0.00 0.00 NAN
57 RAM PRAVESH CHAUDHARI Online Mapped active ... 1609178111 849.00 1.000 0.12 0.00 0.00 NAN
58 RAM SUNDAR RAM Online Mapped active ... 1609178112 564.00 15.850 2.81 0.00 0.00 NAN
59 RAMASHIS KUMAR SINGH Online Mapped active ... 1609178113 513.00 597.000 116.37 0.00 0.00 NAN
60 SARITA DEVI Online Mapped active ... 1609178114 675.00 0.000 0.00 0.00 0.00 NAN
61 SHAMBHU RAM Online Mapped active ... 1609178116 801.00 7.010 0.88 0.00 0.00 NAN
62 Shimla Devi Online Mapped active ... 1609178104 1,035.00 4.990 499 0.00 0.00 NAN
63 SHIV RAM Online Mapped active ... 1609178117 1,044.00 25.020 2502 0.00 0.00 NAN
64 SOURABH SWAYAM SAHAYTA SAMUH Online Mapped active ... 1609178115 618.00 396.000 64.08 0.00 0.00 NAN
65 SUNIL KUMAR Online Mapped active ... 1609178118 345.00 243.990 70.72 0.00 0.00 NAN
66 VIJAY KUMAR JAISWAL Online Mapped active ... 1609178119 807.00 0.000 0.00 0.00 0.00 NAN
67 VIJAY RAM Online Mapped active ... 1609178120 237.00 167.040 70.48 0.00 0.00 NAN
68 VIJAY SHANKAR PRASAD Online Mapped active ... 1609178121 27.00 1.000 3.7 0.00 0.00 NAN
69 YOGENDRA YADAV Online Mapped active ... 1609178122 945.00 503.000 53.23 0.00 0.00 NAN
Total 39893 5946.02 14.9 0 0 NAN