PDS JHARKHAND
2
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of March , 2023 (GREEN) as on 07-09-2024

District : PALAMU , Block : LESLIGANJ
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard Green Rice Allocation (Kg) Green Rice Distributed (Kg) Green Koil Distributed (Kg)
Green Transaction Count Green Card Count
1 ABHAY TIWARI Online Mapped active ... 1609178634 7 6 90.000 90.000 0.000
2 ALOK KUMAR TIWARI Online Mapped active ... 1609178565 28 8 485.000 435.000 0.000
3 AMAN MAHILA SHG Online Mapped active ... 1609178566 17 22 340.000 290.000 0.000
4 ANIL KUMAR Online Not Mapped active ... 0 0 0.000 0.000 0.000
5 ANIL KUMAR SINGH Online Mapped active ... 1609178567 0 3 45.000 0.000 0.000
6 ANNPURNA SHG Online Mapped active ... 1609178568 5 6 70.000 60.000 0.000
7 ARJUN RAM Online Mapped active ... 1609178569 19 19 325.000 325.000 0.000
8 ASHMINA PRAVEEN Online Mapped active ... 1609178570 30 34 400.000 365.000 0.000
9 BALDEW UPADHEYAY Online Mapped active ... 1609178573 9 10 145.000 135.000 0.000
10 BHIKHU RAM Online Mapped active ... 1609178575 21 26 365.000 320.000 0.000
11 BIRJU SAW Online Mapped active ... 1609178576 23 31 415.000 340.000 0.000
12 BRAJ KISHOR TIWARI Online Mapped active ... 1609178577 14 16 205.000 194.990 0.000
13 CHAHAT MAHILA S H G Online Mapped active ... 1609178578 12 15 185.000 145.000 0.000
14 CHANDRA SHEKHAR DUBEY Online Mapped active ... 1609178579 14 17 240.000 215.000 0.000
15 CHETANA SHG LESLIGANJ Online Mapped active ... 1609178580 18 24 275.000 200.000 0.000
16 CHITARANJAN PRASAD Online Mapped active ... 1609178581 9 15 215.000 130.000 0.000
17 DAYA SANKAR PRASAD Online Mapped active ... 1609178582 31 31 365.000 360.000 0.000
18 DEO NARAYAN PRASAD Online Mapped suspended SUSHSIL KUMAR 1609178583 0 8 0.000 0.000 0.000
19 DHARMENDRA KUMAR Online Mapped active ... 1609178584 21 25 355.000 300.000 0.000
20 DILIP KUMAR TIWARI Online Mapped active ... 1609178585 19 21 265.000 250.000 0.000
21 DILIP KUMAR GUPTA Online Mapped active ... 1609178586 17 18 305.000 295.000 0.000
22 DULAR CHAND SINGH Online Mapped active ... 1609178587 24 34 410.000 339.990 0.000
23 GARIB NAWAZ SHG Online Mapped active ... 1609178588 2 3 25.000 20.000 0.000
24 HARIYALI AJIVIKA SAKHI MANDAL SAMUH Online Mapped active ... 1609178658 21 23 360.000 330.000 0.000
25 ISHWARI SHUKLA Online Mapped active ... 1609178589 11 10 110.000 110.000 0.000
26 JAGRITI MAHILA SHG LOHRA Online Mapped active ... 1609178590 7 7 100.000 90.000 0.000
27 JAGRITI SHG Online Mapped active ... 1609178591 13 17 220.000 165.000 0.000
28 JAGRUK SHG Online Mapped active ... 1609178592 8 8 130.000 120.000 0.000
29 JAIRAM SINGH Online Mapped active ... 1609178593 31 31 540.000 540.000 0.000
30 JAY BHAWANI SHG PATHRAHI Online Mapped active ... 1609178594 0 0 0.000 0.000 0.000
31 JAY MA KALI SHG Online Mapped active ... 1609178595 13 16 225.000 190.000 0.000
32 JITENDRA KUMAR SINGH Online Mapped active ... 1609178596 5 5 75.000 75.000 0.000
33 JIVAN JYOTI AJIVIKA SAKHI MANDAL Online Mapped active ... 1708410282 44 51 590.000 495.000 0.000
34 KANCHAN PRASAD Online Mapped active ... 1609178598 4 6 80.000 65.000 0.000
35 KHUSBU MAHILA SWAYM SAHAYTA SAMUH KATHAUNDHA Online Mapped active ... 1609178599 13 15 160.000 150.000 0.000
36 KHUSHBU SHG Online Mapped active ... 1609178600 4 4 70.000 70.000 0.000
37 KIRAN MAHILA SWAYM SAHAYTA SAMUH Online Mapped active ... 1609178601 4 4 25.000 25.000 0.000
38 KUDUKH MAHILA VIKAS SHG Online Mapped active ... 1609182656 7 7 90.000 90.000 0.000
39 KUNDAN KUAMR Online Mapped active ... 1609179495 22 23 275.000 275.000 0.000
40 LAKSHMI MILAN SWAYM SAHAYTA SAMUH GURIYADAMAR Online Mapped active ... 1609178603 11 11 190.000 190.000 0.000
41 LALITA DEVI Online Mapped active ... 1609178571 3 3 60.000 59.910 0.000
42 LAVALI S H G I Online Mapped active ... 1609178604 7 9 140.000 117.000 0.000
43 MA SANTOSHI AJIVIKA MAHILA SHG Online Mapped active ... 1708409046 7 7 115.000 115.000 0.000
44 MA SHILWANTI SHG Online Mapped active ... 1609178605 4 5 70.000 55.000 0.000
45 MAHABIR SINGH Online Mapped active ... 1609178608 21 27 385.000 320.000 0.000
46 MAHENDERA KUSHWAHA Online Mapped active ... 1609178609 25 28 405.000 365.000 0.000
47 MAHILA MANDAL SELP HELP KUNDRI Online Mapped active ... 1609178610 29 32 460.000 415.000 0.000
48 MAHILA PRERAK SHG GURUWA Online Mapped active ... 1609178611 6 9 140.000 89.970 0.000
49 MAHILA S H G CHAOKARA Online Mapped active ... 1609178612 17 17 210.000 210.000 0.000
50 MAHILA S H G HARSAGHRA Online Mapped active ... 1609178613 4 3 25.000 25.000 0.000
51 MAHILA SELP HELP GROUP KUNDRI Online Mapped active ... 1609178614 10 11 185.000 170.000 0.000
52 MAHILA SGH SAHAD Online Mapped active ... 1609178615 19 19 305.000 300.000 0.000
53 MAHILA SHG Online Mapped active ... 1609178616 9 11 120.000 85.000 0.000
54 MAHILA UTHAN JAGRITI S H G PIPRA Online Mapped active ... 1609178617 6 7 60.000 55.000 0.000
55 MAHILA VIKASH S H G ALAMPUR Online Mapped active ... 1609178618 3 5 80.000 55.000 0.000
56 MAHILA VIKASH S H G NAWDIHA Online Mapped active ... 1609178619 18 19 255.000 240.000 0.000
57 MD RAFIK ANSARI Online Mapped active ... 1609178622 35 42 560.000 475.000 0.000
58 MUNINDRA NATH DUBEY Online Mapped active ... 1609178623 10 10 135.000 135.000 0.000
59 NAGENDRA PRASAD SINGH Online Mapped active ... 1609178624 3 13 170.000 35.000 0.000
60 NANDLAL RAM Online Mapped active ... 1609178625 7 7 110.000 110.000 0.000
61 NARAD MANJHI Online Mapped active ... 1609178626 6 8 105.000 80.000 0.000
62 NIRALA SELP HELP RAJHARA Online Mapped active ... 1609178627 36 37 410.000 405.000 0.000
63 OM PRAKASH LAL Online Mapped active ... 1705315649 21 20 325.000 325.000 0.000
64 PAL RAM Online Mapped active ... 1609178628 0 1 15.000 0.000 0.000
65 PANKAJ KUMAR Online Mapped active ... 1609178629 3 3 55.000 55.000 0.000
66 PARMILA KUWAR Online Mapped active ... 1609178597 8 10 155.000 125.000 0.000
67 PRADIP KUMAR Online Mapped active ... 1609178631 18 19 305.000 280.000 0.000
68 PREM SHANKAR PASWAN Online Mapped active ... 1609178632 16 16 210.000 210.000 0.000
69 PREMSHILA KUNWAR Online Mapped active ... 1609178664 7 8 95.000 85.000 0.000
70 PUJA AJIWIKA SHG Online Mapped active ... 1705315673 10 12 190.000 165.000 0.000
71 PUSHPLATA SHG PAHADI KHURAD Online Mapped active ... 1609178633 2 2 20.000 20.000 0.000
72 RADHA S H G Online Mapped active ... 1609178635 2 2 30.000 30.000 0.000
73 RAJENDRA PRASAD Online Mapped active ... 1609178636 24 24 420.000 420.000 0.000
74 RAJESHWAR RAM Online Mapped active ... 1609178637 12 20 300.000 210.000 0.000
75 RAM JANAM DUBEY Online Mapped active ... 1609178638 14 18 275.000 240.000 0.000
76 RAM JANAM RAM I Online Mapped active ... 1609178639 19 23 335.000 295.000 0.000
77 RAM KRISHNA ORAWN Online Mapped active ... 1609178640 0 0 0.000 0.000 0.000
78 RAM LAL TIWARI Online Mapped active ... 1609178641 5 5 70.000 69.990 0.000
79 RAMESH RAM Online Mapped active ... 1609178642 8 12 190.000 100.000 0.000
80 RAMNATH RAM Online Mapped active ... 1609178643 4 5 55.000 50.000 0.000
81 SABITER CHAUDHRI Online Mapped active ... 1609178644 3 5 40.000 20.000 0.000
82 Sanjay kumar Online Mapped active ... 1609178648 13 13 190.000 189.970 0.000
83 SANJAY KUMAR SINGH Online Mapped active ... 1609178646 15 18 225.000 190.000 0.000
84 SANJEEV KUMAR SINGH Online Mapped active ... 1609178647 38 37 515.000 515.000 0.000
85 SATYADEO PANDEY Online Mapped active ... 1609178649 3 4 55.000 45.000 0.000
86 SHIVLAL MOCHI Online Mapped active ... 1609178652 9 12 125.000 95.000 0.000
87 SHYAM BIHARI SINGH Online Mapped active ... 1609178651 67 82 915.000 774.990 0.000
88 SMT CHANDRAWAT SHUKALA Online Mapped suspended ALOK KUMAR TIWARI 1607163821 0 22 0.000 0.000 0.000
89 SONIA GANDHI S H G AKHORI Online Mapped active ... 1609178653 7 7 120.000 120.000 0.000
90 SUNIL KUMAR TIWARI Online Mapped active ... 1609178654 9 13 150.000 105.000 0.000
91 SUNIL TIWARI Online Mapped active ... 1609178655 26 28 375.000 364.990 0.000
92 SURVI S H S DARUDIH Online Mapped active ... 1609178656 3 3 40.000 40.000 0.000
93 SUSHSIL KUMAR Online Mapped active ... 1609178657 24 27 470.000 350.000 0.000
94 UJALA MAHILA S H G URAHULIA Online Mapped active ... 1609178659 1 1 10.000 10.000 0.000
95 UMESH SINGH Online Mapped active ... 1609178660 5 5 100.000 100.000 0.000
96 UPENDRA RAM Online Mapped active ... 1609178661 27 28 295.000 290.000 0.000
97 VIJAY KUMAR PASI Online Mapped active ... 1609178663 12 15 205.000 189.330 0.000
98 YOGENDRA KUMAR SINGH Online Mapped active ... 1609178665 41 40 670.000 670.000 0.000
Total 1319 1519 20815 18456.13 0