PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (GREEN) as on 01-05-2024

District : JAMTARA , Block : KARMATANR VIDYASAGAR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard Green Rice Distributed (Kg) Green Koil Distributed (Kg)
Green Transaction Count Green Card Count Green Transaction(%)
1 FATEH SHG Online Mapped active ... 1705315646 12 32 37.5% 239.990 0.000
2 SANJEEDA SHG HETH BHITRA Online Mapped active ... 1705315385 0 35 0% 0.000 0.000
3 UNNATSHIL SHG Online Mapped active ... 1607158315 3 10 30% 30.000 0.000
4 AAZAD SELF HELP GROUP BARMUNDI Online Mapped active ... 1607158233 36 66 54.55% 546.000 0.000
5 ABDUL AJIJ Online Mapped active ... 1607158234 5 38 13.16% 100.000 0.000
6 ABDUL KAYUM ANSARI Online Mapped active ... 1607158235 3 20 15% 50.000 0.000
7 AFSANA SELF HELP GROUP KENDUWAY Online Mapped active ... 1607158236 0 12 0% 0.000 0.000
8 AJIT SINGH Online Mapped active ... 1607158269 7 56 12.5% 115.000 0.000
9 ALIM ANSARI Online Mapped active ... 1607158238 6 26 23.08% 140.000 0.000
10 ANIL KUMAR GUPTA Online Mapped active ... 1607158239 15 37 40.54% 278.910 0.000
11 ANISA SELF HELP GROUP APPAR BHITHRA Online Mapped active ... 1607158240 1 15 6.67% 15.000 0.000
12 ANWAR ALAM Online Mapped active ... 1607158316 0 3 0% 0.000 0.000
13 ASGAR ANSARI Online Mapped active ... 1607158241 7 40 17.5% 145.000 0.000
14 BABULAL MANDAL Online Mapped active ... 1607158242 5 36 13.89% 87.150 0.000
15 BADA SUNSUN DABRA MAHILA SHG Online Mapped active ... 1607158243 14 69 20.29% 230.000 0.000
16 BADRI PRASAD MANDAL Online Mapped active ... 1607158244 16 23 69.57% 280.000 0.000
17 BHIKHARI ROY Online Mapped active ... 1607158247 1 3 33.33% 29.990 0.000
18 BHUDEV PRASAD YADEV Online Mapped active ... 1607158248 0 1 0% 0.000 0.000
19 BINA PANI SHG MANJHLADIH Online Mapped active ... 1607158249 2 8 25% 20.000 0.000
20 CHAMAN MONDAL SELF HELF GROUP MANTARD Online Mapped active ... 1607158250 1 28 3.57% 10.000 0.000
21 CHANDI MAHARANI SELF HELP GROUP MOHANPUR Online Mapped active ... 1607158251 5 18 27.78% 99.950 0.000
22 DILIP DAS Online Mapped suspended SANJEEDA SHG HETH BHITRA 1607158252 0 1 0% 0.000 0.000
23 DURGA SHG KALAJHARIYA Online Mapped active ... 1607158253 8 21 38.1% 140.000 0.000
24 GANESH MURMU Online Mapped active ... 1607158254 7 19 36.84% 119.930 0.000
25 GOPAL SINGH Online Mapped active ... 1607158255 11 32 34.38% 195.000 0.000
26 GORISHANKAR MISTRI Online Mapped active ... 1607158256 11 28 39.29% 185.000 0.000
27 GULEJAR MONDAL Online Mapped active ... 1607158257 4 36 11.11% 65.000 0.000
28 HARILAL PANDIT Online Mapped active ... 1708410332 0 85 0% 0.000 0.000
29 HARIYALI SELF HELP GROUP PARTOL Online Mapped active ... 1607163667 2 18 11.11% 45.000 0.000
30 JAN KALYAN SHG KARMATAR Online Mapped active ... 1607158259 13 28 46.43% 253.990 0.000
31 JAY BAJRANG BALI SHG Online Mapped active ... 1708410352 53 57 92.98% 929.850 0.000
32 KAMRUDDIN ANSARI Online Mapped active ... 1607158261 2 7 28.57% 35.000 0.000
33 KANCHAN SHG Online Mapped active ... 1607158246 0 9 0% 0.000 0.000
34 KHUSBOO SHG Online Mapped active ... 1607158263 5 37 13.51% 70.000 0.000
35 KRIYADANDI SHG Online Mapped active ... 1607158266 1 2 50% 15.000 0.000
36 LALIT KUMAR PODDAR Online Mapped active ... 1708410333 3 19 15.79% 54.990 0.000
37 LAXMI SELF HELP GROUP KATIHBRAR Online Mapped active ... 1607158267 0 6 0% 0.000 0.000
38 MAA DURGA SHG PINDARI Online Mapped active ... 1607158268 1 22 4.55% 15.000 0.000
39 MAA SHANTOHI SHG BAGRUDIH Online Mapped active ... 1607163668 0 15 0% 0.000 0.000
40 MAHESHWAR PRASAD RAY Online Mapped active ... 1607158301 0 2 0% 0.000 0.000
41 MAHILA JAGRITI KENDRA PARTOL Online Mapped active ... 1607158271 8 17 47.06% 215.000 0.000
42 MAHILA JAGRITI KENDRA VISHNUDIH Online Mapped active ... 1607158272 0 3 0% 0.000 0.000
43 MAHILA JAGRITI MANCH KURUWA Online Mapped active ... 1607158273 2 22 9.09% 35.000 0.000
44 MAHILA JAGRITI MANDAL SHG Online Mapped active ... 1607158274 0 2 0% 0.000 0.000
45 MAHILA SABHA SELF HELP GROUP ALAGCHUAN Online Mapped active ... 1607158275 7 90 7.78% 160.000 0.000
46 MAHILA SELF HELP GROUP NIMIYADIH Online Mapped active ... 1607158276 2 26 7.69% 30.000 0.000
47 MAHILA SHG Online Mapped active ... 1607158277 3 58 5.17% 50.000 0.000
48 MAHILA VIKAS MANCH KURUWA PAHARIPER Online Mapped active ... 1607158278 3 16 18.75% 60.000 0.000
49 MAHILA VIKAS SAMITI NAWADIH Online Mapped active ... 1607158279 4 44 9.09% 80.000 0.000
50 MANDAL SELF SELP GROUP DUDHANI Online Mapped active ... 1607158280 0 20 0% 0.000 0.000
51 MD SIKANDAR ANSARI Online Mapped active ... 1708410334 0 22 0% 0.000 0.000
52 MODINA SHG Online Mapped active ... 1708410360 2 44 4.55% 40.000 0.000
53 MOHAN BHAIYA Online Mapped active ... 1607158281 11 43 25.58% 219.960 0.000
54 MOINUDDIN SHEKH Online Mapped active ... 1607158282 0 28 0% 0.000 0.000
55 MUBARAK ANSARI Online Mapped active ... 1607158283 1 44 2.27% 10.000 0.000
56 MUKHARTAR SELF HELP GROUP SATWATANR Online Mapped active ... 1607158284 8 27 29.63% 155.000 0.000
57 NAWAB ANSARI Online Mapped active ... 1607158285 0 129 0% 0.000 0.000
58 NAWASAGEN SELF HELP GROUP DULDULAI Online Mapped active ... 1607158286 0 10 0% 0.000 0.000
59 NIMAI PANDIT Online Mapped active ... 1607158287 1 27 3.7% 29.880 0.000
60 NOORJAHAN SELF HELP GROUP SATWATANR Online Mapped active ... 1607158288 0 21 0% 0.000 0.000
61 NUNU SAH Online Mapped active ... 1607158237 1 13 7.69% 20.000 0.000
62 PERASH BESRA Online Mapped active ... 1607158289 0 19 0% 0.000 0.000
63 PHATMA SELF HELP GROUP BARYARPUR Online Mapped active ... 1607158290 2 40 5% 34.990 0.000
64 PTG KARMATANR MO Online Mapped active ... 1140933300 0 0 0% 0.000 0.000
65 RABINDRA MANDAL Online Mapped active ... 1607158291 0 6 0% 0.000 0.000
66 RABINDRA MURMU Online Mapped active ... 1607158292 0 2 0% 0.000 0.000
67 RAJENDRA PRASAD BHAGAT Online Mapped active ... 1607158293 0 9 0% 0.000 0.000
68 RAMJIVAN MARANDI Online Mapped active ... 1607158294 0 3 0% 0.000 0.000
69 RAMRATAN JASWAL Online Mapped active ... 1607158260 0 17 0% 0.000 0.000
70 REKHA DEVI Online Mapped active ... 1708410349 3 92 3.26% 55.000 0.000
71 ROJINA SHG Online Mapped active ... 1708410359 11 68 16.18% 195.000 0.000
72 ROSHAN MAHILA JAGRITI MANDAL Online Mapped active ... 1607158295 8 32 25% 195.000 0.000
73 ROSHAN SHG SUBDIDIH Online Mapped active ... 1607158296 7 40 17.5% 110.000 0.000
74 SAHANWAJ SELF HELF GROUP KATHBRARI Online Mapped active ... 1607158297 4 6 66.67% 90.000 0.000
75 SAMAJIK SHG AUNKARI Online Mapped active ... 1607158298 3 32 9.38% 40.000 0.000
76 SANAUL ANSARI Online Mapped active ... 1708410335 0 41 0% 0.000 0.000
77 SANIA SELF HELP GROUP KATHBRARI Online Mapped active ... 1607158307 13 20 65% 249.990 0.000
78 SANTOSH DAS Online Mapped active ... 1607158300 13 30 43.33% 265.000 0.000
79 SARSWATI MAHILA SELF HELP GROUP SIKRPOSANI Online Mapped active ... 1607158302 8 26 30.77% 110.000 0.000
80 SARSWATI SELF HELP GROUP MOHANPUR Online Mapped active ... 1607158304 10 36 27.78% 209.990 0.000
81 SATISH MANDAL Online Mapped active ... 1607158305 1 38 2.63% 10.000 0.000
82 SATYANARAYAN SAH Online Mapped active ... 1708410336 11 47 23.4% 205.000 0.000
83 SELF HELP GROUP GULAB MOHANPUR Online Mapped active ... 1607158245 3 3 100% 30.000 0.000
84 SELF HELP GROUP SHABNAM Online Mapped active ... 1607158308 13 20 65% 210.000 0.000
85 SHAMBHU NATH ROY Online Mapped active ... 1607163666 5 11 45.45% 94.980 0.000
86 SHAMIM ANSARI Online Mapped active ... 1607158310 0 59 0% 0.000 0.000
87 SHANTI SELF HELP GROUP BARYARPUR Online Mapped active ... 1607158309 5 56 8.93% 110.000 0.000
88 SHARDA SHG KALAJHARIYA Online Mapped active ... 1708410351 0 52 0% 0.000 0.000
89 SITARA SELF HELP GROUP BAGBER Online Mapped active ... 1607158311 2 33 6.06% 35.000 0.000
90 SOLOMAN TUDU Online Mapped active ... 1607158312 0 1 0% 0.000 0.000
91 SRIMATI MARIYAM MURMU Online Mapped suspended SARSWATI MAHILA SELF HELP GROUP SIKRPOSANI 1607158313 0 2 0% 0.000 0.000
92 TAKE LAL MONDAL Online Mapped active ... 1607158314 16 17 94.12% 250.000 0.000
93 VELI SELF HELP GROUP NIJKAJRA Online Mapped active ... 1607158317 1 13 7.69% 5.000 0.000
94 VINOD MAHATO Online Mapped active ... 1607158318 5 7 71.43% 90.000 0.000
95 VINOD SAW Online Mapped active ... 1607158319 2 6 33.33% 40.000 0.000
96 VISHESHR MURMU Online Mapped active ... 1607158264 2 6 33.33% 40.000 0.000
97 YADUNAND PANDIT Online Mapped active ... 1607158321 7 18 38.89% 140.000 0.000
98 YUSUF ANSARI Online Mapped active ... 1607158322 5 51 9.8% 125.000 0.000
Total 473 2685 17.62 8585.54 0