PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of September , 2022 (PMGKAY) as on 26-04-2024

District : JAMTARA , Block : KARMATANR VIDYASAGAR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 FATEH SHG Online Mapped active ... 1705315646 201 3900 3900.000 1300 1297.500 5200 5197.5 99.95
2 SANJEEDA SHG HETH BHITRA Online Mapped active ... 1705315385 154 3768.75 3783.750 1256.25 1261.250 5025 5045 100.4
3 UNNATSHIL SHG Online Mapped active ... 1607158315 155 2651.25 2325.000 883.75 778.750 3535 3103.75 87.8
4 AAZAD SELF HELP GROUP BARMUNDI Online Mapped active ... 1607158233 278 5343.75 5096.250 1781.25 1688.750 7125 6785 95.23
5 ABDUL AJIJ Online Mapped active ... 1607158234 306 5921.25 5921.250 1973.75 1973.750 7895 7895 100
6 ABDUL KAYUM ANSARI Online Mapped active ... 1607158235 258 5235 5017.500 1745 1672.500 6980 6690 95.85
7 AFSANA SELF HELP GROUP KENDUWAY Online Mapped active ... 1607158236 154 3060 2707.500 1020 902.500 4080 3610 88.48
8 AJIT SINGH Online Mapped active ... 1607158269 259 5058.75 4987.500 1686.25 1662.500 6745 6650 98.59
9 ALIM ANSARI Online Mapped active ... 1607158238 337 6097.5 6033.750 2032.5 2011.250 8130 8045 98.95
10 ANIL KUMAR GUPTA Online Mapped active ... 1607158239 203 3348.75 3281.250 1116.25 1093.750 4465 4375 97.98
11 ANISA SELF HELP GROUP APPAR BHITHRA Online Mapped active ... 1607158240 126 2681.25 2681.250 893.75 893.750 3575 3575 100
12 ANWAR ALAM Online Mapped active ... 1607158316 171 3600 3487.500 1200 1162.500 4800 4650 96.88
13 ASGAR ANSARI Online Mapped active ... 1607158241 543 11805 11771.250 3935 3917.500 15740 15688.75 99.67
14 BABULAL MANDAL Online Mapped active ... 1607158242 321 5850 5760.000 1950 1920.000 7800 7680 98.46
15 BADA SUNSUN DABRA MAHILA SHG Online Mapped active ... 1607158243 217 3686.25 3697.500 1228.75 1232.500 4915 4930 100.31
16 BADRI PRASAD MANDAL Online Mapped active ... 1607158244 189 3033.75 2745.000 1011.25 910.000 4045 3655 90.36
17 BHIKHARI ROY Online Mapped active ... 1607158247 128 2010 1991.250 670 663.750 2680 2655 99.07
18 BHUDEV PRASAD YADEV Online Mapped active ... 1607158248 205 3453.75 3322.500 1151.25 1107.500 4605 4430 96.2
19 BINA PANI SHG MANJHLADIH Online Mapped active ... 1607158249 149 2902.5 2876.250 967.5 958.750 3870 3835 99.1
20 CHAMAN MONDAL SELF HELF GROUP MANTARD Online Mapped active ... 1607158250 185 3431.25 3240.000 1143.75 1080.000 4575 4320 94.43
21 CHANDI MAHARANI SELF HELP GROUP MOHANPUR Online Mapped active ... 1607158251 182 3960 3858.750 1320 1280.000 5280 5138.75 97.32
22 DILIP DAS Online Mapped active ... 1607158252 94 2141.25 0.000 713.75 0.000 2855 0 0
23 DURGA SHG KALAJHARIYA Online Mapped active ... 1607158253 203 3532.5 3258.750 1177.5 1086.250 4710 4345 92.25
24 GANESH MURMU Online Mapped active ... 1607158254 334 6071.25 5171.250 2023.75 1723.750 8095 6895 85.18
25 GOPAL SINGH Online Mapped active ... 1607158255 450 8505 8302.500 2835 2767.500 11340 11070 97.62
26 GORISHANKAR MISTRI Online Mapped active ... 1607158256 259 4260 4256.250 1420 1415.000 5680 5671.25 99.85
27 GULEJAR MONDAL Online Mapped active ... 1607158257 375 6828.75 6630.000 2276.25 2210.000 9105 8840 97.09
28 HARILAL PANDIT Online Mapped active ... 1708410332 281 5272.5 5231.250 1757.5 1743.750 7030 6975 99.22
29 HARIYALI SELF HELP GROUP PARTOL Online Mapped active ... 1607163667 199 4402.5 4387.500 1467.5 1462.500 5870 5850 99.66
30 JAN KALYAN SHG KARMATAR Online Mapped active ... 1607158259 195 3682.5 3532.500 1227.5 1177.500 4910 4710 95.93
31 JAY BAJRANG BALI SHG Online Mapped active ... 1708410352 144 2373.75 2126.250 791.25 707.500 3165 2833.75 89.53
32 KAMRUDDIN ANSARI Online Mapped active ... 1607158261 217 4766.25 4661.250 1588.75 1553.750 6355 6215 97.8
33 KANCHAN SHG Online Mapped active ... 1607158246 179 3138.75 3033.750 1046.25 1011.250 4185 4045 96.65
34 KHUSBOO SHG Online Mapped active ... 1607158263 338 5936.25 5910.000 1978.75 1966.250 7915 7876.25 99.51
35 KRIYADANDI SHG Online Mapped active ... 1607158266 130 2220 2133.750 740 711.250 2960 2845 96.11
36 LALIT KUMAR PODDAR Online Mapped active ... 1708410333 149 2370 2328.750 790 776.250 3160 3105 98.26
37 LAXMI SELF HELP GROUP KATIHBRAR Online Mapped active ... 1607158267 174 3585 3547.500 1195 1182.500 4780 4730 98.95
38 MAA DURGA SHG PINDARI Online Mapped active ... 1607158268 222 4222.5 4185.000 1407.5 1388.750 5630 5573.75 99
39 MAA SHANTOHI SHG BAGRUDIH Online Mapped active ... 1607163668 221 4143.75 4061.250 1381.25 1358.750 5525 5420 98.1
40 MAHESHWAR PRASAD RAY Online Mapped active ... 1607158301 277 5100 5096.250 1700 1676.250 6800 6772.5 99.6
41 MAHILA JAGRITI KENDRA PARTOL Online Mapped active ... 1607158271 135 3041.25 2962.500 1013.75 987.500 4055 3950 97.41
42 MAHILA JAGRITI KENDRA VISHNUDIH Online Mapped active ... 1607158272 187 4226.25 4226.250 1408.75 1408.750 5635 5635 100
43 MAHILA JAGRITI MANCH KURUWA Online Mapped active ... 1607158273 221 3810 3723.750 1270 1241.250 5080 4965 97.74
44 MAHILA JAGRITI MANDAL SHG Online Mapped active ... 1607158274 164 2932.5 2820.000 977.5 940.000 3910 3760 96.16
45 MAHILA SABHA SELF HELP GROUP ALAGCHUAN Online Mapped active ... 1607158275 320 6686.25 6663.750 2228.75 2221.250 8915 8885 99.66
46 MAHILA SELF HELP GROUP NIMIYADIH Online Mapped active ... 1607158276 229 4511.25 4473.750 1503.75 1491.250 6015 5965 99.17
47 MAHILA SHG Online Mapped active ... 1607158277 193 3251.25 3251.250 1083.75 1083.750 4335 4335 100
48 MAHILA VIKAS MANCH KURUWA PAHARIPER Online Mapped active ... 1607158278 164 3405 3405.000 1135 1135.000 4540 4540 100
49 MAHILA VIKAS SAMITI NAWADIH Online Mapped active ... 1607158279 205 3982.5 3963.750 1327.5 1321.250 5310 5285 99.53
50 MANDAL SELF SELP GROUP DUDHANI Online Mapped active ... 1607158280 88 1612.5 1020.000 537.5 340.000 2150 1360 63.26
51 MD SIKANDAR ANSARI Online Mapped active ... 1708410334 134 3007.5 3007.500 1002.5 1002.500 4010 4010 100
52 MODINA SHG Online Mapped active ... 1708410360 174 3558.75 3371.250 1186.25 1123.750 4745 4495 94.73
53 MOHAN BHAIYA Online Mapped active ... 1607158281 354 7038.75 6622.500 2346.25 2212.500 9385 8835 94.14
54 MOINUDDIN SHEKH Online Mapped active ... 1607158282 237 4665 4635.000 1555 1545.000 6220 6180 99.36
55 MUBARAK ANSARI Online Mapped active ... 1607158283 222 4552.5 4552.500 1517.5 1517.500 6070 6070 100
56 MUKHARTAR SELF HELP GROUP SATWATANR Online Mapped active ... 1607158284 149 3420 3386.250 1140 1128.750 4560 4515 99.01
57 NAWAB ANSARI Online Mapped active ... 1607158285 431 8478.75 8295.000 2826.25 2765.000 11305 11060 97.83
58 NAWASAGEN SELF HELP GROUP DULDULAI Online Mapped active ... 1607158286 232 4308.75 4286.250 1436.25 1428.750 5745 5715 99.48
59 NIMAI PANDIT Online Mapped active ... 1607158287 241 4035 3888.750 1345 1297.500 5380 5186.25 96.4
60 NOORJAHAN SELF HELP GROUP SATWATANR Online Mapped active ... 1607158288 130 2677.5 2662.500 892.5 881.250 3570 3543.75 99.26
61 NUNU SAH Online Mapped active ... 1607158237 139 2520 2385.000 840 795.000 3360 3180 94.64
62 PERASH BESRA Online Mapped active ... 1607158289 243 4335 4241.250 1445 1421.250 5780 5662.5 97.97
63 PHATMA SELF HELP GROUP BARYARPUR Online Mapped active ... 1607158290 207 3870 3795.000 1290 1268.750 5160 5063.75 98.13
64 PTG KARMATANR MO Online Mapped active ... 1140933300 87 1775 1775.000 0 0.000 1775 1775 100
65 RABINDRA MANDAL Online Mapped active ... 1607158291 180 2985 2958.750 995 988.750 3980 3947.5 99.18
66 RABINDRA MURMU Online Mapped active ... 1607158292 197 3536.25 3195.000 1178.75 1065.000 4715 4260 90.35
67 RAJENDRA PRASAD BHAGAT Online Mapped active ... 1607158293 167 2973.75 2955.000 991.25 978.750 3965 3933.75 99.21
68 RAMJIVAN MARANDI Online Mapped active ... 1607158294 197 4001.25 3858.750 1333.75 1295.000 5335 5153.75 96.6
69 RAMRATAN JASWAL Online Mapped active ... 1607158260 191 3258.75 3236.250 1086.25 1078.750 4345 4315 99.31
70 REKHA DEVI Online Mapped active ... 1708410349 127 2178.75 2163.750 726.25 721.250 2905 2885 99.31
71 ROJINA SHG Online Mapped active ... 1708410359 151 3240 3202.500 1080 1067.500 4320 4270 98.84
72 ROSHAN MAHILA JAGRITI MANDAL Online Mapped active ... 1607158295 241 5643.75 5625.000 1881.25 1875.000 7525 7500 99.67
73 ROSHAN SHG SUBDIDIH Online Mapped active ... 1607158296 395 7713.75 7653.750 2571.25 2545.000 10285 10198.75 99.16
74 SAHANWAJ SELF HELF GROUP KATHBRARI Online Mapped active ... 1607158297 190 6967.5 6705.000 2322.5 2235.000 9290 8940 96.23
75 SAMAJIK SHG AUNKARI Online Mapped active ... 1607158298 214 4698.75 4691.250 1566.25 1563.750 6265 6255 99.84
76 SANAUL ANSARI Online Mapped active ... 1708410335 95 1908.75 1773.750 636.25 597.500 2545 2371.25 93.17
77 SANIA SELF HELP GROUP KATHBRARI Online Mapped suspended SAHANWAJ SELF HELF GROUP KATHBRARI 1607158307 155 0 0.000 0 0.000 0 0 NAN
78 SANTOSH DAS Online Mapped active ... 1607158300 254 5306.25 5175.000 1768.75 1732.500 7075 6907.5 97.63
79 SARSWATI MAHILA SELF HELP GROUP SIKRPOSANI Online Mapped active ... 1607158302 199 5025 4822.500 1675 1602.500 6700 6425 95.9
80 SARSWATI SELF HELP GROUP MOHANPUR Online Mapped active ... 1607158304 195 3795 3588.750 1265 1196.250 5060 4785 94.57
81 SATISH MANDAL Online Mapped active ... 1607158305 226 4530 4428.750 1510 1476.250 6040 5905 97.76
82 SATYANARAYAN SAH Online Mapped active ... 1708410336 109 1991.25 1912.500 663.75 637.500 2655 2550 96.05
83 SELF HELP GROUP GULAB MOHANPUR Online Mapped active ... 1607158245 252 4241.25 4136.250 1413.75 1376.250 5655 5512.5 97.48
84 SELF HELP GROUP SHABNAM Online Mapped active ... 1607158308 188 3191.25 3101.250 1063.75 1033.750 4255 4135 97.18
85 SHAMBHU NATH ROY Online Mapped active ... 1607163666 220 4473.75 4398.750 1491.25 1466.250 5965 5865 98.32
86 SHAMIM ANSARI Online Mapped active ... 1607158310 271 5557.5 5261.250 1852.5 1753.750 7410 7015 94.67
87 SHANTI SELF HELP GROUP BARYARPUR Online Mapped active ... 1607158309 170 3671.25 3656.250 1223.75 1218.750 4895 4875 99.59
88 SHARDA SHG KALAJHARIYA Online Mapped active ... 1708410351 123 2433.75 2430.000 811.25 810.000 3245 3240 99.85
89 SITARA SELF HELP GROUP BAGBER Online Mapped active ... 1607158311 340 6405 6393.750 2135 2131.250 8540 8525 99.82
90 SOLOMAN TUDU Online Mapped active ... 1607158312 183 3071.25 2846.250 1023.75 948.750 4095 3795 92.67
91 SRIMATI MARIYAM MURMU Online Mapped suspended SARSWATI MAHILA SELF HELP GROUP SIKRPOSANI 1607158313 112 0 0.000 0 0.000 0 0 NAN
92 TAKE LAL MONDAL Online Mapped active ... 1607158314 314 6566.25 6532.500 2188.75 2177.500 8755 8710 99.49
93 VELI SELF HELP GROUP NIJKAJRA Online Mapped active ... 1607158317 244 4725 4717.500 1575 1562.500 6300 6280 99.68
94 VINOD MAHATO Online Mapped active ... 1607158318 159 2808.75 2685.000 936.25 895.000 3745 3580 95.59
95 VINOD SAW Online Mapped active ... 1607158319 203 4050 3911.250 1350 1303.750 5400 5215 96.57
96 VISHESHR MURMU Online Mapped active ... 1607158264 79 1612.5 1563.750 537.5 517.500 2150 2081.25 96.8
97 YADUNAND PANDIT Online Mapped active ... 1607158321 496 9667.5 9420.000 3222.5 3140.000 12890 12560 97.44
98 YUSUF ANSARI Online Mapped active ... 1607158322 358 7222.5 7177.500 2407.5 2392.500 9630 9570 99.38
Total 21243 408503.75 395930 135576.25 131328.75 544080 527258.75 96.91