PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (White) as on 28-03-2024

District : RANCHI, Block : MANDAR
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard White Koil Distributed (Kg)
White Transaction Count White Card Count White Transaction(%)
1 ADARASH SUMAN SELF HELP GROUP Online Mapped active ... 1607161306 0 0 0% 0.000
2 ADARSH MAHILA SWAYAM SAHAYTA SAMHU Online Mapped active ... 1140731094 0 1 0% 0.000
3 AFJAL HUSSAIN Online Mapped active ... 1607161308 0 0 0% 0.000
4 AKHILESH KUMAR BHAGAT Online Mapped active ... 1607161309 0 0 0% 0.000
5 ALLAUDDIN ANSARI Online Mapped active ... 1607161310 0 1 0% 0.000
6 AMITABH K PATHAK Online Mapped active ... 1607161311 0 1 0% 0.000
7 ASHA PATHAK Online Mapped active ... 1708408245 0 1 0% 0.000
8 ASHOK KUMAR SAHU Online Mapped active ... 1708408845 0 0 0% 0.000
9 ASHOK RAM MAHLI Online Mapped active ... 1607161312 0 0 0% 0.000
10 ASLAM ANSARI Online Mapped active ... 1607161313 0 1 0% 0.000
11 ASLAM ANSARI I Online Mapped active ... 1708408457 0 3 0% 0.000
12 BALMADINA EKKA Online Mapped active ... 1607161315 0 2 0% 0.000
13 BANSHI SAHU Online Mapped active ... 1708408877 0 0 0% 0.000
14 BASANTI DEVI Online Mapped active ... 1607161316 0 0 0% 0.000
15 BELI MAHILA SAWAYAM SAHAYTA SAMUH Online Mapped active ... 1607161317 0 2 0% 0.000
16 BHUNESHWAR SAHU Online Mapped active ... 1708408875 0 0 0% 0.000
17 BIRSA MINZ Online Mapped active ... 1607161318 0 20 0% 0.000
18 CHAMELI MAHILA SAYAM SAHAYTA SAMUH Online Mapped active ... 1607161319 0 0 0% 0.000
19 CHAMPA CHAMELI MAHILA SAYAM S SAMUH KESHKANI Online Mapped active ... 1607161320 0 0 0% 0.000
20 CHANDNI MAHILA SWAYAM SAHAYETA SAMUH Online Mapped active ... 1607161321 0 0 0% 0.000
21 CHANGO ORAIN Online Mapped active ... 1607161322 0 0 0% 0.000
22 CHAPAMANI MAHILA S S BANJHILA Online Mapped active ... 1607161323 0 0 0% 0.000
23 DASU BHAGAT Online Mapped active ... 1607161324 0 13 0% 0.000
24 DHAN VARSHA SAKHI MANDAL Online Mapped active ... 1708408852 0 1 0% 0.000
25 FARUKH KHAN Online Mapped active ... 1607161325 0 1 0% 0.000
26 FIROZ ALAM Online Mapped active ... 1607161326 0 4 0% 0.000
27 GRAMIN MAHILA KALYAN SAMITI Online Mapped active ... 1607161327 0 1 0% 0.000
28 GULAB MAHILA SAYAM SAHAYTA SAMUH Online Mapped active ... 1607161328 0 0 0% 0.000
29 GULAB MAHILA SWAYAM SAHAYTA SAMHU TANGARBASLI Online Mapped active ... 1607161329 0 0 0% 0.000
30 GULDASTA MAHILA SWYAM SAHAYATA SAMOOH KANJIA Online Mapped active ... 1607161330 0 3 0% 0.000
31 HARENDRA SAHU Online Mapped active ... 1607161331 0 0 0% 0.000
32 HARI NARAYAN SAHU Online Mapped active ... 1607161332 0 23 0% 0.000
33 HASIM ANSARI Online Mapped active ... 1607161333 0 18 0% 0.000
34 INSAF MAHILA SWAYAM SAMUH KARKARA Online Mapped active ... 1607161334 0 0 0% 0.000
35 JAGRITI MAHILA VIKASH SAMOOH SAKRA LOYO Online Mapped active ... 1607161336 0 0 0% 0.000
36 JAGRITI SWAY SAHAYATA SAMOOH BASKI Online Mapped active ... 1607161335 0 0 0% 0.000
37 JAMAL ANSARI Online Mapped active ... 1607161337 0 35 0% 0.000
38 JARINA PARWEEN Online Mapped active ... 1708408791 0 1 0% 0.000
39 JASINTA KUJUR Online Mapped active ... 1607161338 0 2 0% 0.000
40 JAVED ANSARI Online Mapped active ... 1607161339 0 1 0% 0.000
41 JEEVAN JYOTI MAHILA SAYAM SAHAYTA SAMUH Online Mapped active ... 1607161340 0 3 0% 0.000
42 JIVAN JOYTI MAHILA SAMUH KAIMBO Online Mapped active ... 1607161341 0 0 0% 0.000
43 JIYO AJIWIKA SAKHI MANDAL Online Mapped active ... 1708407796 0 0 0% 0.000
44 JUMNI DEVI Online Mapped active ... 1708408886 0 1 0% 0.000
45 KALIM ANSARI Online Mapped active ... 1708408887 0 0 0% 0.000
46 KALYAN MAHILA SWAYAM SAHAYTA SAMUH Online Mapped active ... 1607161342 0 4 0% 0.000
47 KANCHIT SAHI Online Mapped active ... 1607161343 0 64 0% 0.000
48 KHUSBOO S SAHAYTA SAMUH Online Mapped active ... 1607163496 0 2 0% 0.000
49 KRISHNADEV TIWARI Online Mapped active ... 1607163256 0 0 0% 0.000
50 KULDEEP SAHU Online Mapped active ... 1708408876 0 1 0% 0.000
51 LAGNU SAHU Online Mapped active ... 1708408458 0 0 0% 0.000
52 LAXMIBAI MAHILA MANDAL Online Mapped active ... 1607163497 0 0 0% 0.000
53 MAA SHARDA SWAY M S CHUND Online Mapped active ... 1607163504 0 0 0% 0.000
54 MAHDEV SAHU Online Mapped active ... 1708408460 0 0 0% 0.000
55 MAHESH KUJUR Online Mapped active ... 1607163495 0 19 0% 0.000
56 MAHFUJ ANSARI Online Mapped active ... 1708408888 0 0 0% 0.000
57 MAHILA JAGRITI SWAYAM SAHAYTA SAMUH KANJIA Online Mapped active ... 1607163501 0 16 0% 0.000
58 MAHILA KALYAN SAMITEE KURKURA Online Mapped active ... 1708410010 0 1 0% 0.000
59 MAHILA SWAYAM SAHAYTA SAMUH BANSJARI Online Mapped active ... 1607163499 0 1 0% 0.000
60 MAHILA SWAYAM SAHAYTA SAMUH MURJULI Online Mapped active ... 1607163502 0 4 0% 0.000
61 MAHILA SWAYAM SAHAYTA SAMUH SADAN TOLA Online Mapped active ... 1607163115 0 5 0% 0.000
62 MAHMUD ALAM Online Mapped active ... 1607162087 0 8 0% 0.000
63 MAHMUD ANSARI Online Mapped active ... 1607161355 0 3 0% 0.000
64 MD INTAHUL Online Mapped active ... 1708408889 0 1 0% 0.000
65 MD MUMTAJ ALI Online Mapped active ... 1607161357 0 0 0% 0.000
66 MD NAIM Online Mapped active ... 1607161358 0 2 0% 0.000
67 MIKHAYAL ANSARI Online Mapped active ... 1607161359 0 0 0% 0.000
68 MIYAJAN ANSARI Online Mapped active ... 1607161360 0 3 0% 0.000
69 MOHMAD RAHMAN Online Mapped active ... 1607161361 0 26 0% 0.000
70 MOSO ORAON Online Mapped active ... 1131114375 0 0 0% 0.000
71 MUDIN ANSARI Online Mapped active ... 1708408890 0 1 0% 0.000
72 MUJIBUL RAHMAN Online Mapped active ... 1607161363 0 1 0% 0.000
73 MUNNA KUMAR SAHU Online Mapped active ... 1708408459 0 0 0% 0.000
74 MUSTAQ ALAM Online Mapped active ... 1607161364 0 17 0% 0.000
75 NARU ORAON Online Mapped active ... 1607163310 0 0 0% 0.000
76 NAYA SAVERA MAHILA SWAYM SAHAYTA SAMUH Online Mapped active ... 1607161366 0 0 0% 0.000
77 PHILIP SAHAY EKKA Online Mapped active ... 1607161367 0 9 0% 0.000
78 PRAKASH KHALKHO Online Mapped active ... 1607161368 0 8 0% 0.000
79 PURANA MAHILA SAWAYAM SAHAYTA SAMUH Online Mapped active ... 1607161369 0 0 0% 0.000
80 PURSOTAM SINGH Online Mapped active ... 1607161370 0 9 0% 0.000
81 PUSHPA KHALKHO Online Mapped active ... 1607161372 0 0 0% 0.000
82 RAM NARESH GIRI Online Mapped active ... 1607161039 0 0 0% 0.000
83 RANGNATH SAHI Online Mapped active ... 1708409278 0 0 0% 0.000
84 RANJEET MAHLI Online Mapped active ... 1607161371 0 0 0% 0.000
85 REYASAT ANSARI Online Mapped active ... 1708408891 0 8 0% 0.000
86 SAFIK KHAN Online Mapped active ... 1607161040 0 2 0% 0.000
87 SAHELI MAHILA SWAYAM SAMUH Online Mapped active ... 1607161041 0 1 0% 0.000
88 SAHELI SWAY SAHAYATA SAMUH MAHUAJARI Online Mapped active ... 1708408846 0 0 0% 0.000
89 SAJIBUDIN ANSARI Online Mapped active ... 1607161042 0 9 0% 0.000
90 SALMAN ANSARI Online Mapped active ... 1708408847 0 0 0% 0.000
91 SAMMA PARWEEN Online Mapped active ... 1607161356 0 1 0% 0.000
92 SANJAY PRASAD Online Mapped active ... 1607161044 0 0 0% 0.000
93 SANKAR PRASAD Online Mapped active ... 1607161307 0 10 0% 0.000
94 SARNA SAWAYM SAHAYTA SAMUH Online Mapped active ... 1607161046 0 0 0% 0.000
95 SHAMMA SAWYAM SAHAYTA SAMUH Online Mapped active ... 1607161047 0 0 0% 0.000
96 SHIV DAYAL MAHTO Online Mapped active ... 1607161048 0 6 0% 0.000
97 SIDDIK ANSARI Online Mapped active ... 1607161049 0 1 0% 0.000
98 SITARA MAHILA SAWAYAM SAHAYTA SAMUH HESAL Online Mapped active ... 1607161050 0 0 0% 0.000
99 SMRITI MAHILA S S S Online Mapped active ... 1607161051 0 5 0% 0.000
100 SUKRA ORAON Online Mapped active ... 1607161052 0 1 0% 0.000
101 SULEMAN ANSARI Online Mapped active ... 1708408892 0 1 0% 0.000
102 SURAJ MUKHI MAHILA SWYAM SHAYTA SAMUH Online Mapped active ... 1607161053 0 0 0% 0.000
103 SURJIT KUMAR SINGH Online Mapped active ... 1607161054 0 16 0% 0.000
104 TARAVATI MAHILA MANDAL Online Mapped active ... 1607161055 0 0 0% 0.000
105 UJJAWALA MAHILA SAMUH Online Mapped active ... 1708410074 0 0 0% 0.000
106 VIJAY SAHI Online Mapped active ... 1607161066 0 2 0% 0.000
107 VIJAYLAXMI KUMARI Online Mapped active ... 1607161057 0 1 0% 0.000
108 VISHWANATH SAHU Online Mapped active ... 1708408874 0 5 0% 0.000
109 YASMIN PARWEEN Online Mapped active ... 1708408848 0 1 0% 0.000
110 YUNUS ANSARI Online Mapped active ... 1708408893 0 0 0% 0.000
Total 0 414 NAN 0