PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of February , 2023 (PMGKAY) as on 01-05-2024

District : KHUNTI , Block : MURHU
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 Aadam Munda Online Mapped active ... 1607160302 314 0 0.000 0 0.000 0 0 NAN
2 Aadity Mishra Online Mapped active ... 1607160303 252 0 0.000 0 0.000 0 0 NAN
3 Agastus Purti Online Mapped active ... 1607160304 305 0 0.000 0 0.000 0 0 NAN
4 Amit Dodray Online Mapped active ... 1607160316 330 0 0.000 0 0.000 0 0 NAN
5 BAHALEN MAHILA SAMUH BUNDUMAMAEL C Online Mapped active ... 1608176556 96 0 0.000 0 0.000 0 0 NAN
6 Baijnath Pahan Online Mapped active ... 1607160305 165 0 0.000 0 0.000 0 0 NAN
7 Beli Self Help Group Online Mapped active ... 1607160306 256 0 0.000 0 0.000 0 0 NAN
8 Bhausasoy Murum Online Mapped active ... 1607160307 338 0 0.000 0 0.000 0 0 NAN
9 Budhu Munda Online Mapped active ... 1607160308 237 0 0.000 0 0.000 0 0 NAN
10 Chameli Mahila Mandal Online Mapped active ... 1607160309 213 0 0.000 0 0.000 0 0 NAN
11 Chandni Mahila Mandal Online Mapped active ... 1607160310 173 0 0.000 0 0.000 0 0 NAN
12 CHHOTRAY PAHAN Online Mapped active ... 1708407842 161 0 0.000 0 0.000 0 0 NAN
13 DASHRATH MUNDA Online Mapped active ... 1708408914 190 0 0.000 0 0.000 0 0 NAN
14 Deepak Jagriti Mahila Mandal Online Mapped active ... 1607160311 191 0 0.000 0 0.000 0 0 NAN
15 Dineshwar Mahto Online Mapped active ... 1607160312 229 0 0.000 0 0.000 0 0 NAN
16 GIRIDHARI PRASAD Online Mapped active ... 1708406952 93 0 0.000 0 0.000 0 0 NAN
17 Gulab Mahila Mandal Online Mapped active ... 1607160313 149 0 0.000 0 0.000 0 0 NAN
18 HEDEMTAN MAHILA MANDAL BAMHNI Online Mapped active ... 1607160315 199 0 0.000 0 0.000 0 0 NAN
19 Jasinta Kandulna Online Mapped active ... 1607160317 150 0 0.000 0 0.000 0 0 NAN
20 Jidan Purti Online Mapped active ... 1607160318 199 0 0.000 0 0.000 0 0 NAN
21 Jiwandaru Mahila Group kudatol Online Mapped active ... 1607160319 97 0 0.000 0 0.000 0 0 NAN
22 Joseph Hans Online Mapped active ... 1607160320 268 0 0.000 0 0.000 0 0 NAN
23 Jultan Mahila Self Help Group Online Mapped active ... 1607160322 88 0 0.000 0 0.000 0 0 NAN
24 Jyoti Mahila Mandal Online Mapped active ... 1607160323 409 0 0.000 0 0.000 0 0 NAN
25 Khushbu Mahila Self Help Group Online Mapped active ... 1607160324 133 0 0.000 0 0.000 0 0 NAN
26 Kumud Mahila Mandal Online Mapped suspended Ragini Mahila Mandal 1607160325 137 0 0.000 0 0.000 0 0 NAN
27 Lakshi Mahila Mandal Online Mapped suspended Aadity Mishra 1607160326 95 0 0.000 0 0.000 0 0 NAN
28 Madhuri Mahila Jagriti Mandal Online Mapped active ... 1607160327 224 0 0.000 0 0.000 0 0 NAN
29 Mahila Group Gullu Online Mapped active ... 1607160328 235 0 0.000 0 0.000 0 0 NAN
30 Mahila Group Kumhardih Online Mapped active ... 1607160329 350 0 0.000 0 0.000 0 0 NAN
31 Mahila Group Perka Online Mapped active ... 1607160330 121 0 0.000 0 0.000 0 0 NAN
32 Mahila Mandal Saparum Online Mapped active ... 1607160331 236 0 0.000 0 0.000 0 0 NAN
33 Mahila Smakhya Samiti Online Mapped active ... 1607160332 254 0 0.000 0 0.000 0 0 NAN
34 Mangu Munda Online Mapped active ... 1607160333 248 0 0.000 0 0.000 0 0 NAN
35 MANTU PURTI Online Mapped active ... 1607160321 315 0 0.000 0 0.000 0 0 NAN
36 MO SUBHADRA DEVI Online Mapped active ... 1607160366 388 0 0.000 0 0.000 0 0 NAN
37 Nandi Kandir Online Mapped active ... 1607160334 254 0 0.000 0 0.000 0 0 NAN
38 Narendra Nath Kar Online Mapped active ... 1607160335 461 0 0.000 0 0.000 0 0 NAN
39 Naresh Kumar Manjhi Online Mapped active ... 1607160336 360 0 0.000 0 0.000 0 0 NAN
40 Pahari Mahila Mandal Online Mapped active ... 1607160337 59 0 0.000 0 0.000 0 0 NAN
41 Paulina Purti Online Mapped active ... 1607160338 227 0 0.000 0 0.000 0 0 NAN
42 Pokla Mahila Group Online Mapped active ... 1607160340 93 0 0.000 0 0.000 0 0 NAN
43 Pragati Mahila Mandal murhu Online Mapped active ... 1607160341 160 0 0.000 0 0.000 0 0 NAN
44 Prakash Kandir Online Mapped active ... 1607160343 645 0 0.000 0 0.000 0 0 NAN
45 Prakash Mahila Jagriti Mandal Online Mapped active ... 1607160344 162 0 0.000 0 0.000 0 0 NAN
46 Ragini Mahila Mandal Online Mapped active ... 1607160345 162 0 0.000 0 0.000 0 0 NAN
47 Ragni Mahila Jagriti Mandal Online Mapped active ... 1607160346 179 0 0.000 0 0.000 0 0 NAN
48 Rajesh Kumar Manjhi Online Mapped suspended Roshni Mahila Mandal mahil 1607160347 376 0 0.000 0 0.000 0 0 NAN
49 Ramlagan Saw Online Mapped active ... 1607160348 284 0 0.000 0 0.000 0 0 NAN
50 Roshni Mahila Mandal mahil Online Mapped active ... 1607160349 204 0 0.000 0 0.000 0 0 NAN
51 Saheli mahila Jagriti Mandal Online Mapped active ... 1607160350 393 0 0.000 0 0.000 0 0 NAN
52 Samray Munda Online Mapped active ... 1607160351 343 0 0.000 0 0.000 0 0 NAN
53 Sarita Mahila Mandal Online Mapped active ... 1607160352 87 0 0.000 0 0.000 0 0 NAN
54 Sarjomba Mahila Self Help Group Online Mapped suspended Surtani Mahila Self Help Group 1607160353 167 0 0.000 0 0.000 0 0 NAN
55 Say Purti Online Mapped active ... 1607160354 580 0 0.000 0 0.000 0 0 NAN
56 Shanti Saroj Sanga Online Mapped active ... 1607160355 284 0 0.000 0 0.000 0 0 NAN
57 Shasi Devi Online Mapped active ... 1607160356 298 0 0.000 0 0.000 0 0 NAN
58 SHIVDAYAL MAHTO Online Mapped active ... 1708410149 99 0 0.000 0 0.000 0 0 NAN
59 SHRI BHUNESHWAR MAHTO Online Mapped active ... 1708410091 117 0 0.000 0 0.000 0 0 NAN
60 SHRI PANDU MUNDA Online Mapped active ... 1708409924 181 0 0.000 0 0.000 0 0 NAN
61 SHRI SAMUEL BODRA Online Mapped active ... 1708410092 87 0 0.000 0 0.000 0 0 NAN
62 Sohan SIngh Munda Online Mapped active ... 1607160357 344 0 0.000 0 0.000 0 0 NAN
63 Sri Amar Kumar Online Mapped active ... 1607160358 307 0 0.000 0 0.000 0 0 NAN
64 SRI AMAR LOHRA Online Mapped active ... 1708409927 173 0 0.000 0 0.000 0 0 NAN
65 SRI KASHIRAM GONJHU Online Mapped active ... 1708409930 114 0 0.000 0 0.000 0 0 NAN
66 SRI KRISHNA MAHTO Online Mapped active ... 1708409926 203 0 0.000 0 0.000 0 0 NAN
67 SRI RAJENDRA THAKUR Online Mapped active ... 1708409928 74 0 0.000 0 0.000 0 0 NAN
68 SRI SITARAM SAHU Online Mapped active ... 1708409929 0 0 0.000 0 0.000 0 0 NAN
69 SRI SUBODH GUPTA Online Mapped active ... 1708409925 99 0 0.000 0 0.000 0 0 NAN
70 Subhani Munda Online Mapped active ... 1607160359 161 0 0.000 0 0.000 0 0 NAN
71 Sugiya Devi Online Mapped active ... 1607160360 175 0 0.000 0 0.000 0 0 NAN
72 Sukanburu Mahila Jagriti Manda Online Mapped active ... 1607160361 57 0 0.000 0 0.000 0 0 NAN
73 Sumitra Devi Online Mapped active ... 1607160362 271 0 0.000 0 0.000 0 0 NAN
74 Sura Mahila Jagriti Mandal Online Mapped active ... 1607160363 129 0 0.000 0 0.000 0 0 NAN
75 Suralen Mahila Mandal Online Mapped active ... 1607160365 186 0 0.000 0 0.000 0 0 NAN
76 Suresh Prashad Online Mapped active ... 1607160367 126 0 0.000 0 0.000 0 0 NAN
77 Surtani Mahila Self Help Group Online Mapped active ... 1607160368 98 0 0.000 0 0.000 0 0 NAN
78 Vishun Tanti Online Mapped active ... 1607160369 233 0 0.000 0 0.000 0 0 NAN
Total 16850 0 0 0 0 0 0 NAN