PDS JHARKHAND
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of October , 2022 (PMGKAY) as on 02-05-2024

District : GUMLA , Block : SISAI
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No Rationcard (PH Card + AAY Card) PMGKAY Rice PMGKAY Wheat Total
Allocation + distribution
Allocated
(Kg)
Distributed
(Kg)
Allocated
(Kg)
Distributed
(Kg)
Total
Allocation
Total
Distribution
Distribution
(%)
1 ABDUL RAB ANSARI Online Mapped active ... 1608170670 402 7432.5 7218.750 2477.5 2406.250 9910 9625 97.12
2 AGRSEN OHDAR Online Mapped active ... 1608170671 502 9060 8701.360 3020 2895.480 12080 11596.84 96
3 ANIL KUMAR SAHU Online Mapped active ... 1608170672 463 7620 6821.250 2540 2273.750 10160 9095 89.52
4 ANIL ORAON Online Mapped active ... 1608170914 284 5587.5 5504.700 1862.5 1838.510 7450 7343.21 98.57
5 BAHUR SAHU Online Mapped active ... 1608170674 242 4121.25 4011.680 1373.75 1337.140 5495 5348.82 97.34
6 BAJRANG MAHILA SWYAM SAHAYATA SAMOOH Online Mapped active ... 1608170675 48 945 659.750 315 225.000 1260 884.75 70.22
7 BALI TIWARY Online Mapped active ... 1608170676 184 3918.75 3741.260 1306.25 1246.360 5225 4987.62 95.46
8 BASANT KUMAR JASHWAL Online Mapped active ... 1608170678 227 4087.5 3974.970 1362.5 1324.990 5450 5299.96 97.25
9 BHUPENDRA BARAIK Online Mapped active ... 1608170679 308 5343.75 4931.980 1781.25 1644.730 7125 6576.71 92.3
10 Bikash Sahu Online Mapped active ... 1608170714 177 3318.75 3375.000 1106.25 1124.750 4425 4499.75 101.69
11 CHALA SWYM SAHAYATA SAMUH Online Mapped active ... 1608170680 423 7886.25 7388.890 2628.75 2472.130 10515 9861.02 93.78
12 CHAMAR SAHU Online Mapped active ... 1608170681 242 4395 3937.500 1465 1312.500 5860 5250 89.59
13 CHAMELI MAHILA MANDAL Online Mapped active ... 1608170682 145 2981.25 2819.550 993.75 939.300 3975 3758.85 94.56
14 CHAMRA SAHU TAG SARSWATI MAHILA MANDAL Online Mapped active ... 1608170683 232 4893.75 4694.950 1631.25 1564.990 6525 6259.94 95.94
15 CHAMTKAR SWYAM SAHAYATA SAMOOH Online Mapped active ... 1608170684 195 3645 3451.970 1215 1123.710 4860 4575.68 94.15
16 CHAND SWYAM SAHAYATA SAMUH Online Mapped active ... 1608170685 111 2212.5 1715.580 737.5 587.120 2950 2302.7 78.06
17 DIP MAHILA MANDAL Online Mapped active ... 1608170686 330 6468.75 6210.000 2156.25 2070.000 8625 8280 96
18 DURGA SHG LARANGO Online Mapped active ... 1708410083 221 10297.5 0.000 3432.5 0.000 13730 0 0
19 DURGA SWAYAMA SAHAYATA SAMUH Online Mapped active ... 1608170687 139 2370 1790.590 790 579.260 3160 2369.85 75
20 GAWARDHAN ORAON TAG SITA MA SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608170689 273 5280 4974.150 1760 1611.990 7040 6586.14 93.55
21 Gulab Aajivika sakhi Mandal Online Mapped active ... 1608170645 184 3566.25 2629.730 1188.75 846.760 4755 3476.49 73.11
22 GULAB SAWAM SHAYATA SAMUH Online Mapped active ... 1608170690 225 3888.75 3768.440 1296.25 1254.720 5185 5023.16 96.88
23 GULAICHI FUL MAHILA MANDAL Online Mapped active ... 1608170691 128 2557.5 2496.050 852.5 815.340 3410 3311.39 97.11
24 HARIHAR PRASAD JAYSWAL Online Mapped active ... 1608170692 249 4533.75 4316.240 1511.25 1436.750 6045 5752.99 95.17
25 INDRASHIN ORAON Online Mapped active ... 1608170695 196 3930 3161.240 1310 1059.950 5240 4221.19 80.56
26 ISHWAR MAHTO Online Mapped active ... 1608170694 360 7710 7328.490 2570 2430.710 10280 9759.2 94.93
27 JAKUWA ORAON Online Mapped active ... 1608170698 205 4552.5 4265.990 1517.5 1420.680 6070 5686.67 93.68
28 JAYMATA DI SAWAM SHAYATA SAMUH Online Mapped active ... 1608170699 188 3637.5 3320.520 1212.5 1107.500 4850 4428.02 91.3
29 JUHI SAWAM SHAYATA SAMUH Online Mapped active ... 1608170700 188 3082.5 2991.250 1027.5 997.250 4110 3988.5 97.04
30 KAILASH ORAON Online Mapped active ... 1608170701 388 7050 6955.740 2350 2317.240 9400 9272.98 98.65
31 KAMLESH ORAON Online Mapped active ... 1608170702 133 2527.5 2168.000 842.5 701.120 3370 2869.12 85.14
32 KISTO RAM Online Mapped active ... 1608170704 290 5606.25 5206.390 1868.75 1733.070 7475 6939.46 92.84
33 KOYAL MAHILA MANDAL Online Mapped active ... 1608170705 240 4983.75 5027.960 1661.25 1674.650 6645 6702.61 100.87
34 KRANTI SWYAM SHAYATA SAMUH Online Mapped active ... 1608170706 192 3135 3039.550 1045 1016.050 4180 4055.6 97.02
35 LALIT ORAON Online Mapped active ... 1608170723 105 2062.5 0.000 687.5 0.000 2750 0 0
36 MAA DURGA MAHILA MANDAL Online Mapped active ... 1608170710 78 1560 1507.460 520 502.500 2080 2009.96 96.63
37 MADANNATH DUBEY Online Mapped active ... 1608170711 129 2257.5 2068.980 752.5 689.230 3010 2758.21 91.63
38 MAHALAKSHMI MAHILA MANDAL Online Mapped active ... 1608170712 290 5028.75 4865.500 1676.25 1622.250 6705 6487.75 96.76
39 MAHAVIR SAHU Online Mapped active ... 1608170713 247 5730 0.000 1910 0.000 7640 0 0
40 MAKIN ANSARI Online Mapped active ... 1608170715 430 7488.75 5928.010 2496.25 1996.250 9985 7924.26 79.36
41 MANOJ ORAON Online Mapped active ... 1608170716 292 6315 5899.450 2105 1968.750 8420 7868.2 93.45
42 Md Kasim Ansari Online Mapped active ... 1608170709 500 10886.25 10462.610 3628.75 3513.750 14515 13976.36 96.29
43 NAND KISHOR RAM Online Mapped active ... 1608170719 249 4642.5 4355.940 1547.5 1447.740 6190 5803.68 93.76
44 NILAM DEVI Online Mapped active ... 1608170720 242 4496.25 3742.120 1498.75 1247.140 5995 4989.26 83.22
45 NILKAMAL MAHILA MANDAL Online Mapped active ... 1608170721 146 2842.5 2770.750 947.5 923.750 3790 3694.5 97.48
46 PANCHAM BHAGAT Online Mapped active ... 1608170722 304 5745 2501.090 1915 801.060 7660 3302.15 43.11
47 PRATAP ORAON Online Mapped active ... 1608170724 173 3086.25 2777.130 1028.75 939.980 4115 3717.11 90.33
48 PRITI MAHILA SWYAM SAHATA SAMOO Online Mapped active ... 1608170688 236 3783.75 3685.260 1261.25 1223.690 5045 4908.95 97.3
49 PRIYA DEVI Online Mapped active ... 1608170876 223 4372.5 4305.000 1457.5 1435.000 5830 5740 98.46
50 RAHMAN KHAN Online Mapped active ... 1608170877 489 9112.5 9236.250 3037.5 3078.750 12150 12315 101.36
51 RAJ MAHILA MANDAL Online Mapped active ... 1608170878 273 5415 5018.240 1805 1676.570 7220 6694.81 92.73
52 RAMDAYAL BHAGAT Online Mapped active ... 1608170880 218 4121.25 3317.040 1373.75 1108.550 5495 4425.59 80.54
53 RAMESHWAR SAHU Online Mapped active ... 1608170881 234 3903.75 3751.740 1301.25 1253.750 5205 5005.49 96.17
54 RAMKISHOR SINGH Online Mapped active ... 1608170882 82 1361.25 1201.790 453.75 396.600 1815 1598.39 88.07
55 RANI SWYAM SAHAYTA SAMUH Online Mapped active ... 1608170884 267 4807.5 4366.820 1602.5 1453.780 6410 5820.6 90.8
56 RANTHU SINGH Online Mapped active ... 1608170885 236 4983.75 4721.010 1661.25 1543.130 6645 6264.14 94.27
57 RAVINDRA SAHU Online Mapped active ... 1608170886 380 6956.25 6265.670 2318.75 2088.080 9275 8353.75 90.07
58 ROSHNI MAHILA MANDAL Online Mapped suspended JAKUWA ORAON 1608170887 250 4736.25 2379.560 1578.75 787.170 6315 3166.73 50.15
59 SAHELI MAHILA MANDAL TAG JAGRUK SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608170888 235 5002.5 4935.000 1667.5 1645.000 6670 6580 98.65
60 SANJAY ORAON Online Mapped active ... 1608170889 245 4833.75 4494.920 1611.25 1446.330 6445 5941.25 92.18
61 SANJIVNI SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608170890 202 2853.75 2217.420 951.25 739.900 3805 2957.32 77.72
62 SANTOSHI SWYAM SAHAYTA SAMOOH TAG KHUDIYA ORAON Online Mapped suspended DURGA SHG LARANGO 1608170891 237 0 0.000 0 0.000 0 0 NAN
63 SARANA S H G JAIRA Online Mapped active ... 1608170892 131 2175 1977.500 725 678.490 2900 2655.99 91.59
64 SARNA SAMELAN SHG OLMUNDA Online Mapped active ... 1708410278 157 2823.75 2716.000 941.25 905.000 3765 3621 96.18
65 SARSWATI MAHILA MANDAL Online Mapped active ... 1608170893 124 2876.25 2566.640 958.75 853.730 3835 3420.37 89.19
66 SAUDAGAR SHG LAKEYA Online Mapped active ... 1708409894 238 4387.5 4101.250 1462.5 1359.200 5850 5460.45 93.34
67 SHAMS TABREJ ANSARI Online Mapped active ... 1608170895 229 4522.5 4073.740 1507.5 1341.620 6030 5415.36 89.81
68 SHANTI NIKETAN SWYAM SAHAYTA SAMUH Online Mapped active ... 1608170897 185 3112.5 2587.000 1037.5 856.640 4150 3443.64 82.98
69 SHEKAR PRASHAD SINGH Online Mapped active ... 1608170898 203 3686.25 3381.480 1228.75 1115.700 4915 4497.18 91.5
70 SHIV PRASAD SAHU Online Mapped active ... 1608170899 335 5872.5 5609.420 1957.5 1869.530 7830 7478.95 95.52
71 SHIVLAL PAHAN Online Mapped active ... 1608170900 638 12307.5 11640.000 4102.5 3880.000 16410 15520 94.58
72 SHIVNARAYAN SINGH Online Mapped active ... 1608170901 151 2696.25 2483.670 898.75 819.570 3595 3303.24 91.88
73 SOMRA ORAON Online Mapped active ... 1608170903 335 6941.25 6380.030 2313.75 2088.500 9255 8468.53 91.5
74 SUMITRA DEVI Online Mapped active ... 1608170919 65 1275 1197.600 425 380.200 1700 1577.8 92.81
75 SURAJRAM YADAV Online Mapped active ... 1608170905 160 3030 2763.230 1010 920.740 4040 3683.97 91.19
76 SURESH RAM Online Mapped active ... 1608170906 70 1200 1053.330 400 346.600 1600 1399.93 87.5
77 SURYA SHG Online Mapped active ... 1608170907 322 6442.5 5848.990 2147.5 1956.950 8590 7805.94 90.87
78 SWASTH MAHILA MANDAL Online Mapped active ... 1608170908 114 2546.25 0.000 848.75 0.000 3395 0 0
79 TARKESHWAR SAHU Online Mapped active ... 1608170909 546 9521.25 8805.000 3173.75 2935.000 12695 11740 92.48
80 UPWAN SWAYAM SAHAYATA SAMUH Online Mapped active ... 1608170910 131 1957.5 1758.750 652.5 585.280 2610 2344.03 89.81
81 VIKASH MAHILA MANDAL Online Mapped active ... 1608170911 118 2013.75 1935.000 671.25 646.250 2685 2581.25 96.14
82 VIKASH MAHILA MANDAL Online Mapped active ... 1608170912 215 4443.75 2865.510 1481.25 956.060 5925 3821.57 64.5
83 VIMLA DEVI Online Mapped active ... 1608170913 202 3768.75 3468.640 1256.25 1152.900 5025 4621.54 91.97
Total 19975 378611.25 326587.01 126203.75 108566.41 504815 435153.42 86.2