PDS JHARKHAND
PrintExcel

Transaction Detail of Dealer : Sidiu Buriuli For March , 2023 (NFSA)

Self
Suspended
Intra district
Inter district
District : पश्चिमी सिंहभूम , Block : चाईबासा
Sl No Rationcard no Cardtype Member Name Date of Transaction Transaction through Rice(Kg) Wheat(Kg)
1 202800591859 GREEN सरोज बु्डीउली 25-10-2023 03:18:49 PM UID 10.000 0.000
2 202800324887 GREEN सावित्री बुड़ीउली 25-10-2023 01:40:11 PM UID 5.000 0.000
3 202800582818 GREEN नानिका मई 25-10-2023 01:36:20 PM UID 20.000 0.000
4 202800323456 GREEN माँदुइ बुड़ीउली 25-10-2023 12:44:28 PM UID 5.000 0.000
5 202800677052 GREEN सिकुर बुडीउली 24-10-2023 11:08:09 AM UID 20.000 0.000
6 202800792715 GREEN पुजा महाराणा 22-10-2023 12:25:48 PM UID 15.000 0.000
7 202800781020 GREEN अर्जुन गौड 22-10-2023 12:21:03 PM UID 5.000 0.000
8 202800473837 GREEN सुमित्रा गोप 22-10-2023 12:12:51 PM UID 5.000 0.000
9 202800960391 GREEN Jingi Kui 22-10-2023 10:46:28 AM UID 5.000 0.000
10 202800858647 GREEN उर्मिला महाराणा 22-10-2023 10:44:19 AM UID 25.000 0.000
11 202800781010 GREEN श्रीमती कुमारी 20-10-2023 01:42:56 PM UID 10.000 0.000
12 202800591843 GREEN सपन बोदरा 20-10-2023 01:16:26 PM UID 15.000 0.000
13 202800770345 GREEN बिरंग क़ुई बिडीउली 20-10-2023 11:58:41 AM UID 20.000 0.000
14 202800591855 GREEN जिंगी बोदरा 20-10-2023 10:51:50 AM UID 10.000 0.000
15 202800646496 GREEN देवराज बिरुली 20-10-2023 10:45:51 AM UID 15.000 0.000
16 202800827603 GREEN बिरंग बुड़ीउली 19-10-2023 12:49:45 PM UID 10.000 0.000
17 202800341902 GREEN डुमसु बरजो 19-10-2023 12:45:01 PM UID 25.000 0.000
18 202800328787 GREEN दुर्गा चरण बिरूली 19-10-2023 12:23:56 PM UID 10.000 0.000
19 202800563814 GREEN Boti buriuly 19-10-2023 12:20:39 PM UID 10.000 0.000
20 202800328776 GREEN सुमी बुड़ीउली 17-10-2023 01:30:58 PM UID 5.000 0.000
21 202800298194 GREEN SHANTI DEVI 17-10-2023 12:20:11 PM UID 15.000 0.000
22 202006077423 P.H. Mangal Singh Maharna 20-04-2023 11:53:53 AM UID 8.000 2.000
23 202006246110 P.H. Ladu Kudada 19-04-2023 11:25:38 AM UID 8.000 2.000
24 202004446709 P.H. शकर बुड़ीउली 11-04-2023 01:00:46 PM UID 12.000 3.000
25 202006077578 P.H. Mukta Biruli 11-04-2023 12:27:35 PM UID 8.000 2.000
26 202006061279 P.H. RANI KUI 11-04-2023 12:05:13 PM UID 16.000 4.000
27 202004446712 AAY सिदिऊ बरजो 11-04-2023 11:18:39 AM UID 28.000 7.000
28 202004446511 AAY MATHURA BURIULY 08-04-2023 03:05:17 PM UID 28.000 7.000
29 202004446715 AAY रिंगेमाई बुड़ीऊली 07-04-2023 11:39:48 AM UID 28.000 7.000
30 202004446569 AAY चातोरमाई बुड़ीउली 07-04-2023 11:36:17 AM UID 28.000 7.000
31 202006052878 P.H. Nitima Kui 30-03-2023 03:43:13 PM UID 12.000 3.000
32 202006052843 P.H. Har BAnra 30-03-2023 03:40:14 PM UID 12.000 3.000
33 202004446802 P.H. जानकी बुड़ीउली 30-03-2023 03:33:27 PM UID 20.000 5.000
34 202006246621 P.H. BADHU BURIULI 30-03-2023 02:13:04 PM UID 12.000 3.000
35 202006063779 P.H. NAURU BIRULY 30-03-2023 02:07:58 PM UID 12.000 3.000
36 202006064075 P.H. Sukmati Mai 30-03-2023 12:54:25 PM UID 4.000 1.000
37 202006065276 P.H. Sado Biruli 30-03-2023 12:51:39 PM UID 8.000 2.000
38 202006053530 P.H. Nirasha Barjo 30-03-2023 12:45:54 PM UID 8.000 2.000
39 202004446627 AAY जामदार बुड़ीउली 30-03-2023 11:41:23 AM UID 28.000 7.000
40 202006246515 P.H. Mecho Kui 30-03-2023 11:38:03 AM UID 12.000 3.000
41 202006247037 P.H. MAHATI BURIULY 30-03-2023 11:20:52 AM UID 12.000 3.000
42 202006245891 P.H. Pradhan Budiuli 30-03-2023 11:16:56 AM UID 12.000 3.000
43 202004446549 AAY लक्ष्मी बरजो 30-03-2023 11:08:31 AM UID 28.000 7.000
44 202006075830 P.H. NANDI BURIULY 30-03-2023 11:04:51 AM UID 12.000 3.000
45 202004446633 P.H. सोना बारजो 30-03-2023 11:00:34 AM UID 16.000 4.000
46 202006076208 P.H. PHULO MAHARANA 30-03-2023 10:53:59 AM UID 16.000 4.000
47 202004446696 AAY रघुनाथ गोप 30-03-2023 10:51:54 AM UID 28.000 7.000
48 202006053907 P.H. Sunita Biruli 30-03-2023 10:48:47 AM UID 12.000 3.000
49 202006247073 P.H. FULO BARJO 30-03-2023 10:46:13 AM UID 16.000 4.000
50 202004446587 P.H. तुड़सी कुई 30-03-2023 10:40:43 AM UID 16.000 4.000
51 202004446641 P.H. LADURA BURUILY 30-03-2023 10:38:17 AM UID 16.000 4.000
52 202004446621 AAY कुन्ती कुदादा 26-03-2023 02:42:40 PM UID 28.000 7.000
53 202004446727 P.H. बालेमा बुड़ीऊली 26-03-2023 02:38:18 PM UID 20.000 5.000
54 202006054460 P.H. Jaybanti Biruli 26-03-2023 02:35:18 PM UID 8.000 2.000
55 202004446777 P.H. बादुराम बुड़ीउली 26-03-2023 02:33:22 PM UID 20.000 5.000
56 202006246061 P.H. Dumku Barjo 26-03-2023 02:30:58 PM UID 4.000 1.000
57 202005099612 P.H. लादुरा बुरिउली 26-03-2023 02:29:28 PM UID 4.000 1.000
58 202006061125 P.H. KRISHNA BURIULI 26-03-2023 02:27:33 PM UID 8.000 2.000
59 202006167282 P.H. Jagram Gope 26-03-2023 02:25:11 PM UID 4.000 1.000
60 202006076320 P.H. VIJAY BARJO 26-03-2023 01:02:05 PM UID 4.000 1.000
61 202006053080 P.H. Paun Kudada 26-03-2023 01:00:08 PM UID 16.000 4.000
62 202006060197 P.H. KIRAN BURIULI 26-03-2023 12:58:19 PM UID 12.000 3.000
63 202004446586 P.H. लक्ष्मी बुड़ीउली 26-03-2023 12:54:34 PM UID 20.000 5.000
64 202004446754 P.H. सोमा बुड़ीउली 26-03-2023 12:49:51 PM UID 32.000 8.000
65 202004446531 P.H. नमसी बुड़ीउली 26-03-2023 12:47:23 PM UID 24.000 6.000
66 202004446731 P.H. सावित्री बुड़ीउली 26-03-2023 12:45:11 PM UID 28.000 7.000
67 202004446722 P.H. जानकी बुड़ीउली 26-03-2023 12:42:38 PM UID 20.000 5.000
68 202006075985 P.H. DULBU BURIULY 26-03-2023 12:40:12 PM UID 8.000 2.000
69 202006054179 P.H. Hari Biruli 26-03-2023 12:37:21 PM UID 12.000 3.000
70 202006053338 P.H. Dilki Kui 26-03-2023 12:35:09 PM UID 12.000 3.000
71 202006053688 P.H. Dobro Biruli 26-03-2023 12:33:22 PM UID 12.000 3.000
72 202006061503 P.H. KITA BURIULI 26-03-2023 12:30:13 PM UID 12.000 3.000
73 202004446572 P.H. महती बुड़ीउली 26-03-2023 12:24:58 PM UID 16.000 4.000
74 202006246996 P.H. Nagwanti Birulil 26-03-2023 12:21:23 PM UID 16.000 4.000
75 202006052984 P.H. Satari Biruli 26-03-2023 12:18:30 PM UID 16.000 4.000
76 202006060065 P.H. SHIVSHANKAR BIRULY 26-03-2023 12:16:34 PM UID 12.000 3.000
77 202004446725 P.H. शंकरी कुई 26-03-2023 11:51:13 AM UID 20.000 5.000
78 202004446809 P.H. डोंका बुड़ीउली 26-03-2023 11:48:00 AM UID 24.000 6.000
79 202006246605 P.H. Kita Mahrana 26-03-2023 11:44:31 AM UID 16.000 4.000
80 202004446607 P.H. मंगलसिंह बुड़ीउली 26-03-2023 11:40:15 AM UID 20.000 5.000
81 202004835275 P.H. मेचो बुडीउली 26-03-2023 11:35:55 AM UID 12.000 3.000
82 202004446501 AAY माधुरी कुदादा 26-03-2023 11:32:48 AM UID 28.000 7.000
83 202004446495 AAY श्याम कुदादा 26-03-2023 11:30:54 AM UID 28.000 7.000
84 202004446745 P.H. सातारी बुड़ीउली 26-03-2023 11:28:31 AM UID 28.000 7.000
85 202006054103 P.H. Kaushla Barjo 26-03-2023 11:23:47 AM UID 16.000 4.000
86 202006246276 P.H. MUGRI BURIULI 26-03-2023 11:13:59 AM UID 8.000 2.000
87 202004446729 P.H. सुखलाल बुड़ीऊली 26-03-2023 11:11:39 AM UID 0.000 5.000
88 202004446690 P.H. सोमबारी गोप 26-03-2023 10:54:57 AM UID 12.000 3.000
89 202004835209 P.H. सिकंदर बुडीउली 26-03-2023 10:48:25 AM UID 12.000 3.000
90 202004446613 P.H. नारा कुदादा 26-03-2023 10:45:30 AM UID 12.000 3.000
91 202006053420 P.H. Kaira Bodra 25-03-2023 04:32:25 PM UID 12.000 3.000
92 202006167365 P.H. JEMA Buriuli 25-03-2023 04:14:59 PM UID 12.000 3.000
93 202004446650 P.H. जेमा कुई 25-03-2023 04:07:16 PM UID 24.000 6.000
94 202006246953 P.H. LADGU KUI 25-03-2023 03:46:23 PM UID 12.000 3.000
95 202006246567 P.H. Belmati Kui 25-03-2023 03:43:57 PM UID 12.000 3.000
96 202006075544 P.H. ASHAI BARJO 25-03-2023 03:41:20 PM UID 20.000 5.000
97 202006246543 P.H. Charlesh Budiuli 25-03-2023 03:38:48 PM UID 8.000 2.000
98 202004446624 P.H. Salmuni Maharana 25-03-2023 03:37:00 PM UID 32.000 8.000
99 202006245975 P.H. LAXMI KUI 25-03-2023 03:31:08 PM UID 16.000 4.000
100 202006053850 P.H. Shuru Biruli 25-03-2023 03:25:39 PM UID 12.000 3.000
101 202007556260 P.H. रानी बोदरा 25-03-2023 03:22:02 PM UID 12.000 3.000
102 202004446529 P.H. Pradhan Buriuly 25-03-2023 03:20:08 PM UID 12.000 3.000
103 202004446742 P.H. गोलमाई बुड़ीउली 25-03-2023 03:18:15 PM UID 24.000 6.000
104 202004446632 P.H. लेबो बुड़ीउली 25-03-2023 03:15:09 PM UID 8.000 2.000
105 202006054569 P.H. Kadmai Biruli 25-03-2023 03:12:20 PM UID 12.000 3.000
106 202006246357 P.H. JEMA KUDADA 25-03-2023 03:08:07 PM UID 20.000 5.000
107 202006246810 P.H. SUKMATI BURIULI 25-03-2023 03:04:54 PM UID 16.000 4.000
108 202006052904 P.H. Soma Biruli 25-03-2023 03:02:08 PM UID 12.000 3.000
109 202006246463 P.H. Shuru Kui 25-03-2023 02:01:26 PM UID 24.000 6.000
110 202004446720 P.H. शुरू कुदादा 25-03-2023 01:54:54 PM UID 8.000 2.000
111 202006246648 P.H. GANGI KUI 25-03-2023 01:52:35 PM UID 12.000 3.000
112 202006246986 P.H. SUKHMATI KUI 25-03-2023 01:50:41 PM UID 12.000 3.000
113 202004446559 P.H. चाम्बारी कुई 25-03-2023 01:47:29 PM UID 24.000 6.000
114 202006262567 P.H. HEERAMANI GOPE 25-03-2023 01:44:09 PM UID 20.000 5.000
115 202006078178 P.H. SULOCHNA BURIULY 25-03-2023 01:40:02 PM UID 12.000 3.000
116 202004446739 P.H. लक्ष्मी कुई बुड़ीउली 25-03-2023 01:37:49 PM UID 28.000 7.000
117 202006246380 P.H. NAGI KUI 25-03-2023 01:16:06 PM UID 4.000 1.000
118 202004446713 P.H. मोती बुड़ीऊली 25-03-2023 01:12:51 PM UID 12.000 3.000
119 202004446734 P.H. Surendra Biruli 25-03-2023 01:10:49 PM UID 20.000 5.000
120 202006060415 P.H. SABITA BURIULI 25-03-2023 01:07:44 PM UID 20.000 5.000
121 202006063997 P.H. BALEMA BURIULI 25-03-2023 01:04:30 PM UID 8.000 2.000
122 202004835158 P.H. रामकृष्ण बिरिउली 25-03-2023 01:02:19 PM UID 16.000 4.000
123 202004446611 P.H. मेचो कुदादा 25-03-2023 12:58:49 PM UID 24.000 6.000
124 202006077246 P.H. Sangita Biruli 25-03-2023 12:55:22 PM UID 8.000 2.000
125 202006246183 P.H. Namsi Buriuli 25-03-2023 12:53:38 PM UID 8.000 2.000
126 202004446752 P.H. रासमनी बुड़ीउली 25-03-2023 12:50:29 PM UID 20.000 5.000
127 202006246883 P.H. DALTAM BURIULI 25-03-2023 12:36:07 PM UID 12.000 3.000
128 202004446626 P.H. लेम्बो बुरिउली 25-03-2023 12:30:40 PM UID 24.000 6.000
129 202004446499 P.H. आलो कुई 25-03-2023 12:27:34 PM UID 28.000 7.000
130 202006246247 P.H. Mecho Budiuli 25-03-2023 12:23:12 PM UID 12.000 3.000
131 202006076836 P.H. JONGA KUDADA 25-03-2023 12:19:53 PM UID 12.000 3.000
132 202006077723 P.H. Meena Kudada 25-03-2023 12:17:20 PM UID 8.000 2.000
133 202006076602 P.H. GURWARI BARJO 25-03-2023 12:13:34 PM UID 12.000 3.000
134 202006059293 P.H. CHUNDRI KUI 25-03-2023 12:10:46 PM UID 12.000 3.000
135 202006060323 P.H. BIRANG BARJO 25-03-2023 12:08:17 PM UID 8.000 2.000
136 202006246983 P.H. MANJU KUI BURIULI 25-03-2023 12:04:33 PM UID 20.000 5.000
137 202004446801 P.H. जोंगा बुड़ीउली 25-03-2023 11:48:31 AM UID 32.000 8.000
138 202004446750 AAY लालमिला गोप 25-03-2023 11:45:35 AM UID 28.000 7.000
139 202004446645 AAY पुजा बुड़ीउली 25-03-2023 11:42:01 AM UID 28.000 7.000
140 202004446546 AAY लक्ष्मी बुड़ीउली 25-03-2023 11:40:11 AM UID 28.000 7.000
141 202004446676 AAY साबित्री बुड़ीउली 25-03-2023 11:38:14 AM UID 28.000 7.000
142 202004446538 AAY सोमा बुड़ीउली 25-03-2023 11:34:39 AM UID 28.000 7.000
143 202006078279 P.H. RODO BURIULY 25-03-2023 11:32:06 AM UID 12.000 3.000
144 202006058848 P.H. BIRANG BARJO 25-03-2023 11:25:51 AM UID 12.000 3.000
145 202006077857 P.H. JONGA MAI BURIULY 25-03-2023 11:22:37 AM UID 4.000 1.000
146 202006246204 P.H. MONIKA BURIULI 25-03-2023 11:20:27 AM UID 16.000 4.000
147 202004446748 P.H. सोमबारी गोप 25-03-2023 11:16:52 AM UID 20.000 5.000
148 202006063877 P.H. MENJO KUI 25-03-2023 11:13:51 AM UID 8.000 2.000
149 202004446689 P.H. करतीना बुड़ीउली 25-03-2023 11:11:20 AM UID 28.000 7.000
150 202006077449 P.H. DUSHRAN KUDADA 25-03-2023 11:06:25 AM UID 8.000 2.000
151 202004446601 P.H. किष्टो महाराणा 25-03-2023 11:03:27 AM UID 20.000 5.000
152 202006246331 P.H. SOMA BURIULY 25-03-2023 10:55:38 AM UID 16.000 4.000
153 202006246663 P.H. DUMSU BURIULI 25-03-2023 10:52:42 AM UID 8.000 2.000
154 202006247017 P.H. JIMDAR BURIULI 25-03-2023 10:49:45 AM UID 12.000 3.000
155 202004446560 P.H. डोबरो बुरिउली 25-03-2023 10:47:29 AM UID 24.000 6.000
156 202006075428 P.H. DASHMA KUI 25-03-2023 10:41:09 AM UID 12.000 3.000
157 202006053632 P.H. Ganesh Biruli 25-03-2023 10:36:47 AM UID 12.000 3.000
158 202006246960 P.H. SURUMADI GOPE 25-03-2023 10:34:05 AM UID 12.000 3.000
159 202006053796 P.H. Birsa Biruli 25-03-2023 10:31:55 AM UID 16.000 4.000
160 202004446721 P.H. दुशु कुदादा 25-03-2023 10:28:16 AM UID 20.000 5.000
161 202006246017 P.H. Jambira 25-03-2023 10:24:07 AM UID 12.000 3.000
162 202006054398 P.H. Tulsi Biruli 25-03-2023 10:16:35 AM UID 12.000 3.000
163 202006074755 P.H. SADHU BIRULY 25-03-2023 10:14:11 AM UID 8.000 2.000
164 202006077073 P.H. Chumani Kudada 25-03-2023 10:08:40 AM UID 4.000 1.000
165 202006167383 P.H. Savitri Biruli 24-03-2023 05:06:31 PM UID 8.000 2.000
166 202006246571 P.H. KUMI KUI BURIULI 24-03-2023 01:08:59 PM UID 4.000 1.000
167 202006247057 P.H. Nandi Kui 24-03-2023 01:06:56 PM UID 8.000 2.000
168 202006077154 P.H. JAYSHREE BURIULY 24-03-2023 01:04:24 PM UID 20.000 5.000
169 202004446521 AAY सुनीता बुड़ीउली 24-03-2023 01:01:48 PM UID 28.000 7.000
170 202004446555 P.H. जम्बीरा बुड़ीउली 24-03-2023 12:45:47 PM UID 28.000 7.000
171 202004446735 P.H. सुमित्रा बुड़ीउली 24-03-2023 12:42:45 PM UID 28.000 7.000
172 202006063691 P.H. SUNIL BIRULY 24-03-2023 12:39:29 PM UID 12.000 3.000
173 202004446577 P.H. जुम्बल बुड़ीउली 24-03-2023 12:37:08 PM UID 24.000 6.000
174 202006054361 P.H. Lalita Biruoli 24-03-2023 12:34:27 PM UID 24.000 6.000
175 202006075740 P.H. DOSHMA BIRULAY 24-03-2023 12:28:22 PM UID 8.000 2.000
176 202004446647 P.H. नेहा बुड़ीउली 24-03-2023 12:26:12 PM UID 20.000 5.000
177 202006052811 P.H. Mini Barjo 24-03-2023 12:24:02 PM UID 20.000 5.000
178 202006053037 P.H. Maki BArjo 24-03-2023 12:19:57 PM UID 12.000 3.000
179 202004446694 P.H. सुशीला गोप 24-03-2023 12:17:14 PM UID 20.000 5.000
180 202004446516 P.H. सुनीता बुरिउली 24-03-2023 12:14:51 PM UID 20.000 5.000
181 202004446730 P.H. जोंगा बुड़ीऊली 24-03-2023 11:55:35 AM UID 16.000 4.000
182 202006246467 P.H. BIRANG BURIULI 24-03-2023 11:53:12 AM UID 20.000 5.000
183 202006053375 P.H. Sukhmati Biruli 24-03-2023 11:50:44 AM UID 20.000 5.000
184 202004446746 P.H. जोंगा कुदादा 24-03-2023 11:47:36 AM UID 8.000 2.000
185 202006077655 P.H. Jima Kudada 24-03-2023 11:45:40 AM UID 8.000 2.000
186 202006058703 P.H. JANO BODRA 24-03-2023 11:34:55 AM UID 16.000 4.000
187 202006059418 P.H. GANGI BURIULI 24-03-2023 11:31:41 AM UID 12.000 3.000
188 202004446654 P.H. जाम्बीरा बुड़ीउली 24-03-2023 11:28:34 AM UID 24.000 6.000
189 202006246538 P.H. SHIVSHANKAR GOPE 24-03-2023 11:25:12 AM UID 16.000 4.000
190 202004446703 AAY जिंगी गोप 24-03-2023 11:05:58 AM UID 28.000 7.000
191 202004446593 AAY शुकुरमनी महाराणा 24-03-2023 11:03:11 AM UID 28.000 7.000
192 202004446704 AAY सुमी कुई 24-03-2023 11:00:52 AM UID 28.000 7.000
193 202004446757 AAY चन्द्र देवी 24-03-2023 10:59:04 AM UID 28.000 7.000
194 202004446591 AAY गुरबारी बुड़ीउली 24-03-2023 10:56:27 AM UID 28.000 7.000
195 202004446665 AAY बुधनी कुई 24-03-2023 10:54:32 AM UID 28.000 7.000
196 202004446500 AAY शिवा कुदादा 24-03-2023 10:52:29 AM UID 28.000 7.000
197 202006059110 P.H. NANIKA KUI 24-03-2023 10:39:21 AM UID 12.000 3.000
198 202007197092 P.H. अनीता बुड़ीउली 24-03-2023 10:37:10 AM UID 12.000 3.000
199 202004446533 P.H. सुभाष बुड़ीउली 24-03-2023 10:34:46 AM UID 12.000 3.000
200 202006077876 P.H. Lege Kui 24-03-2023 10:31:28 AM UID 8.000 2.000
201 202006059950 P.H. JABRA KUDADA 24-03-2023 10:26:28 AM UID 4.000 1.000
202 202007147034 P.H. माधुरी बुड़ीउली 24-03-2023 10:23:56 AM UID 8.000 2.000
203 202004446487 P.H. लुदरी बुड़ीउली 24-03-2023 10:17:20 AM UID 24.000 6.000
204 202004446706 P.H. हाड़ो कुदादा 24-03-2023 10:12:59 AM UID 20.000 5.000
205 202004446599 P.H. चित्रोवती महाराणा 24-03-2023 10:09:14 AM UID 12.000 3.000
206 202006064709 P.H. Govind DAs 24-03-2023 10:07:02 AM UID 12.000 3.000
207 202004446540 P.H. मधुसूदन बुड़ीउली 23-03-2023 01:48:43 PM UID 8.000 2.000
208 202005099833 P.H. गीता कुई 23-03-2023 01:45:05 PM UID 20.000 5.000
209 202006053960 P.H. Lidgi Biruli 23-03-2023 01:42:28 PM UID 16.000 4.000
210 202004446536 AAY तुड़सी बुड़ीउली 23-03-2023 01:38:50 PM UID 28.000 7.000
211 202006076718 P.H. SAPNI MAHARANA 23-03-2023 01:35:17 PM UID 12.000 3.000
212 202006246490 P.H. Jiranti Budili 23-03-2023 01:32:41 PM UID 24.000 6.000
213 202004446714 P.H. पालो कुई 23-03-2023 01:29:21 PM UID 24.000 6.000
214 202006077583 P.H. JINGI KUI 23-03-2023 01:02:04 PM UID 8.000 2.000
215 202006167431 P.H. JOBNA gope 23-03-2023 12:57:53 PM UID 8.000 2.000
216 202004446744 P.H. रमाय बुड़ीउली 23-03-2023 12:55:47 PM UID 20.000 5.000
217 202004446646 P.H. पानमोती बुड़ीउली 23-03-2023 12:51:05 PM UID 20.000 5.000
218 202006061778 P.H. MADKI BURIULI 23-03-2023 12:47:56 PM UID 8.000 2.000
219 202006246776 P.H. DALTOM BURIULI 23-03-2023 12:43:38 PM UID 12.000 3.000
220 202004446738 P.H. सुमी बुड़ीउली 23-03-2023 12:41:13 PM UID 24.000 6.000
221 202004446630 P.H. लादुरा बारजो 23-03-2023 12:36:38 PM UID 12.000 3.000
222 202004446578 AAY गुरा बुड़ीउली 23-03-2023 12:25:17 PM UID 28.000 7.000
223 202004446576 AAY गुरबारी कुई 23-03-2023 12:21:14 PM UID 28.000 7.000
224 202004446778 AAY चैतन गोप 23-03-2023 12:18:09 PM UID 28.000 7.000
225 202006075027 P.H. MANI BURIULY 23-03-2023 12:15:29 PM UID 16.000 4.000
226 202006063056 P.H. PRATAP BARJO 23-03-2023 12:09:52 PM UID 12.000 3.000
227 202006077052 P.H. JONGA BIRULY 23-03-2023 12:06:45 PM UID 12.000 3.000
228 202004446523 P.H. जोगराम बुड़ीउली 23-03-2023 12:02:47 PM UID 20.000 5.000
229 202004446740 P.H. जानो बुड़ीउली 23-03-2023 11:57:56 AM UID 24.000 6.000
230 202004446673 P.H. शंकर बुड़ीउली 23-03-2023 11:53:19 AM UID 8.000 2.000
231 202004446791 P.H. मानी गोप 23-03-2023 11:48:56 AM UID 12.000 3.000
232 202004446784 P.H. नुमसु बुड़ीउली 23-03-2023 11:41:36 AM UID 16.000 4.000
233 202004446519 P.H. सुरेश बुड़ीउली 23-03-2023 11:25:51 AM UID 20.000 5.000
234 202006053577 P.H. Jema Biruli 23-03-2023 11:21:15 AM UID 12.000 3.000
235 202006077802 P.H. Narayan Biurli 23-03-2023 11:15:47 AM UID 16.000 4.000
236 202006062973 P.H. JANO BURIULI 23-03-2023 11:07:03 AM UID 12.000 3.000
237 202006246881 P.H. BALRAM GOPE 23-03-2023 11:03:17 AM UID 8.000 2.000
238 202004446573 P.H. सुनीता बिरुली 23-03-2023 10:55:49 AM UID 24.000 6.000
239 202004446755 P.H. लविन्द्र पान 23-03-2023 10:46:22 AM UID 20.000 5.000
240 202006246767 P.H. MUNI BURIULY 23-03-2023 10:39:15 AM UID 16.000 4.000
241 202006064561 P.H. Jagdish Chandra Gop 23-03-2023 10:36:02 AM UID 16.000 4.000
242 202006246412 P.H. GURBARI BURIULI 23-03-2023 10:31:32 AM UID 16.000 4.000
243 202004446812 P.H. मंगल सिंह तीउ 23-03-2023 10:24:24 AM UID 12.000 3.000
244 202006246574 P.H. SUKHMATI GOUR 23-03-2023 10:13:07 AM UID 16.000 4.000
245 202006167417 P.H. Ram Biruli 22-03-2023 02:48:46 PM UID 8.000 2.000
246 202006167451 P.H. Anita Budiuli 22-03-2023 02:43:58 PM UID 12.000 3.000
247 202006277449 P.H. KUNI BURIULY 22-03-2023 02:34:11 PM UID 20.000 5.000
248 202006246087 P.H. SIDIU BURIULI 22-03-2023 02:30:03 PM UID 8.000 2.000
249 202004446685 AAY माको बुड़ीउली 22-03-2023 02:23:01 PM UID 28.000 7.000
250 202004446793 P.H. जगनाथ गोप 22-03-2023 01:32:19 PM UID 28.000 7.000
251 202004446625 P.H. परकानी बुड़ीउली 22-03-2023 01:16:56 PM UID 16.000 4.000
252 202004446769 AAY ललिता कुई 22-03-2023 01:08:05 PM UID 28.000 7.000
253 202004446813 AAY जिंगी तियू 22-03-2023 01:02:06 PM UID 28.000 7.000
254 202006077175 P.H. Sangita Biruli 22-03-2023 12:58:54 PM UID 8.000 2.000
255 202004446790 P.H. सुमी कुई 22-03-2023 12:55:36 PM UID 20.000 5.000
256 202006064057 P.H. BASANTI BURIULI 22-03-2023 12:52:04 PM UID 12.000 3.000
257 202004446695 P.H. RASHMI GOPE 22-03-2023 12:48:31 PM UID 16.000 4.000
258 202004446708 P.H. बासमती बुड़ीउली 22-03-2023 12:44:03 PM UID 28.000 7.000
259 202006064494 P.H. Golmal Biruli 22-03-2023 12:35:46 PM UID 8.000 2.000
260 202006053117 P.H. Laxmi Biruli 22-03-2023 12:33:00 PM UID 12.000 3.000
261 202006077347 P.H. SHURU KUI 22-03-2023 12:30:26 PM UID 12.000 3.000
262 202006064958 P.H. Manki Biruli 22-03-2023 12:26:59 PM UID 16.000 4.000
263 202006075203 P.H. PANGELA BURIULY 22-03-2023 12:17:47 PM UID 16.000 4.000
264 202006061212 P.H. SONA KUI 22-03-2023 12:14:57 PM UID 8.000 2.000
265 202004446510 P.H. जाम्बिरा बुड़ीउली 22-03-2023 12:12:01 PM UID 12.000 3.000
266 202006054508 P.H. Meena Biruli 22-03-2023 12:09:15 PM UID 12.000 3.000
267 202004446799 P.H. घनश्याम बुड़ीउली 22-03-2023 12:06:44 PM UID 20.000 5.000
268 202006076378 P.H. JANO BARJO 22-03-2023 11:59:29 AM UID 8.000 2.000
269 202004446605 P.H. सुरा बुड़ीउली 22-03-2023 11:57:03 AM UID 12.000 3.000
270 202006064371 P.H. JINGI BIRULI 22-03-2023 11:42:52 AM UID 12.000 3.000
271 202006062918 P.H. MANI BURIULI 22-03-2023 11:40:40 AM UID 8.000 2.000
272 202004446806 P.H. शुरू बुड़ीउली 22-03-2023 11:37:53 AM UID 16.000 4.000
273 202007096670 P.H. सरिता कुददा 22-03-2023 11:34:34 AM UID 8.000 2.000
274 202004446747 P.H. मेंचो बुड़ीउली 22-03-2023 11:29:23 AM UID 16.000 4.000
275 202004446579 P.H. जिंगी बुड़ीउली 22-03-2023 11:24:42 AM UID 12.000 3.000
276 202004446743 P.H. चुन्दरी बुड़ीउली 22-03-2023 11:22:00 AM UID 12.000 3.000
277 202007353892 P.H. पुष्पा बुड़ीउली 22-03-2023 11:19:39 AM UID 12.000 3.000
278 202006062071 P.H. GORWARI BURIULI 22-03-2023 11:16:31 AM UID 8.000 2.000
279 202006078055 P.H. TULSI BURIULY 22-03-2023 11:14:00 AM UID 20.000 5.000
280 202004446508 AAY गार्दी बुड़ीउली 22-03-2023 10:53:09 AM UID 28.000 7.000
281 202006052945 P.H. Jyoti Biruli 22-03-2023 10:42:14 AM UID 16.000 4.000
282 202004446701 P.H. गाँधी गोप 22-03-2023 10:35:55 AM UID 8.000 2.000
283 202004446661 P.H. पानो बुड़ीउली 22-03-2023 10:33:01 AM UID 16.000 4.000
284 202006247076 P.H. NAMSI BURIULI 22-03-2023 10:29:12 AM UID 8.000 2.000
285 202004446662 P.H. विमला देवी 22-03-2023 10:26:32 AM UID 16.000 4.000
286 202004446807 P.H. सिरका बुड़ीउली 21-03-2023 01:57:06 PM UID 24.000 6.000
287 202006061623 P.H. BUDHNI BURIULI 21-03-2023 01:47:43 PM UID 16.000 4.000
288 202006064298 P.H. Tulsi Budiuli 21-03-2023 01:43:41 PM UID 8.000 2.000
289 202006060833 P.H. SARSWATI MAHARANA 21-03-2023 01:40:55 PM UID 16.000 4.000
