Transaction Detail of Dealer : Punam Devi For January , 2022 (NFSA)

Self | Suspended | Intra district | Inter district |
District : पश्चिमी सिंहभूम , Block : चाईबासा | ||||||||||||
Sl No | Rationcard no | Cardtype | Member Name | Date of Transaction | Transaction through | Rice(Kg) | Wheat(Kg) | K. Oil(ltr) | Salt(Kg) | Sugar(Kg) | PMGKAY Rice(Kg) | PMGKAY Wheat(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202006822063 | P.H. | FULMANI SAWAIYAN | 26-02-2022 01:29:21 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
2 | 202006822040 | P.H. | LAXMI SAWAIYAN | 26-02-2022 01:22:51 PM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
3 | 202006821792 | P.H. | BAIJNATH SAWAIYAN | 26-02-2022 01:18:33 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
4 | 202006821119 | P.H. | RANDAY MUNDUIYA | 26-02-2022 01:15:32 PM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
5 | 202004447634 | AAY | जीतमोहन कर्मकार | 26-02-2022 01:08:34 PM | Offline | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
6 | 202006817337 | P.H. | JADU KARMKAR | 26-02-2022 01:04:36 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
7 | 202006817305 | P.H. | LADURA KARMKAR | 26-02-2022 01:02:16 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
8 | 202006817264 | P.H. | PRADHAN KARMKAR | 26-02-2022 12:59:20 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
9 | 202006816420 | P.H. | SHIVCHARAN SAWAIYAN | 26-02-2022 12:56:42 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
10 | 202006636483 | P.H. | PRADAN RABI CHANDRA SAWAIYAN | 26-02-2022 12:51:42 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
11 | 202006636369 | P.H. | LAXMAN SAWAIYAN | 26-02-2022 12:47:47 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
12 | 202006635980 | P.H. | DURGA CHARAN SAWAIYAN | 26-02-2022 12:46:14 PM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
13 | 202006633141 | P.H. | SUKHLAL SAWAIYA | 26-02-2022 12:42:46 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
14 | 202006632260 | P.H. | NONI SAWAIYA | 26-02-2022 12:38:47 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
15 | 202006632211 | P.H. | LADURA SAWAIYAN | 26-02-2022 12:32:10 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
16 | 202006632179 | P.H. | URMILA SAWAIYA | 26-02-2022 12:27:37 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
17 | 202006632102 | P.H. | SINI KUI | 26-02-2022 12:23:59 PM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
18 | 202006631977 | P.H. | JOBNA GOPE | 26-02-2022 12:21:35 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
19 | 202006631906 | P.H. | JANKI KARJI | 26-02-2022 12:15:48 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
20 | 202006631685 | P.H. | MANISHA SAWAIYA | 26-02-2022 12:12:01 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
21 | 202006628474 | P.H. | CHANDRAS KUMAR SAWAIYAN | 26-02-2022 12:06:32 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
22 | 202006628382 | P.H. | JANO SAWAIYA | 26-02-2022 12:03:17 PM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
23 | 202006628386 | P.H. | SARASWATI SAWAIYAN | 26-02-2022 12:00:30 PM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
24 | 202006627238 | P.H. | GANISH CHANDER SAWAEYA | 26-02-2022 11:54:17 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
25 | 202006626923 | P.H. | DROPATE DAVI | 26-02-2022 11:49:30 AM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
26 | 202006626743 | P.H. | PADMAWATE DAVI | 26-02-2022 11:46:56 AM | Offline | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
27 | 202006620884 | P.H. | RAMSINGH SAWAIYA | 26-02-2022 11:40:45 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
28 | 202006620189 | P.H. | LADURA SAWAIYA | 26-02-2022 11:37:12 AM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
29 | 202006619884 | P.H. | SHRIMATI DEVI | 26-02-2022 10:35:06 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
30 | 202006618424 | P.H. | SUNITA SAWAIYA | 26-02-2022 10:31:34 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
31 | 202006618314 | P.H. | BALDEV SAWAIYA | 26-02-2022 10:28:54 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
32 | 202006617499 | P.H. | SURENDRA BANRA | 26-02-2022 10:23:50 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
33 | 202006995599 | P.H. | सिदिऊ MUNDUIYA | 26-02-2022 10:19:28 AM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
34 | 202006995598 | P.H. | जानो कुई | 26-02-2022 10:16:31 AM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
35 | 202006871005 | P.H. | SUSHANT SAWAIYAN | 13-02-2022 01:21:41 PM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
36 | 202006634956 | P.H. | BIRIND SAWAIYAN | 13-02-2022 12:10:22 PM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
37 | 202006639099 | P.H. | BANSINGH SAWASIYA | 13-02-2022 11:46:46 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
38 | 202800586547 | GREEN | गुरुदेव दास | 12-02-2022 12:02:51 PM | UID | 25.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
39 | 202006617992 | P.H. | RAYMUNIKARMKAR | 12-02-2022 10:23:21 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
40 | 202006873922 | P.H. | SAMITA | 12-02-2022 09:58:05 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
41 | 202800679112 | GREEN | सेलाय सावैया | 12-02-2022 09:45:30 AM | UID | 15.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
42 | 202006617879 | P.H. | CHHMI KARMKAR | 08-02-2022 10:09:23 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
43 | 202006848910 | P.H. | SURESH CHANDER SAWAIYAN | 07-02-2022 11:37:03 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
44 | 202006626462 | P.H. | ASHOK SAWEYA | 07-02-2022 10:42:30 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
45 | 202006632351 | P.H. | MALI SAWAIYAN | 07-02-2022 10:04:01 AM | UID | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
46 | 202800344304 | GREEN | KRIPA SAWAIYAN | 06-02-2022 11:17:21 AM | UID | 5.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
47 | 202004447740 | P.H. | कृष्णा सावैया | 30-01-2022 04:14:38 PM | Offline | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
48 | 202004447545 | P.H. | रघुनाथ गोप | 30-01-2022 03:17:43 PM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
49 | 202004447536 | P.H. | मदुई सावैया | 30-01-2022 03:13:53 PM | Offline | 18.000 | 12.000 | 1.000 | 0.000 | 0.000 | 18.000 | 12.000 |
50 | 202004447726 | P.H. | मुन्ना दास | 29-01-2022 10:19:10 AM | Offline | 15.000 | 10.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
51 | 202006628267 | P.H. | SUKMATI SAWAIYAN | 29-01-2022 10:18:06 AM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
52 | 202004447631 | AAY | रायमुनी देवी | 29-01-2022 10:14:33 AM | Offline | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
53 | 202006628471 | P.H. | BIMLA DEVI | 29-01-2022 10:13:19 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
54 | 202006820116 | P.H. | SANIA SANDIL | 29-01-2022 10:11:21 AM | Offline | 18.000 | 12.000 | 1.000 | 0.000 | 0.000 | 18.000 | 12.000 |
55 | 202004447496 | P.H. | सुरेन्द्र सवैयाँ | 29-01-2022 10:10:15 AM | Offline | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
56 | 202006628273 | P.H. | RASHMI SAWAIYAN | 29-01-2022 10:07:21 AM | Offline | 18.000 | 12.000 | 1.000 | 0.000 | 0.000 | 18.000 | 12.000 |
57 | 202006617453 | P.H. | SUSHIL CHANDRA SAWAIYA | 29-01-2022 10:05:49 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
58 | 202006632369 | P.H. | GOSA GOPE KARJI | 29-01-2022 10:02:27 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
59 | 202006628620 | P.H. | SUMI KUI | 29-01-2022 10:00:52 AM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
60 | 202006632343 | P.H. | SIDESHWAR DAS | 29-01-2022 09:57:48 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
61 | 202004447647 | AAY | श्री मति गोप | 29-01-2022 09:56:25 AM | Offline | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
62 | 202006822736 | P.H. | VIJAY SAWAIYAN | 29-01-2022 09:55:12 AM | Offline | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
63 | 202800371988 | GREEN | DURGUI KUI | 29-01-2022 09:49:50 AM | Offline | 5.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
64 | 202007537411 | P.H. | PADMAWATI SAWAIYAN | 29-01-2022 09:46:26 AM | Offline | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
65 | 202800412691 | GREEN | सागोरिका महान्ती चटर्जी | 23-01-2022 01:28:24 PM | UID | 10.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
66 | 202800147396 | GREEN | NIRAJ KUMAR | 23-01-2022 10:18:36 AM | UID | 20.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
67 | 202004447625 | AAY | गीता होनहागा | 23-01-2022 09:43:15 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
68 | 202004447482 | AAY | माइकल मुन्दुईया | 21-01-2022 09:59:30 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
69 | 202006628359 | P.H. | SASHI BHUSAN SAWAIYA | 21-01-2022 09:44:51 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
70 | 202004447564 | P.H. | सतारी सावैया | 14-01-2022 10:11:12 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
71 | 202006628298 | P.H. | BABLU DAS | 14-01-2022 09:52:38 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
72 | 202004447727 | AAY | SANTOSH DAS | 14-01-2022 09:51:08 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
73 | 202006870267 | P.H. | SETA CHAYMPYA | 14-01-2022 09:07:33 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
74 | 202006620970 | P.H. | RAMAY SAWAIYA | 14-01-2022 09:00:35 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
75 | 202800314178 | GREEN | LAXMI सवैयाँ | 13-01-2022 12:09:51 PM | UID | 10.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
76 | 202006821999 | P.H. | BALDEV SAWAIYAN | 13-01-2022 11:44:09 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
77 | 202006620094 | P.H. | JOLENSAWAIYA | 13-01-2022 11:34:10 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
78 | 202004447600 | P.H. | आशाए कुईव | 13-01-2022 11:30:13 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
79 | 202006618226 | P.H. | DULU SAWAIYA | 13-01-2022 11:18:24 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
80 | 202800372160 | GREEN | CHOTAGANGA RAM SAWAIYAN | 13-01-2022 11:13:01 AM | UID | 5.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
81 | 202800328999 | GREEN | BURAN SINGH SAWAIYAN | 13-01-2022 11:12:05 AM | UID | 15.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
82 | 202004447662 | AAY | गोसा सावैयाँ | 13-01-2022 11:06:33 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
83 | 202004447580 | P.H. | कृष्णा सावैंया | 13-01-2022 11:05:03 AM | OTP | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
84 | 202004447492 | P.H. | डोबरो सवैयाँ | 13-01-2022 11:00:51 AM | UID | 27.000 | 18.000 | 1.000 | 0.000 | 0.000 | 27.000 | 18.000 |
85 | 202006631943 | P.H. | DURGA CHARAN SAWAIYA | 13-01-2022 10:55:56 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
86 | 202007555452 | P.H. | CHANDNI SAWAIYAN | 13-01-2022 10:54:16 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
87 | 202006821865 | P.H. | SOMWARI SAWAIYAN | 13-01-2022 10:35:50 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
88 | 202006995603 | P.H. | मोनिका SAWAIYAN | 13-01-2022 10:23:27 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 21.000 | 14.000 |
89 | 202006820089 | P.H. | KAMLA SANDIL | 13-01-2022 10:21:58 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
90 | 202006620915 | P.H. | BANSINGH SAWAIYA | 13-01-2022 10:10:15 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
91 | 202006618094 | P.H. | SATARI SAWAIYA | 13-01-2022 10:07:12 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
92 | 202006620591 | P.H. | BONJO SAWAIYA | 13-01-2022 10:06:13 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
93 | 202004447494 | P.H. | लक्ष्मी सावैया | 13-01-2022 10:04:48 AM | UID | 15.000 | 10.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
94 | 202006620960 | P.H. | RAVICHANDRA SAWAIYA | 13-01-2022 10:03:34 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
95 | 202006620847 | P.H. | KRISHNA SAWAIYA | 13-01-2022 09:43:21 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
96 | 202006628150 | P.H. | DEDE KUI | 13-01-2022 09:42:08 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
97 | 202006870232 | P.H. | PAN MAY SAWAEYA | 13-01-2022 09:40:53 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
98 | 202004447533 | P.H. | बागुन सावैया | 13-01-2022 09:39:30 AM | UID | 18.000 | 12.000 | 1.000 | 0.000 | 0.000 | 18.000 | 12.000 |
99 | 202006632126 | P.H. | GANAGA RAM SAWAIYAN | 13-01-2022 09:38:14 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
100 | 202006619950 | P.H. | BASI SAWAIYA | 13-01-2022 09:37:00 AM | OTP | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
101 | 202004447629 | AAY | एस मुन्दुईया | 13-01-2022 09:22:47 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
102 | 202006628526 | P.H. | SATRI PURTY | 13-01-2022 09:18:43 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
103 | 202006821254 | P.H. | SHAMBHU MUNDUIYA | 13-01-2022 09:02:08 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
104 | 202006990190 | P.H. | श्रीमती देवी | 13-01-2022 08:45:28 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
105 | 202004447723 | AAY | राकेश दास | 12-01-2022 02:13:21 PM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
106 | 202004447636 | AAY | मोटू कर्मकार | 12-01-2022 01:54:39 PM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
107 | 202004447721 | P.H. | रामधनी दास | 12-01-2022 01:32:37 PM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
108 | 202006628708 | P.H. | ANITA HONHAGA | 12-01-2022 01:26:36 PM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
109 | 202006620478 | P.H. | KAMLA SAWAIYA | 12-01-2022 12:55:28 PM | UID | 18.000 | 12.000 | 1.000 | 0.000 | 0.000 | 18.000 | 12.000 |
110 | 202004447640 | AAY | रघुनाथ सावैया | 12-01-2022 12:48:46 PM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
111 | 202006627173 | P.H. | SAMU SAWAEYA | 12-01-2022 12:47:29 PM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
112 | 202004447591 | P.H. | समीर सावैंया | 12-01-2022 12:41:41 PM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
113 | 202004447495 | AAY | लक्ष्मी सावैया | 12-01-2022 12:40:07 PM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
114 | 202004447478 | P.H. | नरेश सावैंया | 12-01-2022 12:38:10 PM | UID | 18.000 | 12.000 | 1.000 | 0.000 | 0.000 | 18.000 | 12.000 |
115 | 202004447483 | P.H. | सोना राम मुन्डीया | 12-01-2022 12:35:54 PM | UID | 33.000 | 22.000 | 1.000 | 0.000 | 0.000 | 33.000 | 22.000 |
116 | 202006835869 | P.H. | Sahu Birua | 12-01-2022 12:32:54 PM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
117 | 202004447498 | AAY | प्रधन सावैया | 12-01-2022 12:22:11 PM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
118 | 202004447506 | P.H. | नरेश बानरा | 12-01-2022 12:18:37 PM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
119 | 202004447671 | AAY | सप्तिषि सावैया | 12-01-2022 12:14:35 PM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 21.000 | 14.000 |
120 | 202004447490 | P.H. | प्रसन्नो कारवा | 12-01-2022 12:13:22 PM | UID | 15.000 | 10.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
121 | 202006620552 | P.H. | SATARI SAWAIYA | 12-01-2022 12:04:56 PM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
122 | 202006991153 | P.H. | SURENDRA NARAYAN SAWAIYAN | 12-01-2022 11:57:18 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
123 | 202004447493 | AAY | Gita Sawaiyan | 12-01-2022 11:55:37 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
124 | 202006632165 | P.H. | BAGUN SAWAIYAN | 12-01-2022 11:52:49 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
125 | 202006628305 | P.H. | SATHYANARAYAN SAWAIYANJ | 12-01-2022 11:50:20 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
126 | 202006816450 | P.H. | SUNIYA SAWAIYAN | 12-01-2022 11:47:57 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
127 | 202006816543 | P.H. | GOSA SAWAIYAN | 12-01-2022 11:46:02 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
128 | 202006995600 | P.H. | अंजलि DEVI | 12-01-2022 11:39:36 AM | UID | 3.000 | 2.000 | 1.000 | 0.000 | 0.000 | 3.000 | 2.000 |
129 | 202006819870 | P.H. | SHANTI KARMKAR | 12-01-2022 11:37:30 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
130 | 202006821349 | P.H. | NANIKA SAWAIYAN | 12-01-2022 11:34:25 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
131 | 202004447503 | P.H. | जुरिया बानरा | 12-01-2022 11:32:12 AM | UID | 12.000 | 8.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
132 | 202006632513 | P.H. | BARAJMOHAN SAWAIYA | 12-01-2022 11:29:53 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
133 | 202007118442 | P.H. | सुषमा देवी | 12-01-2022 11:26:29 AM | UID | 15.000 | 10.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
134 | 202006828191 | P.H. | RASMI SAWAIYAN | 12-01-2022 11:24:11 AM | UID | 18.000 | 12.000 | 1.000 | 0.000 | 0.000 | 18.000 | 12.000 |
135 | 202004447639 | AAY | मंगल लगोप | 12-01-2022 11:22:48 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
136 | 202004447584 | P.H. | भगवान सवैयाँ | 12-01-2022 11:20:47 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
137 | 202004447531 | AAY | बसन्ती सवैयाँ | 12-01-2022 11:18:55 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
138 | 202006617819 | P.H. | TARJANMUNDUIYA | 12-01-2022 11:17:49 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
139 | 202004447528 | AAY | मेंजारी पुरती | 12-01-2022 11:11:30 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
140 | 202006816297 | P.H. | MITHUN GOPE | 12-01-2022 11:08:56 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
141 | 202800329018 | GREEN | BONJ BANRA | 12-01-2022 10:13:28 AM | UID | 5.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
142 | 202004447499 | AAY | सोमबारी सावैया | 12-01-2022 10:12:15 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
143 | 202004447501 | P.H. | हॆमवती पुरती | 12-01-2022 10:11:00 AM | UID | 24.000 | 16.000 | 1.000 | 0.000 | 0.000 | 24.000 | 16.000 |
144 | 202004447553 | AAY | विर सिंह सावैया | 12-01-2022 10:09:41 AM | UID | 21.000 | 14.000 | 1.000 | 0.000 | 0.000 | 12.000 | 8.000 |
145 | 202006619929 | P.H. | FULENDRA SAWAIYA | 12-01-2022 10:06:50 AM | UID | 6.000 | 4.000 | 1.000 | 0.000 | 0.000 | 6.000 | 4.000 |
146 | 202006635656 | P.H. | SITA SAWAIYAN | 12-01-2022 10:05:38 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
147 | 202004447589 | P.H. | मुन्नी लोहरा | 12-01-2022 10:04:28 AM | UID | 15.000 | 10.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
148 | 202004447742 | P.H. | मानकी मुन्दुईया | 12-01-2022 10:02:09 AM | UID | 15.000 | 10.000 | 1.000 | 0.000 | 0.000 | 15.000 | 10.000 |
149 | 202004447538 | P.H. | ंगल सिंह सावैया | 12-01-2022 09:59:37 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
150 | 202006836076 | P.H. | Shasikant Sawaiyan | 12-01-2022 09:57:13 AM | UID | 18.000 | 12.000 | 1.000 | 0.000 | 0.000 | 18.000 | 12.000 |
151 | 202006821313 | P.H. | SOMBARI KUMARI DAS | 12-01-2022 09:54:44 AM | UID | 9.000 | 6.000 | 1.000 | 0.000 | 0.000 | 9.000 | 6.000 |
