PDS JHARKHAND
PrintExcel

Transaction Detail of Dealer : Saraswati Maa Mahila Mandal For November , 2023 (PMGKAY)

Self
Suspended
Intra district
Inter district
District : पश्चिमी सिंहभूम , Block : बंदगांव
Sl No Rationcard no Cardtype Member Name Date of Transaction Transaction through PMGKAY Rice(Kg) PMGKAY Wheat(Kg)
1 202006834098 P.H. Rajesh Kumar 25-11-2023 02:34:16 PM UID 0.000 0.000
2 202006250448 P.H. PARVATI DEVI 18-11-2023 04:38:27 PM UID 0.000 0.000
3 202006281945 P.H. CHAYA SAHU 18-11-2023 04:25:10 PM UID 0.000 0.000
4 202006286975 P.H. MADHUMATI DEVI 18-11-2023 04:23:05 PM UID 0.000 0.000
5 202006218717 P.H. BOKA NAYAK 16-11-2023 02:59:38 PM UID 0.000 0.000
6 202006269896 P.H. Suraj Kalindi 16-11-2023 01:24:32 PM UID 0.000 0.000
7 202006102094 P.H. NEHA KALINDI 16-11-2023 01:20:08 PM UID 0.000 0.000
8 202006068780 P.H. KUMARI KALINDI 16-11-2023 01:16:56 PM UID 0.000 0.000
9 202006868430 AAY MADHUSUDAN KALINDI 16-11-2023 01:09:42 PM UID 0.000 0.000
10 202007279268 P.H. अरुण कुमार कालिंदी 16-11-2023 12:34:22 PM UID 0.000 0.000
11 202007105047 P.H. शेख इरफ़ान 16-11-2023 12:26:53 PM UID 0.000 0.000
12 202004334585 AAY शंकारी साहू 16-11-2023 12:20:29 PM UID 0.000 0.000
13 202006102303 P.H. REKHA KALINDI 16-11-2023 12:12:54 PM UID 0.000 0.000
14 202006102038 P.H. KAVITA KALINDI 16-11-2023 12:08:18 PM UID 0.000 0.000
15 202006102365 P.H. TAPASWINI KALINDI 16-11-2023 12:02:52 PM UID 0.000 0.000
16 202006069332 P.H. RAMESH KALINDI 16-11-2023 11:56:34 AM UID 0.000 0.000
17 202006069381 P.H. JOSNA KALINDI 16-11-2023 11:52:49 AM UID 0.000 0.000
18 202006102246 P.H. JYOTSNA KALINDI 16-11-2023 11:44:17 AM UID 0.000 0.000
19 202006220676 P.H. RITA KALINDI 16-11-2023 11:41:23 AM UID 0.000 0.000
20 202006069623 P.H. URMILA KALINDI 16-11-2023 11:37:10 AM UID 0.000 0.000
21 202006102436 P.H. SHIV SHANKAR KALINDI 16-11-2023 11:31:53 AM UID 0.000 0.000
22 202006285902 P.H. GIRISH CHANDRA SAHU 16-11-2023 11:26:48 AM UID 0.000 0.000
23 202006069515 P.H. JAGESHWAR KALINDI 16-11-2023 11:22:49 AM UID 0.000 0.000
24 202006220470 P.H. GHASIYA NAYAK 16-11-2023 09:48:10 AM UID 0.000 0.000
25 202006069453 P.H. SARTHI KALINDI 16-11-2023 09:42:19 AM UID 0.000 0.000
26 202006102353 P.H. SATYAWATI KALINDI 16-11-2023 09:37:26 AM UID 0.000 0.000
27 202006218611 P.H. ANITA KALINDI 16-11-2023 09:32:32 AM UID 0.000 0.000
28 202006068748 P.H. KUNTULA KALINDI 16-11-2023 09:26:16 AM UID 0.000 0.000
29 202006105620 P.H. MUKESH K KALNDI 16-11-2023 09:15:51 AM UID 0.000 0.000
30 202006216267 P.H. ANAND KUMAR SAHU 16-11-2023 09:08:55 AM UID 0.000 0.000
31 202006107003 P.H. CHANDAN KALINDI 15-11-2023 04:48:09 PM UID 0.000 0.000
32 202006068815 P.H. SIVSHANKAR KALINDI 15-11-2023 04:42:38 PM UID 0.000 0.000
33 202006102219 P.H. BHARTI DEVI 15-11-2023 04:34:53 PM UID 0.000 0.000
34 202006101874 P.H. BINO KALINDI 15-11-2023 04:30:51 PM UID 0.000 0.000
35 202006101899 P.H. KALIDAS KALINDI 15-11-2023 04:22:34 PM UID 0.000 0.000
36 202006106835 P.H. BASANTI KALINDI 15-11-2023 04:14:38 PM UID 0.000 0.000
37 202006101855 P.H. ANAMO KALINDI 15-11-2023 04:00:08 PM UID 0.000 0.000
38 202006102382 P.H. GITA KALINDI 15-11-2023 03:53:52 PM UID 0.000 0.000
39 202006102396 P.H. SAVITRI KALINDI 15-11-2023 03:49:40 PM UID 0.000 0.000
40 202006069688 P.H. PRIYANKA KALINDI 15-11-2023 03:40:52 PM UID 0.000 0.000
41 202006101839 P.H. SHAKUNTALA KALINDI 15-11-2023 03:35:24 PM UID 0.000 0.000
42 202006102135 P.H. SANYUKTA KALINDI 15-11-2023 03:24:57 PM UID 0.000 0.000
43 202006101942 P.H. ANJANA KALINDI 15-11-2023 03:18:30 PM UID 0.000 0.000
44 202006102415 P.H. SUJATA KALINDI 15-11-2023 03:11:34 PM UID 0.000 0.000
45 202006102204 P.H. REVATI KALINDI 15-11-2023 03:06:31 PM UID 0.000 0.000
46 202006101812 P.H. KARUNA KALINDI 15-11-2023 03:00:33 PM UID 0.000 0.000
47 202006068901 P.H. PARWATI KALINDI 15-11-2023 02:56:31 PM UID 0.000 0.000
48 202006105508 P.H. SUSHILA KALANDI 15-11-2023 02:49:34 PM UID 0.000 0.000
49 202006102339 P.H. VINA KALINDI 15-11-2023 02:46:31 PM UID 0.000 0.000
50 202006250362 P.H. लक्ष्मी देवी 15-11-2023 02:39:48 PM UID 0.000 0.000
51 202006102265 P.H. SUNITA KALINDI 15-11-2023 02:37:00 PM UID 0.000 0.000
52 202006102117 P.H. SUSHMA KALINDI 15-11-2023 02:32:18 PM UID 0.000 0.000
53 202006069188 P.H. NARENDRA KALINDI 15-11-2023 02:25:16 PM UID 0.000 0.000
54 202004334431 AAY निर्मला देवी 15-11-2023 02:15:53 PM UID 0.000 0.000
55 202006105087 P.H. SONALI KALINDI 15-11-2023 02:12:20 PM UID 0.000 0.000
56 202007279292 P.H. कासी नायक 15-11-2023 02:04:47 PM UID 0.000 0.000
57 202006102172 P.H. RINA KALINDI 15-11-2023 01:59:01 PM UID 0.000 0.000
58 202007279299 P.H. राधिका कालिन्दी 15-11-2023 01:54:05 PM UID 0.000 0.000
59 202006106819 P.H. LALITA KALNDI 15-11-2023 01:12:17 PM UID 0.000 0.000
60 202006102059 P.H. ANITA KALINDI 15-11-2023 01:08:35 PM UID 0.000 0.000
61 202006102009 P.H. FULWATI KALINDI 15-11-2023 01:05:32 PM UID 0.000 0.000
62 202006101979 P.H. JAMBU KALINDI 15-11-2023 01:00:37 PM UID 0.000 0.000
63 202006287085 P.H. PRITHWIRAJ PRAJAPATI 15-11-2023 12:46:31 PM UID 0.000 0.000
64 202006280521 P.H. BASANTI DEVIQ 15-11-2023 12:42:28 PM UID 0.000 0.000
65 202006215987 P.H. DILIP KUMAR SAHU 15-11-2023 12:35:35 PM UID 0.000 0.000
66 202007279295 P.H. रतनी नायक 15-11-2023 12:08:06 PM UID 0.000 0.000
67 202006281414 P.H. PRATIMA DEVI 15-11-2023 12:00:28 PM UID 0.000 0.000
68 202006287267 P.H. PRAMODA NAYAK 15-11-2023 11:54:17 AM UID 0.000 0.000
69 202006218639 P.H. KODI NAYAK 15-11-2023 11:50:33 AM UID 0.000 0.000
70 202006128599 P.H. AKHILESH MAHTO 15-11-2023 07:45:15 AM UID 0.000 0.000
71 202006117595 P.H. Amrish Mahto 15-11-2023 07:41:02 AM UID 0.000 0.000
Total 0 0