PDS JHARKHAND
PrintExcel

Transaction Detail of Dealer : CHUNNI MAHILA SAMITI For March , 2023 (PMGKAY)

Self
Suspended
Intra district
Inter district
District : बोकारो , Block : बोकारो स्टील सिटी (शहरी क्षेत्र )
Sl No Rationcard no Cardtype Member Name Date of Transaction Transaction through PMGKAY Rice(Kg) PMGKAY Wheat(Kg)
1 202800754134 GREEN देवानंद चौधरी 26-11-2023 11:36:19 AM UID 0.000 0.000
2 202800630501 GREEN राकेश कुमार केशरी 29-10-2023 12:16:30 PM UID 0.000 0.000
3 202800734290 GREEN Affrin Shaikh 29-10-2023 11:51:47 AM UID 0.000 0.000
4 202800514880 GREEN VIKASH KUMAR 29-10-2023 11:09:17 AM UID 0.000 0.000
5 202800650437 GREEN चन्‍द्रकेत कुमार 29-10-2023 10:29:06 AM UID 0.000 0.000
6 202007616010 P.H. संतोष चौधरी 09-04-2023 06:42:42 PM UID 0.000 0.000
7 202007623124 P.H. UMESH PRASAD 09-04-2023 06:14:53 PM UID 0.000 0.000
8 202001922264 P.H. विजय कुमार ठाकुर 09-04-2023 11:41:05 AM UID 0.000 0.000
9 202006429622 P.H. रंजीत सिंह 09-04-2023 11:01:07 AM UID 0.000 0.000
10 202006220464 P.H. सुजाता देवि 09-04-2023 10:47:18 AM UID 0.000 0.000
11 202007626581 P.H. SANJAY KUMAR 09-04-2023 09:25:17 AM UID 0.000 0.000
12 202007622643 P.H. SUMAN KUMAR SUMAN 09-04-2023 09:17:47 AM UID 0.000 0.000
13 202007508822 P.H. DILIP KUMAR SHARMA 26-03-2023 06:30:25 PM UID 0.000 0.000
14 202006248596 P.H. कंचन सिन्हा 26-03-2023 06:25:05 PM UID 0.000 0.000
15 202007623372 P.H. मनिष कुमार सिन्हा 26-03-2023 06:22:37 PM UID 0.000 0.000
16 202006248570 P.H. अम्बिका कुमरी 26-03-2023 06:19:44 PM UID 0.000 0.000
17 202001901246 P.H. दसई यादव 26-03-2023 06:01:23 PM UID 0.000 0.000
18 202001901268 P.H. प्रेम कुमार 26-03-2023 05:56:08 PM UID 0.000 0.000
19 202001901216 P.H. सुशीला देवी 26-03-2023 05:47:04 PM UID 0.000 0.000
20 202006413684 P.H. बलजीत सिंह 26-03-2023 01:14:08 PM UID 0.000 0.000
21 202001901261 P.H. जितेन्द्र सिंह 26-03-2023 12:10:57 PM UID 0.000 0.000
22 202007615478 P.H. संजीव कुमार 26-03-2023 12:08:43 PM UID 0.000 0.000
23 202007552876 P.H. shivam kumar 26-03-2023 12:06:01 PM UID 0.000 0.000
24 202001901252 P.H. लालपती यादव 26-03-2023 11:54:32 AM UID 0.000 0.000
25 202001901389 P.H. ठंडी देवी 26-03-2023 11:32:18 AM UID 0.000 0.000
26 202007553482 P.H. गौरी देवी 26-03-2023 11:25:39 AM UID 0.000 0.000
27 202001901264 P.H. राकेश कुमार 26-03-2023 11:15:00 AM UID 0.000 0.000
28 202007610260 P.H. अजय कुमार 26-03-2023 10:52:35 AM UID 0.000 0.000
29 202001901266 P.H. उपेन्द्र यादव 26-03-2023 10:49:54 AM UID 0.000 0.000
30 202006357507 P.H. जीतेन्द्र कुमार 26-03-2023 10:47:04 AM UID 0.000 0.000
31 202007624194 P.H. पोखन सिंह 26-03-2023 10:44:34 AM UID 0.000 0.000
32 202001901170 P.H. मनोरंजन बाउरी 26-03-2023 10:33:56 AM UID 0.000 0.000
33 202007551185 P.H. DILLU KUJUR 26-03-2023 10:31:03 AM UID 0.000 0.000
34 202007626059 P.H. रविंद्र कुमार 26-03-2023 08:39:22 AM UID 0.000 0.000
Total 0 0