PDS JHARKHAND
4
   Transaction Count By Invoice Column is a link, click it to view Transaction Details...
Search Key (Match any column):
PrintExcel Back

Dealer wise Transaction Status of May , 2023 (Salt) as on 15-01-2025

District : BOKARO, Block : Bokaro Steel City(TA)
SlNo Dealer Name Dealer Type Mapped status Status Tagged Dealer Name HHD Sl No NFSA GREEN
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
Allocated
Salt
(Kg)
Distributed
Salt
(Kg)
Distribution (%)
Salt
(Kg)
1 ABDUL MURTUJA Online Mapped active ... 1140933354 576 0 0.00 0 0 NAN
2 AJAD THAKUR Online Mapped active ... 1140933355 162 0 0.00 0 0 NAN
3 AJAY KUMAR JAISWAL Online Mapped active ... 1140933356 234 1 0.427 0 0 NAN
4 AJIT KUMAR SINGH Online Mapped active ... 1140933357 390 1 0.256 0 0 NAN
5 AKHILESH KUMAR Online Mapped active ... 1141140498 214 0 0.00 0 0 NAN
6 AKRAR ANSARI Online Mapped active ... 1140933359 270 0 0.00 0 0 NAN
7 Almi Devi Online Mapped active ... 1608166701 388 0 0.00 0 0 NAN
8 AMBA MAHELA MANDAL Online Mapped active ... 1140933360 400 81 20.25 0 0 NAN
9 ANANTESHWAR KR RAJU Online Mapped active ... 1140933361 484 0 0.00 0 0 NAN
10 ANAY KR PUSHKAR Online Mapped suspended 1140933362 0 0 NAN 0 0 NAN
11 ANIL KUMAR RAM Online Mapped active ... 1140933363 128 0 0.00 0 0 NAN
12 ANIRUDH KUMAR Online Mapped active ... 1141038133 442 0 0.00 0 0 NAN
13 ANITESH CHANDRA Online Mapped active ... 1705308629 678 0 0.00 0 0 NAN
14 APHTAB ALAM ANSARI Online Mapped active ... 1141038134 120 1 0.833 0 0 NAN
15 ARBIND KUMAR Online Mapped active ... 1141140159 74 0 0.00 0 0 NAN
16 ARJUN PD CHOURASIA Online Mapped active ... 1141038136 188 0 0.00 0 0 NAN
17 Asha Devi Online Mapped active ... 1708406811 192 2 1.042 0 0 NAN
18 ASHOK KR GUPTA Online Mapped active ... 1141038137 490 0 0.00 0 0 NAN
19 ASHOK RAM Online Mapped active ... 1141038138 426 1 0.235 0 0 NAN
20 AWADH KISHOR GUPTA Online Mapped active ... 1141038139 536 0 0.00 0 0 NAN
21 AWADHESH KUMAR SINGH Online Mapped active ... 1141038140 128 0 0.00 0 0 NAN
22 AWDHESH RAM Online Mapped active ... 1141038141 396 0 0.00 0 0 NAN
23 AZAD ANSARI Online Mapped active ... 1141038142 584 6.01 1.029 0 0 NAN
24 BADAL BAURI Online Mapped active ... 1141140879 170 0 0.00 0 0 NAN
25 BARIN MANJHI Online Mapped suspended BIMLA MAHILA SEWA KENDRA 1141140880 0 0 NAN 0 0 NAN
26 BASHUDEO THAKUR SAMITI Online Mapped active ... 1141140881 380 1 0.263 0 0 NAN
27 BHUWNESHWAR SINGH Online Mapped active ... 1141140882 550 189.97 34.54 0 0 NAN
28 BIJAY BEHERA Online Mapped active ... 1141140883 152 0 0.00 0 0 NAN
29 BIJAY PRASAD Online Mapped active ... 1141140884 152 0 0.00 0 0 NAN
30 BIJAY TIWARI Online Mapped active ... 1141140885 242 25 10.331 0 0 NAN
31 BIMLA MAHILA SEWA KENDRA Online Mapped active ... 1141140887 252 16 6.349 0 0 NAN
32 BINDESHWARI PRASAD Online Mapped active ... 1708406832 148 0 0.00 0 0 NAN
33 BINDESHWARI PRASAD YADAV Online Mapped active ... 1608166804 120 0 0.00 0 0 NAN
34 BINDU HAR MEHTA Online Mapped active ... 1141140888 218 0 0.00 0 0 NAN
35 BINOD KUMAR AZAD NAGAR Online Mapped active ... 1141140155 234 0 0.00 0 0 NAN
36 BINOD KUMAR COOLING POND Online Mapped active ... 1141140156 398 1 0.251 0 0 NAN
37 BINOD KUMAR IX D Online Mapped active ... 1141140157 348 0 0.00 0 0 NAN
38 BISMBHER MAHTO Online Mapped active ... 1141140158 60 0 0.00 0 0 NAN
39 CHAMAKLAL YADAV Online Mapped active ... 1708406806 290 1 0.345 0 0 NAN
40 CHANDA MAHILA Online Mapped active ... 1141140160 98 0 0.00 0 0 NAN
41 CHANDANI DEVI Online Mapped active ... 1141140161 436 42 9.633 0 0 NAN
42 CHANDRA PRAKASH Online Mapped active ... 1141140162 264 0 0.00 0 0 NAN
43 CHIN MASTIKA MAHILA MANDAL Online Mapped active ... 1705308669 110 0 0.00 0 0 NAN
44 CHUNNI MAHILA SAMITI Online Mapped active ... 1141140164 110 0 0.00 0 0 NAN
45 DASHRATH PRASAD Online Mapped active ... 1140731743 684 0 0.00 0 0 NAN
46 DASRATH SHARMA Online Mapped active ... 1140731744 176 2 1.136 0 0 NAN
47 DATA RAM SINGH Online Mapped active ... 1140731745 258 0 0.00 0 0 NAN
48 DEVANAND SINGH Online Mapped suspended BISMBHER MAHTO 1140731747 82 0 0.00 0 0 NAN
49 DEVI MAHILA MANDAL Online Mapped active ... 1140731749 330 0 0.00 0 0 NAN
50 DEVKI MAHELA MANDAL Online Mapped suspended RAJESH KUMAR VERMA 1140731750 0 0 NAN 0 0 NAN
51 DEVMUNI SINGH Online Mapped active ... 1140731751 436 0 0.00 0 0 NAN
52 DHANANJAY KUMAR Online Mapped active ... 1608166759 356 0 0.00 0 0 NAN
53 DHARMENDRA KUMAR Online Mapped active ... 1141037378 254 0 0.00 0 0 NAN
54 DHEERAJ EKKA Online Mapped active ... 1141037379 174 0 0.00 0 0 NAN
55 DHRUV KUMAR Online Mapped active ... 1141037380 718 0 0.00 0 0 NAN
56 DILIP KUMAR Online Mapped active ... 1141037381 346 0 0.00 0 0 NAN
57 DILIP KUMAR SEC II B Online Mapped active ... 1141037382 128 0 0.00 0 0 NAN
58 DINESH JHA Online Mapped active ... 1708406841 444 2 0.45 0 0 NAN
59 DINESH KUMAR SINGH Online Mapped active ... 1141037383 332 111 33.434 0 0 NAN
60 DURGA MAHILA MANDAL Online Mapped active ... 1141037384 130 0 0.00 0 0 NAN
61 FARJUN JHA Online Mapped active ... 1141037385 158 0 0.00 0 0 NAN
62 GANESH KUMAR THAKUR Online Mapped active ... 1141037386 80 0 0.00 0 0 NAN
63 GANGOTRI MAHILA MANDAL Online Mapped active ... 1141037387 236 0 0.00 0 0 NAN
64 GEETA DEVI Online Mapped active ... 1141037678 302 1 0.331 0 0 NAN
65 GITA DEVI Online Mapped active ... 1141037679 334 0 0.00 0 0 NAN
66 GODVARI MAHILA MANDAL Online Mapped active ... 1141037680 196 0 0.00 0 0 NAN
67 GOPAL CHOUDHARY Online Mapped active ... 1141037681 148 0 0.00 0 0 NAN
68 GORKH NATH Online Mapped active ... 1141037682 156 0 0.00 0 0 NAN
69 GOUTAM KUMAR Online Mapped active ... 1141037683 804 4 0.498 0 0 NAN
70 GYAN JEE Online Mapped active ... 1141037684 310 248 80 0 0 NAN
71 GYATRI MAHILA MANDAL Online Mapped active ... 1608166691 184 0 0.00 0 0 NAN
72 HAIDAR IMAM Online Mapped active ... 1141037686 648 1 0.154 0 0 NAN
73 HARINANDAN PD SINGH Online Mapped active ... 1140933544 634 280.98 44.319 0 0 NAN
74 HITESH JHA Online Mapped active ... 1140933545 358 14 3.911 0 0 NAN
75 INDRAJEET KUMAR SINGH Online Mapped active ... 1140933546 302 2 0.662 0 0 NAN
76 INDRANI MAHILA MANDAL Online Mapped active ... 1140933547 226 0 0.00 0 0 NAN
77 JAGRATI MAHILA MANDAL Online Mapped suspended TIMTHIYAS BADA 1140933548 296 0 0.00 0 0 NAN
78 JAGRITI MAHELA MANDAL Online Mapped active ... 1140933549 116 0 0.00 0 0 NAN
79 JAI MAA SANTOSHI MAHELA MANDAL Online Mapped active ... 1140933550 314 0 0.00 0 0 NAN
80 JAI MATADI MAHELA MANDAL Online Mapped active ... 1140933551 240 0 0.00 0 0 NAN
81 JAMUNA MAHILA MANDAL Online Mapped active ... 1140933552 92 0 0.00 0 0 NAN
82 JANARDAN PRASAD SAH Online Mapped suspended MURARI TIWARI 1708406814 0 0 NAN 0 0 NAN
83 JITENDRA TIWARY Online Mapped active ... 1140933553 192 0 0.00 0 0 NAN
84 JIWACHH LAL JHA Online Mapped active ... 1141140489 324 0 0.00 0 0 NAN
85 KAILASH SINGH Online Mapped active ... 1141140491 166 0 0.00 0 0 NAN
86 KAILI DEVI Online Mapped active ... 1708406809 240 0 0.00 0 0 NAN
87 KAMAL RANJAN DUBY Online Mapped active ... 1141140492 96 2 2.083 0 0 NAN
88 KAMLA MAHILA MANDAL Online Mapped active ... 1141140493 212 6 2.83 0 0 NAN
89 KAMLESHWARI BISWAS Online Mapped active ... 1708406857 200 0 0.00 0 0 NAN
90 KAUSHAL KISHOR SRIVASTAV Online Mapped active ... 1141140494 144 0 0.00 0 0 NAN
91 KHARKEN DEVI Online Mapped active ... 1141140495 164 0 0.00 0 0 NAN
92 KHEDAN RAY Online Mapped active ... 1141140496 1236 0 0.00 0 0 NAN
93 KIRIT RAI Online Mapped active ... 1708406837 250 0 0.00 0 0 NAN
94 KISHORI SINGH Online Mapped active ... 1141140497 412 4 0.971 0 0 NAN
95 KRISHNA JEE PRASAD Online Mapped active ... 1705308676 404 0 0.00 0 0 NAN
96 KRISHNANADAN PD SINGH Online Mapped active ... 1141037709 132 0 0.00 0 0 NAN
97 KRISHNANDAN RAY Online Mapped active ... 1141037710 356 1 0.281 0 0 NAN
98 LAKHAN LAL RAWANI Online Mapped active ... 1141037711 914 3 0.328 0 0 NAN
99 LALBABU RAY Online Mapped active ... 1141037712 254 0 0.00 0 0 NAN
100 LALJEE SONKAR Online Mapped active ... 1141037713 182 0 0.00 0 0 NAN
101 LAXMI DEVI Online Mapped active ... 1141037714 234 100.65 43.013 0 0 NAN
102 LAXMI MAHILA MANDAL Online Mapped active ... 1141037715 70 0 0.00 0 0 NAN
103 MAA BHAWANI MAHILA MANDAL Online Mapped active ... 1705308607 74 0 0.00 0 0 NAN
104 MAA GOURI MAHELA MANDAL Online Mapped active ... 1705308608 206 0 0.00 0 0 NAN
105 MAA JAGDAMBA MAHILA MANDAL Online Mapped active ... 1705308609 252 0 0.00 0 0 NAN
106 MAA KAMLA MAHILA MANDAL Online Mapped active ... 1705308610 170 0 0.00 0 0 NAN
107 MAA VANSNAU MAHELA MANDAL Online Mapped active ... 1705308611 398 0 0.00 0 0 NAN
108 MAA YOSADA SHG Online Mapped active ... 1705308612 202 0 0.00 0 0 NAN
109 MADANLAL GUPTA Online Mapped active ... 1708406833 122 0 0.00 0 0 NAN
110 MANJU DEVI Online Mapped active ... 1705312921 242 0 0.00 0 0 NAN
111 MANOJ KUMAR Online Mapped active ... 1705308615 252 0 0.00 0 0 NAN
112 MANOJ KUMAR SINGH Online Mapped active ... 1705308616 462 2 0.433 0 0 NAN
113 MANOJ KUMAR SONATAND Online Mapped active ... 1705308617 418 0 0.00 0 0 NAN
114 MANOJ KUMAR TIWARI Online Mapped active ... 1705308618 512 1 0.195 0 0 NAN
115 MANTOSH KUMAR JAISWAL Online Mapped active ... 1705308619 472 0 0.00 0 0 NAN
116 MD SALAUDDIN ANSARI Online Mapped active ... 1708406797 176 0 0.00 0 0 NAN
117 MEENA DEVI Online Mapped active ... 1705308620 394 0 0.00 0 0 NAN
118 MIRA DEVI Online Mapped active ... 1705308621 152 0 0.00 0 0 NAN
119 MITHIESH KUMAR Online Mapped active ... 1705308622 270 0 0.00 0 0 NAN
120 MUKESH KUMAR SINGH Online Mapped active ... 1705308624 154 0 0.00 0 0 NAN
121 MUMTAZ HASAN KHAN Online Mapped active ... 1705308625 152 0 0.00 0 0 NAN
122 MURARI TIWARI Online Mapped active ... 1705308626 390 0 0.00 0 0 NAN
123 NARI VIKASH S H G Online Mapped active ... 1704308281 292 1 0.342 0 0 NAN
124 NAV CHETNA MAHILA MANDAL Online Mapped active ... 1705308628 200 0 0.00 0 0 NAN
125 NEERAJ KUMAR JHA Online Mapped active ... 1705313682 242 0 0.00 0 0 NAN
126 NIWARAN CHANDRA Online Not Mapped suspended BASHUDEO THAKUR SAMITI 0 0 NAN 0 0 NAN
127 OM PRAKASH RAY Online Mapped active ... 1705308631 76 0 0.00 0 0 NAN
128 PANCH RAJ PRASAD Online Mapped active ... 1705308632 392 0 0.00 0 0 NAN
129 PAPPU YADAV Online Mapped active ... 1705308633 218 0 0.00 0 0 NAN
130 PARWATI MAHILA MANDAL Online Mapped active ... 1705308634 262 0 0.00 0 0 NAN
131 PAWAN KUMAR Online Mapped suspended UPENDRA RAI 1705308635 0 0 NAN 0 0 NAN
132 POONAM DEVI Online Mapped active ... 1705308636 178 0 0.00 0 0 NAN
133 PRABHA DEVI Online Mapped active ... 1705308637 352 0 0.00 0 0 NAN
134 PRADIP KUMAR V D Online Mapped active ... 1705308639 154 1 0.649 0 0 NAN
135 PRAMOD KUMAR Online Mapped active ... 1705308640 214 0 0.00 0 0 NAN
136 PRAMOD KUMAR RAI Online Mapped active ... 1705308641 376 0 0.00 0 0 NAN
137 PREM KUMAR SINGH Online Mapped active ... 1705308643 216 0 0.00 0 0 NAN
138 PROFESSAR ANSARI Online Mapped active ... 1705308644 322 2 0.621 0 0 NAN
139 PUNDEO RAM Online Not Mapped active ... 652 4 0.613 0 0 NAN
140 PURUSHOTAM DUBEY Online Mapped active ... 1705308646 194 1 0.515 0 0 NAN
141 RAGHUNANDAN PRASAD YADAV Online Mapped active ... 1708406812 290 2 0.69 0 0 NAN
142 RAGHUNANDAN RAM GUPTA Online Mapped active ... 1705308667 42 0 0.00 0 0 NAN
143 RAJ KISHORE SINGH Online Mapped active ... 1705308668 70 0 0.00 0 0 NAN
144 RAJ KUMAR YADAV Online Mapped active ... 1705308613 448 236 52.679 0 0 NAN
145 RAJENDRA PRASAD Online Mapped active ... 1608166664 386 6 1.554 0 0 NAN
146 RAJENDRA PRASAD SHARMA Online Mapped active ... 1705308670 122 0 0.00 0 0 NAN
147 RAJESH JAISWAL Online Mapped active ... 1705308671 192 0 0.00 0 0 NAN
148 RAJESH KUMAR VERMA Online Mapped active ... 1705308672 466 0 0.00 0 0 NAN
149 RAJESH PRASAD Online Mapped active ... 1705308673 190 0 0.00 0 0 NAN
150 RAJKISHOR MEHTA Online Mapped active ... 1705308674 52 0 0.00 0 0 NAN
151 RAJKISHOR THAKUR Online Mapped active ... 1705308675 262 0 0.00 0 0 NAN
152 RAJKUMAR KURMIDIH Online Mapped active ... 1141140886 384 2 0.521 0 0 NAN
153 Rajmati Devi Online Mapped active ... 1140731748 694 0 0.00 0 0 NAN
154 RAMAN KUMAR Online Mapped active ... 1705308678 350 0 0.00 0 0 NAN
155 RAMAN KUMAR JAISWAL Online Mapped active ... 1705308679 168 0 0.00 0 0 NAN
156 RAMAWATAR AGARWAL Online Mapped active ... 1705308680 280 0 0.00 0 0 NAN
157 RAMBHA MAHILA SAMITI Online Mapped active ... 1705308681 120 1 0.833 0 0 NAN
158 RAMESH JHA Online Mapped active ... 1608166043 316 4 1.266 0 0 NAN
159 RAMESH KUMAR Online Mapped active ... 1705308683 488 1 0.205 0 0 NAN
160 RANA PRATAP SINGH Online Mapped active ... 1705308684 362 0 0.00 0 0 NAN
161 RANI LAXMI BHAI Online Mapped active ... 1705308685 212 0 0.00 0 0 NAN
162 RANI MAHILA SAMITI Online Mapped active ... 1705308686 214 0 0.00 0 0 NAN
163 RANJEET KUMAR Online Mapped active ... 1705308687 188 2 1.064 0 0 NAN
164 RANJIT KUMAR Online Mapped active ... 1705308688 184 0 0.00 0 0 NAN
165 RINA DAS Online Mapped active ... 1705308689 362 0 0.00 0 0 NAN
166 ROHIT KUMAR Online Mapped suspended KRISHNANDAN RAY 1705308690 0 0 NAN 0 0 NAN
167 Rohit Kumar Singh Online Mapped active ... 1141037687 236 0 0.00 0 0 NAN
168 Roshan kumar Online Mapped active ... 1705308638 154 2 1.299 0 0 NAN
169 RUPESH Online Mapped active ... 1705308691 254 0 0.00 0 0 NAN
170 SADAKASH ANSARI Online Mapped active ... 1705308692 504 0 0.00 0 0 NAN
171 SADANAND CHAURASIYA Online Mapped active ... 1708406882 188 0 0.00 0 0 NAN
172 SADHAN MANJHI Online Mapped active ... 1705308693 166 0 0.00 0 0 NAN
173 SAI MAHILA MANDAL Online Mapped active ... 1705308694 322 6.05 1.879 0 0 NAN
174 SAIL DEVI Online Mapped active ... 1705312856 132 0 0.00 0 0 NAN
175 SAMTA MAHILA SHG Online Mapped active ... 1705312857 76 0 0.00 0 0 NAN
176 SANJAY DAS Online Mapped active ... 1705312858 194 0 0.00 0 0 NAN
177 SANJAY KUMAR GUPTA Online Mapped active ... 1705312860 78 0 0.00 0 0 NAN
178 SANJAY KUMAR SINGH Online Mapped active ... 1705312861 188 0 0.00 0 0 NAN
179 SANJU DEVI Online Mapped active ... 1705312862 384 0 0.00 0 0 NAN
180 SANTOSH CHOUDHARY Online Mapped active ... 1705312863 238 0 0.00 0 0 NAN
181 SARITA DEVI Online Mapped active ... 1705312864 234 0 0.00 0 0 NAN
182 SARSWATI SHG Online Mapped active ... 1705312866 192 0 0.00 0 0 NAN
183 SARYU CHOUDHARY Online Mapped active ... 1705312867 388 0 0.00 0 0 NAN
184 SATYENDRA KUMAR SINGH Online Mapped active ... 1705312868 402 5 1.244 0 0 NAN
185 SATYNARYAN JHA Online Mapped active ... 1705312869 422 0 0.00 0 0 NAN
186 SEBAYAN KANDULANA Online Mapped active ... 1705312870 306 0 0.00 0 0 NAN
187 SHABATRI DEVI Online Mapped active ... 1705312859 126 0 0.00 0 0 NAN
188 SHAILENDRA KUMAR Online Mapped active ... 1705312871 0 0 NAN 0 0 NAN
189 SHAKUNTALA MAHILA SAMITI Online Mapped active ... 1705312872 190 0 0.00 0 0 NAN
190 SHANTI MAHILA SEWA SAMITI Online Mapped active ... 1705312873 162 55 33.951 0 0 NAN
191 SHILA DAS Online Mapped active ... 1608166854 150 0 0.00 0 0 NAN
192 SHIV PRASAD RAM Online Mapped active ... 1705312874 96 0 0.00 0 0 NAN
193 SHIVNARAYAN GUPTA Online Mapped active ... 1705312875 610 1 0.164 0 0 NAN
194 SHYAMBHADUR SINGH Online Mapped active ... 1705312876 204 1 0.49 0 0 NAN
195 SHYAMNATH YADAV Online Mapped active ... 1708406807 288 1 0.347 0 0 NAN
196 SIKANDAR KUMAR YADAV Online Mapped active ... 1705312878 646 0 0.00 0 0 NAN
197 SITA MAHILA MANDAL Online Mapped active ... 1705312879 202 1 0.495 0 0 NAN
198 SRIMATI LATA MANJHI Online Mapped active ... 1705312880 242 0 0.00 0 0 NAN
199 SUCHIT JHA Online Mapped active ... 1705312881 146 0 0.00 0 0 NAN
200 SUDHA KUMARI Online Mapped active ... 1705312882 446 0 0.00 0 0 NAN
201 SUMAN MAHILA MANDAL Online Mapped active ... 1705312883 440 0 0.00 0 0 NAN
202 SUMEETRA MAHILA MANDAL Online Mapped active ... 1705312884 202 1 0.495 0 0 NAN
203 SUNIL BISWAS Online Mapped active ... 1708406810 142 0 0.00 0 0 NAN
204 SUNITA DEVI Online Mapped active ... 1705312885 312 0 0.00 0 0 NAN
205 SURAI MANJHI Online Mapped active ... 1705312886 332 0 0.00 0 0 NAN
206 SURAJMUKHI SHG Online Mapped active ... 1705312887 136 0 0.00 0 0 NAN
207 SURENDRA KUMAR GUPTA Online Mapped active ... 1705312888 304 10 3.289 0 0 NAN
208 SURENDRA PRASAD SINGH Online Mapped active ... 1705312889 330 0 0.00 0 0 NAN
209 SURESH KUMAR RAM Online Mapped active ... 1705312890 106 0 0.00 0 0 NAN
210 TIMTHIYAS BADA Online Mapped active ... 1705312891 442 3 0.679 0 0 NAN
211 TRIVENI PANDIT Online Mapped active ... 1708406813 158 0 0.00 0 0 NAN
212 UMA KANT PRASAD Online Mapped active ... 1705312892 1074 0 0.00 0 0 NAN
213 UMESH KUMAR Online Mapped active ... 1705313176 168 22 13.095 0 0 NAN
214 UPENDRA RAI Online Mapped active ... 1705312893 442 6 1.357 0 0 NAN
215 URMILA MAHILA MANDAL Online Mapped active ... 1705312894 328 0 0.00 0 0 NAN
216 USMAN ANSARI Online Mapped active ... 1705312895 688 0 0.00 0 0 NAN
217 VIDYA DEVI Online Mapped active ... 1705312896 224 0 0.00 0 0 NAN
218 VIDYAWATI HEMBRAM Online Mapped active ... 1705312897 506 1 0.198 0 0 NAN
219 VIJAY KUMAR Online Mapped active ... 1705313681 338 0 0.00 0 0 NAN
220 VIJAY KUMAR TIWARI Online Mapped active ... 1705312865 234 10 4.274 0 0 NAN
221 VIKASH MAHILA MANDAL Online Mapped active ... 1705313684 176 0 0.00 0 0 NAN
222 VIKASH SWAYAM SAHAYATA SAMUH Online Mapped active ... 1705313685 92 0 0.00 0 0 NAN
223 YOGENDRA PRASAD YADAV Online Mapped active ... 1708406808 194 0 0.00 0 0 NAN
Total 61982 1542.66 2.49 0 0 NAN